|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, cottage, lowfat, 1% milkfat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (not packed) 226.00 g | 4.000 oz 113.00 g |
| Proximates |
| Energy | 72.00 kcal | 162.720 kcal | 81.360 kcal |
| Protein | 12.39 g | 28.001 g | 14.001 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.02 g | 2.305 g | 1.153 g |
| Energy | 303.00 kJ | 684.780 kJ | 342.390 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 82.48 g | 186.405 g | 93.202 g |
| Ash | 1.39 g | 3.141 g | 1.571 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.72 g | 6.147 g | 3.074 g |
| Sugars, total | 2.72 g | 6.147 g | 3.074 g |
| Minerals |
| Fluoride, F | 31.60 µg | 71.416 µg | 35.708 µg |
| Sodium, Na | 406.00 mg | 917.560 mg | 458.780 mg |
| Magnesium, Mg | 5.00 mg | 11.300 mg | 5.650 mg |
| Copper, Cu | 0.03 mg | 0.063 mg | 0.032 mg |
| Potassium, K | 86.00 mg | 194.360 mg | 97.180 mg |
| Zinc, Zn | 0.38 mg | 0.859 mg | 0.429 mg |
| Manganese, Mn | 0.00 mg | 0.007 mg | 0.003 mg |
| Iron, Fe | 0.14 mg | 0.316 mg | 0.158 mg |
| Phosphorus, P | 134.00 mg | 302.840 mg | 151.420 mg |
| Calcium, Ca | 61.00 mg | 137.860 mg | 68.930 mg |
| Selenium, Se | 9.00 µg | 20.340 µg | 10.170 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 6.780 µg | 3.390 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 11.00 µg | 24.860 µg | 12.430 µg |
| Vitamin B-12 | 0.63 µg | 1.424 µg | 0.712 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.023 mg | 0.011 mg |
| Retinol | 11.00 µg | 24.860 µg | 12.430 µg |
| Thiamin | 0.02 mg | 0.047 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.21 mg | 0.486 mg | 0.243 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.154 mg | 0.077 mg |
| Niacin | 0.13 mg | 0.289 mg | 0.145 mg |
| Folate, total | 12.00 µg | 27.120 µg | 13.560 µg |
| Riboflavin | 0.17 mg | 0.373 mg | 0.186 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 41.00 IU | 92.660 IU | 46.330 IU |
| Lipids |
| 8:0 | 0.01 g | 0.018 g | 0.009 g |
| 12:0 | 0.02 g | 0.036 g | 0.018 g |
| Fatty acids, total saturated | 0.65 g | 1.458 g | 0.729 g |
| 16:0 | 0.31 g | 0.696 g | 0.348 g |
| 14:0 | 0.11 g | 0.242 g | 0.121 g |
| 10:0 | 0.02 g | 0.043 g | 0.021 g |
| 18:0 | 0.12 g | 0.262 g | 0.131 g |
| 4:0 | 0.03 g | 0.075 g | 0.037 g |
| 6:0 | 0.01 g | 0.016 g | 0.008 g |
| Fatty acids, total monounsaturated | 0.29 g | 0.658 g | 0.329 g |
| 16:1 undifferentiated | 0.04 g | 0.081 g | 0.041 g |
| 18:1 undifferentiated | 0.24 g | 0.540 g | 0.270 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.070 g | 0.035 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.020 g | 0.010 g |
| 18:2 undifferentiated | 0.02 g | 0.050 g | 0.025 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 4.00 mg | 9.040 mg | 4.520 mg |
| Amino Acids |
| Histidine | 0.41 g | 0.931 g | 0.466 g |
| Proline | 1.44 g | 3.243 g | 1.622 g |
| Leucine | 1.27 g | 2.879 g | 1.440 g |
| Arginine | 0.56 g | 1.277 g | 0.638 g |
| Glutamic acid | 2.68 g | 6.066 g | 3.033 g |
| Glycine | 0.27 g | 0.610 g | 0.305 g |
| Threonine | 0.55 g | 1.243 g | 0.622 g |
| Tyrosine | 0.66 g | 1.492 g | 0.746 g |
| Lysine | 1.00 g | 2.265 g | 1.132 g |
| Aspartic acid | 0.84 g | 1.896 g | 0.948 g |
| Phenylalanine | 0.67 g | 1.510 g | 0.755 g |
| Alanine | 0.64 g | 1.453 g | 0.727 g |
| Valine | 0.77 g | 1.733 g | 0.867 g |
| Cystine | 0.12 g | 0.260 g | 0.130 g |
| Isoleucine | 0.73 g | 1.645 g | 0.823 g |
| Methionine | 0.37 g | 0.843 g | 0.421 g |
| Tryptophan | 0.14 g | 0.312 g | 0.156 g |
| Serine | 0.69 g | 1.571 g | 0.785 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|