|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cream, sour, cultured
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 230.00 g | 1.000 tbsp 12.00 g |
| Proximates |
| Energy | 193.00 kcal | 443.900 kcal | 23.160 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 2.07 g | 4.761 g | 0.248 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 19.73 g | 45.379 g | 2.368 g |
| Energy | 809.00 kJ | 1860.700 kJ | 97.080 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Starch | 0.00 g | 0.000 g | 0.000 g |
| Water | 74.46 g | 171.258 g | 8.935 g |
| Ash | 0.85 g | 1.955 g | 0.102 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.88 g | 6.624 g | 0.346 g |
| Sugars, total | 2.88 g | 6.624 g | 0.346 g |
| Lactose | 2.88 g | 6.624 g | 0.346 g |
| Minerals |
| Sodium, Na | 80.00 mg | 184.000 mg | 9.600 mg |
| Magnesium, Mg | 10.00 mg | 23.000 mg | 1.200 mg |
| Copper, Cu | 0.02 mg | 0.044 mg | 0.002 mg |
| Potassium, K | 141.00 mg | 324.300 mg | 16.920 mg |
| Zinc, Zn | 0.38 mg | 0.874 mg | 0.046 mg |
| Manganese, Mn | 0.01 mg | 0.025 mg | 0.001 mg |
| Iron, Fe | 0.17 mg | 0.391 mg | 0.020 mg |
| Phosphorus, P | 115.00 mg | 264.500 mg | 13.800 mg |
| Calcium, Ca | 110.00 mg | 253.000 mg | 13.200 mg |
| Selenium, Se | 2.60 µg | 5.980 µg | 0.312 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 26.00 µg | 59.800 µg | 3.120 µg |
| Vitamin C, total ascorbic acid | 0.90 mg | 2.070 mg | 0.108 mg |
| Vitamin A, RAE | 176.00 µg | 404.800 µg | 21.120 µg |
| Vitamin B-12 | 0.28 µg | 0.644 µg | 0.034 µg |
| Vitamin E (alpha-tocopherol) | 0.44 mg | 1.012 mg | 0.053 mg |
| Retinol | 174.00 µg | 400.200 µg | 20.880 µg |
| Thiamin | 0.04 mg | 0.083 mg | 0.004 mg |
| Vitamin D3 (cholecalciferol) | 0.40 µg | 0.920 µg | 0.048 µg |
| Vitamin D | 14.00 IU | 32.200 IU | 1.680 IU |
| Pantothenic acid | 0.34 mg | 0.773 mg | 0.040 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.131 mg | 0.007 mg |
| Tocopherol, gamma | 0.04 mg | 0.092 mg | 0.005 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.11 mg | 0.251 mg | 0.013 mg |
| Folate, total | 7.00 µg | 16.100 µg | 0.840 µg |
| Riboflavin | 0.17 mg | 0.396 mg | 0.021 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.920 µg | 0.048 µg |
| Vitamin A, IU | 623.00 IU | 1432.900 IU | 74.760 IU |
| Lipids |
| 8:0 | 0.20 g | 0.460 g | 0.024 g |
| 12:0 | 0.52 g | 1.198 g | 0.063 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 11.51 g | 26.466 g | 1.381 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 5.04 g | 11.599 g | 0.605 g |
| 17:0 | 0.10 g | 0.221 g | 0.012 g |
| 18:3 n-6 c,c,c | 0.02 g | 0.041 g | 0.002 g |
| 14:0 | 1.74 g | 4.000 g | 0.209 g |
| 10:0 | 0.45 g | 1.028 g | 0.054 g |
| 20:0 | 0.03 g | 0.060 g | 0.003 g |
| 18:0 | 2.19 g | 5.028 g | 0.262 g |
| 17:1 | 0.04 g | 0.092 g | 0.005 g |
| 4:0 | 0.68 g | 1.564 g | 0.082 g |
| 18:3 n-3 c,c,c (ALA) | 0.08 g | 0.191 g | 0.010 g |
| 15:0 | 0.17 g | 0.384 g | 0.020 g |
| 6:0 | 0.40 g | 0.925 g | 0.048 g |
| Fatty acids, total monounsaturated | 5.07 g | 11.656 g | 0.608 g |
| 14:1 | 0.14 g | 0.327 g | 0.017 g |
| 16:1 undifferentiated | 0.30 g | 0.685 g | 0.036 g |
| 18:1 undifferentiated | 4.56 g | 10.481 g | 0.547 g |
| 20:1 | 0.03 g | 0.071 g | 0.004 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.84 g | 1.932 g | 0.101 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.232 g | 0.012 g |
| 18:2 undifferentiated | 0.61 g | 1.396 g | 0.073 g |
| 20:4 undifferentiated | 0.03 g | 0.074 g | 0.004 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 52.00 mg | 119.600 mg | 6.240 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.179 g | 0.009 g |
| Proline | 0.26 g | 0.603 g | 0.031 g |
| Leucine | 0.27 g | 0.628 g | 0.033 g |
| Arginine | 0.10 g | 0.228 g | 0.012 g |
| Glutamic acid | 0.57 g | 1.311 g | 0.068 g |
| Glycine | 0.06 g | 0.147 g | 0.008 g |
| Threonine | 0.12 g | 0.276 g | 0.014 g |
| Tyrosine | 0.13 g | 0.297 g | 0.015 g |
| Lysine | 0.23 g | 0.536 g | 0.028 g |
| Aspartic acid | 0.22 g | 0.511 g | 0.027 g |
| Phenylalanine | 0.13 g | 0.306 g | 0.016 g |
| Alanine | 0.10 g | 0.225 g | 0.012 g |
| Valine | 0.17 g | 0.380 g | 0.020 g |
| Cystine | 0.03 g | 0.058 g | 0.003 g |
| Isoleucine | 0.14 g | 0.317 g | 0.017 g |
| Methionine | 0.07 g | 0.152 g | 0.008 g |
| Tryptophan | 0.04 g | 0.081 g | 0.004 g |
| Serine | 0.16 g | 0.370 g | 0.019 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|