|
Food Nutrients
All Food Categories | Dairy and Egg Products
Milk, dry, nonfat, instant, with added vitamin A and vitamin D
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 68.00 g | 0.333 cup (makes 1 cup reconstituted milk) 23.00 g | 1.000 envelope (1-1/3 cup) 91.00 g |
| Proximates |
| Energy | 358.00 kcal | 243.440 kcal | 82.340 kcal | 325.780 kcal |
| Protein | 35.10 g | 23.868 g | 8.073 g | 31.941 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.72 g | 0.490 g | 0.166 g | 0.655 g |
| Energy | 1499.00 kJ | 1019.320 kJ | 344.770 kJ | 1364.090 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 3.96 g | 2.693 g | 0.911 g | 3.604 g |
| Ash | 8.03 g | 5.460 g | 1.847 g | 7.307 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 52.19 g | 35.489 g | 12.004 g | 47.493 g |
| Sugars, total | 52.19 g | 35.489 g | 12.004 g | 47.493 g |
| Minerals |
| Sodium, Na | 549.00 mg | 373.320 mg | 126.270 mg | 499.590 mg |
| Magnesium, Mg | 117.00 mg | 79.560 mg | 26.910 mg | 106.470 mg |
| Copper, Cu | 0.04 mg | 0.028 mg | 0.009 mg | 0.037 mg |
| Potassium, K | 1705.00 mg | 1159.400 mg | 392.150 mg | 1551.550 mg |
| Zinc, Zn | 4.41 mg | 2.999 mg | 1.014 mg | 4.013 mg |
| Manganese, Mn | 0.02 mg | 0.014 mg | 0.005 mg | 0.018 mg |
| Iron, Fe | 0.31 mg | 0.211 mg | 0.071 mg | 0.282 mg |
| Phosphorus, P | 985.00 mg | 669.800 mg | 226.550 mg | 896.350 mg |
| Calcium, Ca | 1231.00 mg | 837.080 mg | 283.130 mg | 1120.210 mg |
| Selenium, Se | 27.30 µg | 18.564 µg | 6.279 µg | 24.843 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.680 µg | 0.230 µg | 0.910 µg |
| Vitamin C, total ascorbic acid | 5.60 mg | 3.808 mg | 1.288 mg | 5.096 mg |
| Vitamin A, RAE | 709.00 µg | 482.120 µg | 163.070 µg | 645.190 µg |
| Vitamin B-12 | 3.99 µg | 2.713 µg | 0.918 µg | 3.631 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.007 mg | 0.002 mg | 0.009 mg |
| Retinol | 709.00 µg | 482.120 µg | 163.070 µg | 645.190 µg |
| Thiamin | 0.41 mg | 0.281 mg | 0.095 mg | 0.376 mg |
| Vitamin D3 (cholecalciferol) | 11.00 µg | 7.480 µg | 2.530 µg | 10.010 µg |
| Vitamin D | 440.00 IU | 299.200 IU | 101.200 IU | 400.400 IU |
| Pantothenic acid | 3.23 mg | 2.200 mg | 0.744 mg | 2.944 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.34 mg | 0.235 mg | 0.079 mg | 0.314 mg |
| Niacin | 0.89 mg | 0.606 mg | 0.205 mg | 0.811 mg |
| Folate, total | 50.00 µg | 34.000 µg | 11.500 µg | 45.500 µg |
| Riboflavin | 1.74 mg | 1.186 mg | 0.401 mg | 1.587 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 11.00 µg | 7.480 µg | 2.530 µg | 10.010 µg |
| Vitamin A, IU | 2365.00 IU | 1608.200 IU | 543.950 IU | 2152.150 IU |
| Lipids |
| 8:0 | 0.01 g | 0.005 g | 0.002 g | 0.006 g |
| 12:0 | 0.01 g | 0.009 g | 0.003 g | 0.012 g |
| Fatty acids, total saturated | 0.47 g | 0.318 g | 0.107 g | 0.425 g |
| 16:0 | 0.22 g | 0.150 g | 0.051 g | 0.200 g |
| 14:0 | 0.08 g | 0.053 g | 0.018 g | 0.071 g |
| 10:0 | 0.02 g | 0.012 g | 0.004 g | 0.015 g |
| 18:0 | 0.08 g | 0.054 g | 0.018 g | 0.073 g |
| 4:0 | 0.03 g | 0.018 g | 0.006 g | 0.024 g |
| 6:0 | 0.01 g | 0.004 g | 0.001 g | 0.005 g |
| Fatty acids, total monounsaturated | 0.19 g | 0.127 g | 0.043 g | 0.170 g |
| 16:1 undifferentiated | 0.02 g | 0.014 g | 0.005 g | 0.019 g |
| 18:1 undifferentiated | 0.16 g | 0.106 g | 0.036 g | 0.142 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.019 g | 0.006 g | 0.025 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.007 g | 0.003 g | 0.010 g |
| 18:2 undifferentiated | 0.02 g | 0.012 g | 0.004 g | 0.016 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 18.00 mg | 12.240 mg | 4.140 mg | 16.380 mg |
| Amino Acids |
| Histidine | 0.95 g | 0.647 g | 0.219 g | 0.866 g |
| Proline | 3.40 g | 2.312 g | 0.782 g | 3.094 g |
| Leucine | 3.44 g | 2.338 g | 0.791 g | 3.129 g |
| Arginine | 1.27 g | 0.864 g | 0.292 g | 1.157 g |
| Glutamic acid | 7.35 g | 4.998 g | 1.690 g | 6.689 g |
| Glycine | 0.74 g | 0.505 g | 0.171 g | 0.676 g |
| Threonine | 1.58 g | 1.077 g | 0.364 g | 1.441 g |
| Tyrosine | 1.69 g | 1.152 g | 0.390 g | 1.542 g |
| Lysine | 2.78 g | 1.893 g | 0.640 g | 2.533 g |
| Aspartic acid | 2.66 g | 1.811 g | 0.612 g | 2.423 g |
| Phenylalanine | 1.69 g | 1.152 g | 0.390 g | 1.542 g |
| Alanine | 1.21 g | 0.823 g | 0.278 g | 1.101 g |
| Valine | 2.35 g | 1.597 g | 0.540 g | 2.138 g |
| Cystine | 0.33 g | 0.221 g | 0.075 g | 0.296 g |
| Isoleucine | 2.12 g | 1.444 g | 0.489 g | 1.933 g |
| Methionine | 0.88 g | 0.598 g | 0.202 g | 0.801 g |
| Tryptophan | 0.49 g | 0.337 g | 0.114 g | 0.450 g |
| Serine | 1.91 g | 1.298 g | 0.439 g | 1.737 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|