|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, whole, cooked, hard-boiled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped 136.00 g | 1.000 large 50.00 g | 1.000 tbsp 8.50 g |
| Proximates |
| Energy | 155.00 kcal | 210.800 kcal | 77.500 kcal | 13.175 kcal |
| Protein | 12.58 g | 17.109 g | 6.290 g | 1.069 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 10.61 g | 14.430 g | 5.305 g | 0.902 g |
| Energy | 649.00 kJ | 882.640 kJ | 324.500 kJ | 55.165 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 74.62 g | 101.483 g | 37.310 g | 6.343 g |
| Ash | 1.08 g | 1.469 g | 0.540 g | 0.092 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.12 g | 1.523 g | 0.560 g | 0.095 g |
| Sugars, total | 1.12 g | 1.523 g | 0.560 g | 0.095 g |
| Minerals |
| Fluoride, F | 4.80 µg | 6.528 µg | 2.400 µg | 0.408 µg |
| Sodium, Na | 124.00 mg | 168.640 mg | 62.000 mg | 10.540 mg |
| Magnesium, Mg | 10.00 mg | 13.600 mg | 5.000 mg | 0.850 mg |
| Copper, Cu | 0.01 mg | 0.018 mg | 0.007 mg | 0.001 mg |
| Potassium, K | 126.00 mg | 171.360 mg | 63.000 mg | 10.710 mg |
| Zinc, Zn | 1.05 mg | 1.428 mg | 0.525 mg | 0.089 mg |
| Manganese, Mn | 0.03 mg | 0.035 mg | 0.013 mg | 0.002 mg |
| Iron, Fe | 1.19 mg | 1.618 mg | 0.595 mg | 0.101 mg |
| Phosphorus, P | 172.00 mg | 233.920 mg | 86.000 mg | 14.620 mg |
| Calcium, Ca | 50.00 mg | 68.000 mg | 25.000 mg | 4.250 mg |
| Selenium, Se | 30.80 µg | 41.888 µg | 15.400 µg | 2.618 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 11.00 µg | 14.960 µg | 5.500 µg | 0.935 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 149.00 µg | 202.640 µg | 74.500 µg | 12.665 µg |
| Vitamin B-12 | 1.11 µg | 1.510 µg | 0.555 µg | 0.094 µg |
| Vitamin E (alpha-tocopherol) | 1.03 mg | 1.401 mg | 0.515 mg | 0.088 mg |
| Retinol | 148.00 µg | 201.280 µg | 74.000 µg | 12.580 µg |
| Thiamin | 0.07 mg | 0.090 mg | 0.033 mg | 0.006 mg |
| Vitamin D3 (cholecalciferol) | 2.20 µg | 2.992 µg | 1.100 µg | 0.187 µg |
| Vitamin D | 87.00 IU | 118.320 IU | 43.500 IU | 7.395 IU |
| Pantothenic acid | 1.40 mg | 1.901 mg | 0.699 mg | 0.119 mg |
| Cryptoxanthin, beta | 10.00 µg | 13.600 µg | 5.000 µg | 0.850 µg |
| Vitamin B-6 | 0.12 mg | 0.165 mg | 0.060 mg | 0.010 mg |
| Niacin | 0.06 mg | 0.087 mg | 0.032 mg | 0.005 mg |
| Folate, total | 44.00 µg | 59.840 µg | 22.000 µg | 3.740 µg |
| Riboflavin | 0.51 mg | 0.698 mg | 0.257 mg | 0.044 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 353.00 µg | 480.080 µg | 176.500 µg | 30.005 µg |
| Vitamin D (D2 + D3) | 2.20 µg | 2.992 µg | 1.100 µg | 0.187 µg |
| Vitamin A, IU | 520.00 IU | 707.200 IU | 260.000 IU | 44.200 IU |
| Lipids |
| 8:0 | 0.00 g | 0.004 g | 0.002 g | 0.000 g |
| 12:0 | 0.00 g | 0.004 g | 0.002 g | 0.000 g |
| Fatty acids, total saturated | 3.27 g | 4.443 g | 1.633 g | 0.278 g |
| 16:0 | 2.35 g | 3.195 g | 1.175 g | 0.200 g |
| 14:0 | 0.04 g | 0.048 g | 0.018 g | 0.003 g |
| 10:0 | 0.00 g | 0.004 g | 0.002 g | 0.000 g |
| 18:0 | 0.83 g | 1.126 g | 0.414 g | 0.070 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.08 g | 5.545 g | 2.038 g | 0.347 g |
| 16:1 undifferentiated | 0.31 g | 0.422 g | 0.155 g | 0.026 g |
| 18:1 undifferentiated | 3.73 g | 5.066 g | 1.863 g | 0.317 g |
| 20:1 | 0.03 g | 0.041 g | 0.015 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.004 g | 0.002 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.41 g | 1.923 g | 0.707 g | 0.120 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.048 g | 0.018 g | 0.003 g |
| 18:2 undifferentiated | 1.19 g | 1.616 g | 0.594 g | 0.101 g |
| 20:4 undifferentiated | 0.15 g | 0.203 g | 0.074 g | 0.013 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.007 g | 0.003 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.052 g | 0.019 g | 0.003 g |
| Cholesterol | 373.00 mg | 507.280 mg | 186.500 mg | 31.705 mg |
| Amino Acids |
| Histidine | 0.30 g | 0.405 g | 0.149 g | 0.025 g |
| Proline | 0.50 g | 0.681 g | 0.251 g | 0.043 g |
| Leucine | 1.07 g | 1.462 g | 0.537 g | 0.091 g |
| Arginine | 0.76 g | 1.027 g | 0.378 g | 0.064 g |
| Glutamic acid | 1.64 g | 2.236 g | 0.822 g | 0.140 g |
| Glycine | 0.42 g | 0.575 g | 0.211 g | 0.036 g |
| Threonine | 0.60 g | 0.821 g | 0.302 g | 0.051 g |
| Tyrosine | 0.51 g | 0.698 g | 0.257 g | 0.044 g |
| Lysine | 0.90 g | 1.229 g | 0.452 g | 0.077 g |
| Aspartic acid | 1.26 g | 1.719 g | 0.632 g | 0.107 g |
| Phenylalanine | 0.67 g | 0.908 g | 0.334 g | 0.057 g |
| Alanine | 0.70 g | 0.952 g | 0.350 g | 0.059 g |
| Valine | 0.77 g | 1.043 g | 0.384 g | 0.065 g |
| Cystine | 0.29 g | 0.397 g | 0.146 g | 0.025 g |
| Isoleucine | 0.69 g | 0.933 g | 0.343 g | 0.058 g |
| Methionine | 0.39 g | 0.533 g | 0.196 g | 0.033 g |
| Tryptophan | 0.15 g | 0.208 g | 0.076 g | 0.013 g |
| Serine | 0.94 g | 1.273 g | 0.468 g | 0.080 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|