|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, white, dried, flakes, stabilized, glucose reduced
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 lb 227.00 g |
| Proximates |
| Energy | 351.00 kcal | 796.770 kcal |
| Protein | 76.92 g | 174.608 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 0.04 g | 0.091 g |
| Energy | 1469.00 kJ | 3334.630 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 14.62 g | 33.187 g |
| Ash | 4.25 g | 9.648 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 4.17 g | 9.466 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 1156.00 mg | 2624.120 mg |
| Magnesium, Mg | 67.00 mg | 152.090 mg |
| Copper, Cu | 0.23 mg | 0.522 mg |
| Potassium, K | 1042.00 mg | 2365.340 mg |
| Zinc, Zn | 0.15 mg | 0.340 mg |
| Manganese, Mn | 0.07 mg | 0.159 mg |
| Iron, Fe | 0.23 mg | 0.522 mg |
| Phosphorus, P | 83.00 mg | 188.410 mg |
| Calcium, Ca | 83.00 mg | 188.410 mg |
| Selenium, Se | 116.80 µg | 265.136 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.49 µg | 1.112 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.079 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 1.83 mg | 4.152 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.052 mg |
| Niacin | 0.68 mg | 1.532 mg |
| Folate, total | 89.00 µg | 202.030 µg |
| Riboflavin | 2.16 mg | 4.908 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 1.75 g | 3.968 g |
| Proline | 2.89 g | 6.565 g |
| Leucine | 6.70 g | 15.198 g |
| Arginine | 4.49 g | 10.197 g |
| Glutamic acid | 10.73 g | 24.362 g |
| Glycine | 2.88 g | 6.538 g |
| Threonine | 3.42 g | 7.766 g |
| Tyrosine | 3.09 g | 7.012 g |
| Lysine | 4.74 g | 10.755 g |
| Aspartic acid | 6.81 g | 15.450 g |
| Phenylalanine | 4.84 g | 10.980 g |
| Alanine | 4.96 g | 11.259 g |
| Valine | 5.76 g | 13.075 g |
| Cystine | 1.91 g | 4.331 g |
| Isoleucine | 4.69 g | 10.644 g |
| Methionine | 2.99 g | 6.790 g |
| Tryptophan | 1.18 g | 2.681 g |
| Serine | 5.67 g | 12.880 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|