|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, duck, whole, fresh, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 egg 70.00 g |
| Proximates |
| Energy | 185.00 kcal | 129.500 kcal |
| Protein | 12.81 g | 8.967 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 13.77 g | 9.639 g |
| Energy | 776.00 kJ | 543.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 70.83 g | 49.581 g |
| Ash | 1.14 g | 0.798 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 1.45 g | 1.015 g |
| Sugars, total | 0.93 g | 0.651 g |
| Minerals |
| Sodium, Na | 146.00 mg | 102.200 mg |
| Magnesium, Mg | 17.00 mg | 11.900 mg |
| Copper, Cu | 0.06 mg | 0.043 mg |
| Potassium, K | 222.00 mg | 155.400 mg |
| Zinc, Zn | 1.41 mg | 0.987 mg |
| Manganese, Mn | 0.04 mg | 0.027 mg |
| Iron, Fe | 3.85 mg | 2.695 mg |
| Phosphorus, P | 220.00 mg | 154.000 mg |
| Calcium, Ca | 64.00 mg | 44.800 mg |
| Selenium, Se | 36.40 µg | 25.480 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 14.00 µg | 9.800 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 194.00 µg | 135.800 µg |
| Vitamin B-12 | 5.40 µg | 3.780 µg |
| Vitamin E (alpha-tocopherol) | 1.34 mg | 0.938 mg |
| Retinol | 192.00 µg | 134.400 µg |
| Thiamin | 0.16 mg | 0.109 mg |
| Vitamin D3 (cholecalciferol) | 1.70 µg | 1.190 µg |
| Vitamin D | 69.00 IU | 48.300 IU |
| Pantothenic acid | 1.86 mg | 1.303 mg |
| Cryptoxanthin, beta | 12.00 µg | 8.400 µg |
| Vitamin B-6 | 0.25 mg | 0.175 mg |
| Niacin | 0.20 mg | 0.140 mg |
| Folate, total | 80.00 µg | 56.000 µg |
| Riboflavin | 0.40 mg | 0.283 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 459.00 µg | 321.300 µg |
| Vitamin D (D2 + D3) | 1.70 µg | 1.190 µg |
| Vitamin A, IU | 674.00 IU | 471.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.68 g | 2.577 g |
| 16:0 | 3.00 g | 2.097 g |
| 14:0 | 0.05 g | 0.038 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.63 g | 0.442 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.53 g | 4.567 g |
| 16:1 undifferentiated | 0.44 g | 0.309 g |
| 18:1 undifferentiated | 6.08 g | 4.259 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.22 g | 0.856 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.071 g |
| 18:2 undifferentiated | 0.56 g | 0.391 g |
| 20:4 undifferentiated | 0.32 g | 0.223 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 884.00 mg | 618.800 mg |
| Amino Acids |
| Histidine | 0.32 g | 0.224 g |
| Proline | 0.48 g | 0.336 g |
| Leucine | 1.10 g | 0.768 g |
| Arginine | 0.77 g | 0.536 g |
| Glutamic acid | 1.79 g | 1.252 g |
| Glycine | 0.42 g | 0.295 g |
| Threonine | 0.74 g | 0.515 g |
| Tyrosine | 0.61 g | 0.429 g |
| Lysine | 0.95 g | 0.666 g |
| Aspartic acid | 0.78 g | 0.544 g |
| Phenylalanine | 0.84 g | 0.588 g |
| Alanine | 0.63 g | 0.442 g |
| Valine | 0.89 g | 0.620 g |
| Cystine | 0.28 g | 0.199 g |
| Isoleucine | 0.60 g | 0.419 g |
| Methionine | 0.58 g | 0.403 g |
| Tryptophan | 0.26 g | 0.182 g |
| Serine | 0.96 g | 0.674 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|