|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, white, raw, frozen, pasteurized
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 46.00 kcal |
| Galactose | 0.00 g |
| Protein | 9.30 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.20 g |
| Total lipid (fat) | 0.04 g |
| Energy | 190.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Water | 88.97 g |
| Ash | 0.43 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 1.26 g |
| Sugars, total | 0.20 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 169.00 mg |
| Magnesium, Mg | 11.00 mg |
| Copper, Cu | 0.03 mg |
| Potassium, K | 169.00 mg |
| Zinc, Zn | 0.07 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.17 mg |
| Phosphorus, P | 13.00 mg |
| Calcium, Ca | 10.00 mg |
| Selenium, Se | 9.20 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.90 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.02 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.15 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.00 mg |
| Niacin | 0.09 mg |
| Folate, total | 10.00 µg |
| Riboflavin | 0.42 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 20.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 0.01 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 16:0 | 0.01 g |
| 17:0 | 0.00 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.00 g |
| 17:1 | 0.00 g |
| 4:0 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.00 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.01 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.01 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.00 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.00 g |
| 18:2 undifferentiated | 0.00 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.24 g |
| Proline | 0.37 g |
| Leucine | 0.85 g |
| Arginine | 0.57 g |
| Glutamic acid | 1.35 g |
| Glycine | 0.36 g |
| Threonine | 0.41 g |
| Tyrosine | 0.41 g |
| Lysine | 0.69 g |
| Aspartic acid | 1.06 g |
| Phenylalanine | 0.60 g |
| Alanine | 0.60 g |
| Valine | 0.67 g |
| Cystine | 0.26 g |
| Isoleucine | 0.51 g |
| Methionine | 0.36 g |
| Tryptophan | 0.16 g |
| Serine | 0.73 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|