|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, white, dried
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 382.00 kcal |
| Protein | 81.10 g |
| Fiber, total dietary | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Energy | 1598.00 kJ |
| Caffeine | 0.00 mg |
| Water | 5.80 g |
| Ash | 5.30 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 7.80 g |
| Sugars, total | 5.40 g |
| Minerals |
| Sodium, Na | 1280.00 mg |
| Magnesium, Mg | 88.00 mg |
| Copper, Cu | 0.11 mg |
| Potassium, K | 1125.00 mg |
| Zinc, Zn | 0.10 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.15 mg |
| Phosphorus, P | 111.00 mg |
| Calcium, Ca | 62.00 mg |
| Selenium, Se | 125.10 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.18 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.01 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.78 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.04 mg |
| Niacin | 0.86 mg |
| Folate, total | 18.00 µg |
| Riboflavin | 2.53 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.00 g |
| 16:0 | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 18:0 | 0.00 g |
| 4:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.00 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.00 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.00 g |
| 18:2 undifferentiated | 0.00 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 1.83 g |
| Proline | 3.15 g |
| Leucine | 6.84 g |
| Arginine | 4.41 g |
| Glutamic acid | 10.77 g |
| Glycine | 2.84 g |
| Threonine | 3.69 g |
| Tyrosine | 3.15 g |
| Lysine | 5.51 g |
| Aspartic acid | 8.25 g |
| Phenylalanine | 4.74 g |
| Alanine | 4.68 g |
| Valine | 5.16 g |
| Cystine | 2.10 g |
| Isoleucine | 4.58 g |
| Methionine | 2.79 g |
| Tryptophan | 1.00 g |
| Serine | 5.59 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|