|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, meat, turkey, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 19.00 g | 1.000 container 68.00 g |
| Proximates |
| Energy | 111.00 kcal | 21.090 kcal | 75.480 kcal |
| Protein | 11.50 g | 2.185 g | 7.820 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 6.20 g | 1.178 g | 4.216 g |
| Energy | 463.00 kJ | 87.970 kJ | 314.840 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 80.32 g | 15.261 g | 54.618 g |
| Ash | 0.58 g | 0.110 g | 0.394 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.40 g | 0.266 g | 0.952 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 43.60 µg | 8.284 µg | 29.648 µg |
| Sodium, Na | 49.00 mg | 9.310 mg | 33.320 mg |
| Magnesium, Mg | 12.00 mg | 2.280 mg | 8.160 mg |
| Copper, Cu | 0.15 mg | 0.028 mg | 0.101 mg |
| Potassium, K | 135.00 mg | 25.650 mg | 91.800 mg |
| Zinc, Zn | 1.77 mg | 0.336 mg | 1.204 mg |
| Manganese, Mn | 0.04 mg | 0.007 mg | 0.025 mg |
| Iron, Fe | 0.70 mg | 0.133 mg | 0.476 mg |
| Phosphorus, P | 117.00 mg | 22.230 mg | 79.560 mg |
| Calcium, Ca | 41.00 mg | 7.790 mg | 27.880 mg |
| Selenium, Se | 12.00 µg | 2.280 µg | 8.160 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.11 µg | 0.211 µg | 0.755 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.015 mg | 0.054 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.002 mg | 0.005 mg |
| Vitamin D | 34.00 IU | 6.460 IU | 23.120 IU |
| Pantothenic acid | 0.41 mg | 0.078 mg | 0.279 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.006 mg | 0.020 mg |
| Tocopherol, gamma | 0.03 mg | 0.006 mg | 0.020 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 2.61 mg | 0.496 mg | 1.775 mg |
| Folate, total | 8.00 µg | 1.520 µg | 5.440 µg |
| Riboflavin | 0.16 mg | 0.031 mg | 0.111 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.80 µg | 0.152 µg | 0.544 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.64 g | 0.312 g | 1.116 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.002 g | 0.007 g |
| 16:0 | 0.77 g | 0.146 g | 0.524 g |
| 17:0 | 0.01 g | 0.002 g | 0.007 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.04 g | 0.008 g | 0.027 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.33 g | 0.063 g | 0.224 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.38 g | 0.453 g | 1.621 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.14 g | 0.027 g | 0.095 g |
| 18:1 undifferentiated | 1.52 g | 0.289 g | 1.034 g |
| 20:1 | 0.01 g | 0.002 g | 0.007 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.74 g | 0.331 g | 1.184 g |
| 18:4 | 0.02 g | 0.004 g | 0.014 g |
| 18:3 undifferentiated | 0.06 g | 0.011 g | 0.041 g |
| 18:2 undifferentiated | 1.04 g | 0.198 g | 0.707 g |
| 20:4 undifferentiated | 0.05 g | 0.010 g | 0.034 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.04 g | 0.008 g | 0.027 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 58.00 mg | 11.020 mg | 39.440 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|