Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and turkey, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Earth's Best (4.5 oz) 113.00 g |
| Proximates |
| Energy | 48.00 kcal | 54.240 kcal | 54.240 kcal | 122.880 kcal | 13.608 kcal | 7.680 kcal | 54.240 kcal |
| Protein | 2.32 g | 2.622 g | 2.622 g | 5.939 g | 0.658 g | 0.371 g | 2.622 g |
| Fiber, total dietary | 1.50 g | 1.695 g | 1.695 g | 3.840 g | 0.425 g | 0.240 g | 1.695 g |
| Glucose (dextrose) | 0.24 g | 0.271 g | 0.271 g | 0.614 g | 0.068 g | 0.038 g | 0.271 g |
| Total lipid (fat) | 0.90 g | 1.017 g | 1.017 g | 2.304 g | 0.255 g | 0.144 g | 1.017 g |
| Energy | 201.00 kJ | 227.130 kJ | 227.130 kJ | 514.560 kJ | 56.984 kJ | 32.160 kJ | 227.130 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.22 g | 0.249 g | 0.249 g | 0.563 g | 0.062 g | 0.035 g | 0.249 g |
| Water | 88.82 g | 100.367 g | 100.367 g | 227.379 g | 25.180 g | 14.211 g | 100.367 g |
| Ash | 0.35 g | 0.395 g | 0.395 g | 0.896 g | 0.099 g | 0.056 g | 0.395 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.08 g | 1.220 g | 1.220 g | 2.765 g | 0.306 g | 0.173 g | 1.220 g |
| Carbohydrate, by difference | 7.62 g | 8.611 g | 8.611 g | 19.507 g | 2.160 g | 1.219 g | 8.611 g |
| Sugars, total | 1.54 g | 1.740 g | 1.740 g | 3.942 g | 0.437 g | 0.246 g | 1.740 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 20.00 mg | 22.600 mg | 22.600 mg | 51.200 mg | 5.670 mg | 3.200 mg | 22.600 mg |
| Magnesium, Mg | 13.00 mg | 14.690 mg | 14.690 mg | 33.280 mg | 3.686 mg | 2.080 mg | 14.690 mg |
| Copper, Cu | 0.09 mg | 0.102 mg | 0.102 mg | 0.230 mg | 0.026 mg | 0.014 mg | 0.102 mg |
| Potassium, K | 102.00 mg | 115.260 mg | 115.260 mg | 261.120 mg | 28.917 mg | 16.320 mg | 115.260 mg |
| Zinc, Zn | 0.70 mg | 0.791 mg | 0.791 mg | 1.792 mg | 0.198 mg | 0.112 mg | 0.791 mg |
| Manganese, Mn | 0.14 mg | 0.158 mg | 0.158 mg | 0.358 mg | 0.040 mg | 0.022 mg | 0.158 mg |
| Iron, Fe | 0.37 mg | 0.418 mg | 0.418 mg | 0.947 mg | 0.105 mg | 0.059 mg | 0.418 mg |
| Phosphorus, P | 44.00 mg | 49.720 mg | 49.720 mg | 112.640 mg | 12.474 mg | 7.040 mg | 49.720 mg |
| Calcium, Ca | 27.00 mg | 30.510 mg | 30.510 mg | 69.120 mg | 7.655 mg | 4.320 mg | 30.510 mg |
| Selenium, Se | 1.90 µg | 2.147 µg | 2.147 µg | 4.864 µg | 0.539 µg | 0.304 µg | 2.147 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2139.00 µg | 2417.070 µg | 2417.070 µg | 5475.840 µg | 606.407 µg | 342.240 µg | 2417.070 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.791 mg | 0.791 mg | 1.792 mg | 0.198 mg | 0.112 mg | 0.791 mg |
| Vitamin A, RAE | 220.00 µg | 248.600 µg | 248.600 µg | 563.200 µg | 62.370 µg | 35.200 µg | 248.600 µg |
| Vitamin B-12 | 0.02 µg | 0.023 µg | 0.023 µg | 0.051 µg | 0.006 µg | 0.003 µg | 0.023 µg |
| Vitamin E (alpha-tocopherol) | 0.30 mg | 0.339 mg | 0.339 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.339 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.023 mg | 0.023 mg | 0.051 mg | 0.006 mg | 0.003 mg | 0.023 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.130 IU | 1.130 IU | 2.560 IU | 0.284 IU | 0.160 IU | 1.130 IU |
| Pantothenic acid | 0.22 mg | 0.253 mg | 0.253 mg | 0.573 mg | 0.064 mg | 0.036 mg | 0.253 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.050 mg | 0.050 mg | 0.113 mg | 0.012 mg | 0.007 mg | 0.050 mg |
| Niacin | 0.47 mg | 0.527 mg | 0.527 mg | 1.193 mg | 0.132 mg | 0.075 mg | 0.527 mg |
| Folate, total | 10.00 µg | 11.300 µg | 11.300 µg | 25.600 µg | 2.835 µg | 1.600 µg | 11.300 µg |
| Riboflavin | 0.02 mg | 0.027 mg | 0.027 mg | 0.061 mg | 0.007 mg | 0.004 mg | 0.027 mg |
| Carotene, alpha | 998.00 µg | 1127.740 µg | 1127.740 µg | 2554.880 µg | 282.933 µg | 159.680 µg | 1127.740 µg |
| Lutein + zeaxanthin | 76.00 µg | 85.880 µg | 85.880 µg | 194.560 µg | 21.546 µg | 12.160 µg | 85.880 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 4396.00 IU | 4967.480 IU | 4967.480 IU | 11253.760 IU | 1246.266 IU | 703.360 IU | 4967.480 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g | 0.003 g | 0.000 g | 0.000 g | 0.001 g |
| Fatty acids, total saturated | 0.24 g | 0.267 g | 0.267 g | 0.604 g | 0.067 g | 0.038 g | 0.267 g |
| 16:0 | 0.15 g | 0.168 g | 0.168 g | 0.381 g | 0.042 g | 0.024 g | 0.168 g |
| 14:0 | 0.01 g | 0.009 g | 0.009 g | 0.020 g | 0.002 g | 0.001 g | 0.009 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.05 g | 0.060 g | 0.060 g | 0.136 g | 0.015 g | 0.008 g | 0.060 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.29 g | 0.332 g | 0.332 g | 0.753 g | 0.083 g | 0.047 g | 0.332 g |
| 16:1 undifferentiated | 0.03 g | 0.038 g | 0.038 g | 0.087 g | 0.010 g | 0.005 g | 0.038 g |
| 18:1 undifferentiated | 0.25 g | 0.279 g | 0.279 g | 0.632 g | 0.070 g | 0.040 g | 0.279 g |
| 20:1 | 0.00 g | 0.002 g | 0.002 g | 0.005 g | 0.001 g | 0.000 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.24 g | 0.272 g | 0.272 g | 0.617 g | 0.068 g | 0.039 g | 0.272 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.017 g | 0.017 g | 0.038 g | 0.004 g | 0.002 g | 0.017 g |
| 18:2 undifferentiated | 0.21 g | 0.234 g | 0.234 g | 0.530 g | 0.059 g | 0.033 g | 0.234 g |
| 20:4 undifferentiated | 0.01 g | 0.008 g | 0.008 g | 0.018 g | 0.002 g | 0.001 g | 0.008 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.001 g | 0.001 g | 0.003 g | 0.000 g | 0.000 g | 0.001 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g | 0.002 g | 0.005 g | 0.001 g | 0.000 g | 0.002 g |
| Cholesterol | 4.00 mg | 4.520 mg | 4.520 mg | 10.240 mg | 1.134 mg | 0.640 mg | 4.520 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|