Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, green beans, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber First Foods (2.5 oz) 71.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 jar Heinz Beginner-1 (2.5 oz) 71.00 g | 1.000 tbsp 15.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 cup 240.00 g | 1.000 jar 113.00 g | 1.000 jar Beech-Nut Stage I (4 oz) 113.00 g |
| Proximates |
| Energy | 27.00 kcal | 19.170 kcal | 7.655 kcal | 30.510 kcal | 19.170 kcal | 4.050 kcal | 30.510 kcal | 64.800 kcal | 30.510 kcal | 30.510 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.20 g | 0.852 g | 0.340 g | 1.356 g | 0.852 g | 0.180 g | 1.356 g | 2.880 g | 1.356 g | 1.356 g |
| Fiber, total dietary | 2.20 g | 1.562 g | 0.624 g | 2.486 g | 1.562 g | 0.330 g | 2.486 g | 5.280 g | 2.486 g | 2.486 g |
| Glucose (dextrose) | 0.71 g | 0.504 g | 0.201 g | 0.802 g | 0.504 g | 0.106 g | 0.802 g | 1.704 g | 0.802 g | 0.802 g |
| Total lipid (fat) | 0.17 g | 0.121 g | 0.048 g | 0.192 g | 0.121 g | 0.026 g | 0.192 g | 0.408 g | 0.192 g | 0.192 g |
| Energy | 112.00 kJ | 79.520 kJ | 31.752 kJ | 126.560 kJ | 79.520 kJ | 16.800 kJ | 126.560 kJ | 268.800 kJ | 126.560 kJ | 126.560 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.89 g | 0.632 g | 0.252 g | 1.006 g | 0.632 g | 0.134 g | 1.006 g | 2.136 g | 1.006 g | 1.006 g |
| Starch | 1.31 g | 0.930 g | 0.371 g | 1.480 g | 0.930 g | 0.197 g | 1.480 g | 3.144 g | 1.480 g | 1.480 g |
| Water | 91.85 g | 65.213 g | 26.039 g | 103.790 g | 65.213 g | 13.777 g | 103.790 g | 220.440 g | 103.790 g | 103.790 g |
| Ash | 0.49 g | 0.348 g | 0.139 g | 0.554 g | 0.348 g | 0.073 g | 0.554 g | 1.176 g | 0.554 g | 0.554 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.28 g | 0.199 g | 0.079 g | 0.316 g | 0.199 g | 0.042 g | 0.316 g | 0.672 g | 0.316 g | 0.316 g |
| Carbohydrate, by difference | 6.29 g | 4.466 g | 1.783 g | 7.108 g | 4.466 g | 0.943 g | 7.108 g | 15.096 g | 7.108 g | 7.108 g |
| Sugars, total | 1.88 g | 1.335 g | 0.533 g | 2.124 g | 1.335 g | 0.282 g | 2.124 g | 4.512 g | 2.124 g | 2.124 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 16.00 µg | 11.360 µg | 4.536 µg | 18.080 µg | 11.360 µg | 2.400 µg | 18.080 µg | 38.400 µg | 18.080 µg | 18.080 µg |
| Sodium, Na | 7.00 mg | 4.970 mg | 1.985 mg | 7.910 mg | 4.970 mg | 1.050 mg | 7.910 mg | 16.800 mg | 7.910 mg | 7.910 mg |
| Magnesium, Mg | 20.00 mg | 14.200 mg | 5.670 mg | 22.600 mg | 14.200 mg | 3.000 mg | 22.600 mg | 48.000 mg | 22.600 mg | 22.600 mg |
| Copper, Cu | 0.03 mg | 0.021 mg | 0.009 mg | 0.034 mg | 0.021 mg | 0.004 mg | 0.034 mg | 0.072 mg | 0.034 mg | 0.034 mg |
| Potassium, K | 146.00 mg | 103.660 mg | 41.391 mg | 164.980 mg | 103.660 mg | 21.900 mg | 164.980 mg | 350.400 mg | 164.980 mg | 164.980 mg |
| Zinc, Zn | 0.22 mg | 0.156 mg | 0.062 mg | 0.249 mg | 0.156 mg | 0.033 mg | 0.249 mg | 0.528 mg | 0.249 mg | 0.249 mg |
| Manganese, Mn | 0.27 mg | 0.188 mg | 0.075 mg | 0.299 mg | 0.188 mg | 0.040 mg | 0.299 mg | 0.636 mg | 0.299 mg | 0.299 mg |
| Iron, Fe | 0.67 mg | 0.476 mg | 0.190 mg | 0.757 mg | 0.476 mg | 0.101 mg | 0.757 mg | 1.608 mg | 0.757 mg | 0.757 mg |
| Phosphorus, P | 41.00 mg | 29.110 mg | 11.624 mg | 46.330 mg | 29.110 mg | 6.150 mg | 46.330 mg | 98.400 mg | 46.330 mg | 46.330 mg |
| Calcium, Ca | 39.00 mg | 27.690 mg | 11.057 mg | 44.070 mg | 27.690 mg | 5.850 mg | 44.070 mg | 93.600 mg | 44.070 mg | 44.070 mg |
| Selenium, Se | 0.10 µg | 0.071 µg | 0.028 µg | 0.113 µg | 0.071 µg | 0.015 µg | 0.113 µg | 0.240 µg | 0.113 µg | 0.113 µg |
| Vitamins |
| Tocopherol, delta | 0.02 mg | 0.014 mg | 0.006 mg | 0.023 mg | 0.014 mg | 0.003 mg | 0.023 mg | 0.048 mg | 0.023 mg | 0.023 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 197.00 µg | 139.870 µg | 55.850 µg | 222.610 µg | 139.870 µg | 29.550 µg | 222.610 µg | 472.800 µg | 222.610 µg | 222.610 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.213 mg | 0.085 mg | 0.339 mg | 0.213 mg | 0.045 mg | 0.339 mg | 0.720 mg | 0.339 mg | 0.339 mg |
| Vitamin A, RAE | 18.00 µg | 12.780 µg | 5.103 µg | 20.340 µg | 12.780 µg | 2.700 µg | 20.340 µg | 43.200 µg | 20.340 µg | 20.340 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.050 mg | 0.020 mg | 0.079 mg | 0.050 mg | 0.011 mg | 0.079 mg | 0.168 mg | 0.079 mg | 0.079 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.018 mg | 0.007 mg | 0.029 mg | 0.018 mg | 0.004 mg | 0.029 mg | 0.062 mg | 0.029 mg | 0.029 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.04 mg | 0.029 mg | 0.012 mg | 0.046 mg | 0.029 mg | 0.006 mg | 0.046 mg | 0.098 mg | 0.046 mg | 0.046 mg |
| Cryptoxanthin, beta | 17.00 µg | 12.070 µg | 4.820 µg | 19.210 µg | 12.070 µg | 2.550 µg | 19.210 µg | 40.800 µg | 19.210 µg | 19.210 µg |
| Vitamin B-6 | 0.04 mg | 0.027 mg | 0.011 mg | 0.043 mg | 0.027 mg | 0.006 mg | 0.043 mg | 0.091 mg | 0.043 mg | 0.043 mg |
| Tocopherol, gamma | 0.09 mg | 0.064 mg | 0.026 mg | 0.102 mg | 0.064 mg | 0.013 mg | 0.102 mg | 0.216 mg | 0.102 mg | 0.102 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.36 mg | 0.256 mg | 0.102 mg | 0.408 mg | 0.256 mg | 0.054 mg | 0.408 mg | 0.866 mg | 0.408 mg | 0.408 mg |
| Folate, total | 24.00 µg | 17.040 µg | 6.804 µg | 27.120 µg | 17.040 µg | 3.600 µg | 27.120 µg | 57.600 µg | 27.120 µg | 27.120 µg |
| Riboflavin | 0.08 mg | 0.056 mg | 0.022 mg | 0.089 mg | 0.056 mg | 0.012 mg | 0.089 mg | 0.190 mg | 0.089 mg | 0.089 mg |
| Carotene, alpha | 15.00 µg | 10.650 µg | 4.253 µg | 16.950 µg | 10.650 µg | 2.250 µg | 16.950 µg | 36.000 µg | 16.950 µg | 16.950 µg |
| Lutein + zeaxanthin | 526.00 µg | 373.460 µg | 149.121 µg | 594.380 µg | 373.460 µg | 78.900 µg | 594.380 µg | 1262.400 µg | 594.380 µg | 594.380 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 355.00 IU | 252.050 IU | 100.642 IU | 401.150 IU | 252.050 IU | 53.250 IU | 401.150 IU | 852.000 IU | 401.150 IU | 401.150 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.028 g | 0.011 g | 0.044 g | 0.028 g | 0.006 g | 0.044 g | 0.094 g | 0.044 g | 0.044 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.04 g | 0.028 g | 0.011 g | 0.044 g | 0.028 g | 0.006 g | 0.044 g | 0.094 g | 0.044 g | 0.044 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.12 g | 0.082 g | 0.033 g | 0.131 g | 0.082 g | 0.017 g | 0.131 g | 0.278 g | 0.131 g | 0.131 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.041 g | 0.016 g | 0.066 g | 0.041 g | 0.009 g | 0.066 g | 0.139 g | 0.066 g | 0.066 g |
| 18:2 undifferentiated | 0.06 g | 0.041 g | 0.016 g | 0.066 g | 0.041 g | 0.009 g | 0.066 g | 0.139 g | 0.066 g | 0.066 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.04 g | 0.026 g | 0.010 g | 0.041 g | 0.026 g | 0.005 g | 0.041 g | 0.086 g | 0.041 g | 0.041 g |
| Proline | 0.07 g | 0.047 g | 0.019 g | 0.075 g | 0.047 g | 0.010 g | 0.075 g | 0.158 g | 0.075 g | 0.075 g |
| Leucine | 0.09 g | 0.060 g | 0.024 g | 0.096 g | 0.060 g | 0.013 g | 0.096 g | 0.204 g | 0.096 g | 0.096 g |
| Arginine | 0.07 g | 0.051 g | 0.020 g | 0.081 g | 0.051 g | 0.011 g | 0.081 g | 0.173 g | 0.081 g | 0.081 g |
| Glutamic acid | 0.17 g | 0.121 g | 0.048 g | 0.193 g | 0.121 g | 0.026 g | 0.193 g | 0.410 g | 0.193 g | 0.193 g |
| Glycine | 0.05 g | 0.038 g | 0.015 g | 0.060 g | 0.038 g | 0.008 g | 0.060 g | 0.127 g | 0.060 g | 0.060 g |
| Threonine | 0.06 g | 0.039 g | 0.016 g | 0.062 g | 0.039 g | 0.008 g | 0.062 g | 0.132 g | 0.062 g | 0.062 g |
| Tyrosine | 0.05 g | 0.033 g | 0.013 g | 0.052 g | 0.033 g | 0.007 g | 0.052 g | 0.110 g | 0.052 g | 0.052 g |
| Lysine | 0.07 g | 0.046 g | 0.018 g | 0.073 g | 0.046 g | 0.010 g | 0.073 g | 0.156 g | 0.073 g | 0.073 g |
| Aspartic acid | 0.25 g | 0.180 g | 0.072 g | 0.287 g | 0.180 g | 0.038 g | 0.287 g | 0.610 g | 0.287 g | 0.287 g |
| Phenylalanine | 0.05 g | 0.038 g | 0.015 g | 0.060 g | 0.038 g | 0.008 g | 0.060 g | 0.127 g | 0.060 g | 0.060 g |
| Alanine | 0.06 g | 0.043 g | 0.017 g | 0.068 g | 0.043 g | 0.009 g | 0.068 g | 0.144 g | 0.068 g | 0.068 g |
| Valine | 0.07 g | 0.050 g | 0.020 g | 0.080 g | 0.050 g | 0.011 g | 0.080 g | 0.170 g | 0.080 g | 0.080 g |
| Cystine | 0.01 g | 0.008 g | 0.003 g | 0.012 g | 0.008 g | 0.002 g | 0.012 g | 0.026 g | 0.012 g | 0.012 g |
| Isoleucine | 0.06 g | 0.041 g | 0.016 g | 0.066 g | 0.041 g | 0.009 g | 0.066 g | 0.139 g | 0.066 g | 0.066 g |
| Methionine | 0.02 g | 0.013 g | 0.005 g | 0.021 g | 0.013 g | 0.003 g | 0.021 g | 0.046 g | 0.021 g | 0.021 g |
| Tryptophan | 0.01 g | 0.011 g | 0.004 g | 0.017 g | 0.011 g | 0.002 g | 0.017 g | 0.036 g | 0.017 g | 0.017 g |
| Serine | 0.07 g | 0.049 g | 0.020 g | 0.078 g | 0.049 g | 0.010 g | 0.078 g | 0.166 g | 0.078 g | 0.078 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|