|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, green beans, dices, toddler
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 jar 128.00 g |
| Proximates |
| Energy | 29.00 kcal | 8.222 kcal | 37.120 kcal |
| Protein | 1.20 g | 0.340 g | 1.536 g |
| Fiber, total dietary | 1.30 g | 0.369 g | 1.664 g |
| Total lipid (fat) | 0.20 g | 0.057 g | 0.256 g |
| Energy | 123.00 kJ | 34.870 kJ | 157.440 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 92.60 g | 26.252 g | 118.528 g |
| Ash | 0.40 g | 0.113 g | 0.512 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.70 g | 1.616 g | 7.296 g |
| Sugars, total | 1.06 g | 0.301 g | 1.357 g |
| Minerals |
| Sodium, Na | 37.00 mg | 10.489 mg | 47.360 mg |
| Magnesium, Mg | 19.00 mg | 5.386 mg | 24.320 mg |
| Copper, Cu | 0.03 mg | 0.009 mg | 0.038 mg |
| Potassium, K | 116.00 mg | 32.886 mg | 148.480 mg |
| Zinc, Zn | 0.10 mg | 0.028 mg | 0.128 mg |
| Manganese, Mn | 0.08 mg | 0.023 mg | 0.102 mg |
| Iron, Fe | 0.40 mg | 0.113 mg | 0.512 mg |
| Phosphorus, P | 22.00 mg | 6.237 mg | 28.160 mg |
| Calcium, Ca | 27.00 mg | 7.655 mg | 34.560 mg |
| Selenium, Se | 0.40 µg | 0.113 µg | 0.512 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 288.00 µg | 81.648 µg | 368.640 µg |
| Vitamin C, total ascorbic acid | 1.70 mg | 0.482 mg | 2.176 mg |
| Vitamin A, RAE | 24.00 µg | 6.804 µg | 30.720 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.088 mg | 0.397 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.006 mg | 0.026 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.05 mg | 0.014 mg | 0.065 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.009 mg | 0.038 mg |
| Niacin | 0.23 mg | 0.065 mg | 0.294 mg |
| Folate, total | 32.00 µg | 9.072 µg | 40.960 µg |
| Riboflavin | 0.04 mg | 0.011 mg | 0.051 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 487.00 µg | 138.065 µg | 623.360 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 481.00 IU | 136.364 IU | 615.680 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.012 g | 0.056 g |
| 16:0 | 0.04 g | 0.011 g | 0.049 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.002 g | 0.008 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.002 g | 0.010 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.002 g | 0.010 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.10 g | 0.029 g | 0.131 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.018 g | 0.079 g |
| 18:2 undifferentiated | 0.04 g | 0.011 g | 0.049 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|