|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, squash, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 container 67.00 g | 1.000 tbsp 16.00 g | 1.000 jar 99.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 24.00 kcal | 16.080 kcal | 3.840 kcal | 23.760 kcal | 6.804 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.81 g | 0.543 g | 0.130 g | 0.802 g | 0.230 g |
| Fiber, total dietary | 0.90 g | 0.603 g | 0.144 g | 0.891 g | 0.255 g |
| Glucose (dextrose) | 1.08 g | 0.724 g | 0.173 g | 1.069 g | 0.306 g |
| Total lipid (fat) | 0.20 g | 0.134 g | 0.032 g | 0.198 g | 0.057 g |
| Energy | 101.00 kJ | 67.670 kJ | 16.160 kJ | 99.990 kJ | 28.634 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.96 g | 0.643 g | 0.154 g | 0.950 g | 0.272 g |
| Starch | 1.24 g | 0.831 g | 0.198 g | 1.228 g | 0.352 g |
| Water | 92.66 g | 62.082 g | 14.826 g | 91.733 g | 26.269 g |
| Ash | 0.60 g | 0.402 g | 0.096 g | 0.594 g | 0.170 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.20 g | 0.804 g | 0.192 g | 1.188 g | 0.340 g |
| Carbohydrate, by difference | 5.73 g | 3.839 g | 0.917 g | 5.673 g | 1.624 g |
| Sugars, total | 3.24 g | 2.171 g | 0.518 g | 3.208 g | 0.919 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 1.00 µg | 0.670 µg | 0.160 µg | 0.990 µg | 0.284 µg |
| Sodium, Na | 5.00 mg | 3.350 mg | 0.800 mg | 4.950 mg | 1.417 mg |
| Magnesium, Mg | 14.00 mg | 9.380 mg | 2.240 mg | 13.860 mg | 3.969 mg |
| Copper, Cu | 0.03 mg | 0.020 mg | 0.005 mg | 0.030 mg | 0.009 mg |
| Potassium, K | 185.00 mg | 123.950 mg | 29.600 mg | 183.150 mg | 52.447 mg |
| Zinc, Zn | 0.19 mg | 0.127 mg | 0.030 mg | 0.188 mg | 0.054 mg |
| Manganese, Mn | 0.08 mg | 0.056 mg | 0.013 mg | 0.082 mg | 0.024 mg |
| Iron, Fe | 0.32 mg | 0.214 mg | 0.051 mg | 0.317 mg | 0.091 mg |
| Phosphorus, P | 21.00 mg | 14.070 mg | 3.360 mg | 20.790 mg | 5.954 mg |
| Calcium, Ca | 24.00 mg | 16.080 mg | 3.840 mg | 23.760 mg | 6.804 mg |
| Selenium, Se | 0.20 µg | 0.134 µg | 0.032 µg | 0.198 µg | 0.057 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 896.00 µg | 600.320 µg | 143.360 µg | 887.040 µg | 254.016 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.201 mg | 0.048 mg | 0.297 mg | 0.085 mg |
| Vitamin A, RAE | 85.00 µg | 56.950 µg | 13.600 µg | 84.150 µg | 24.098 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.55 mg | 0.368 mg | 0.088 mg | 0.544 mg | 0.156 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.019 mg | 0.005 mg | 0.029 mg | 0.008 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.21 mg | 0.142 mg | 0.034 mg | 0.210 mg | 0.060 mg |
| Cryptoxanthin, beta | 9.00 µg | 6.030 µg | 1.440 µg | 8.910 µg | 2.551 µg |
| Vitamin B-6 | 0.07 mg | 0.047 mg | 0.011 mg | 0.069 mg | 0.020 mg |
| Tocopherol, gamma | 0.11 mg | 0.074 mg | 0.018 mg | 0.109 mg | 0.031 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.68 mg | 0.458 mg | 0.109 mg | 0.676 mg | 0.194 mg |
| Folate, total | 8.00 µg | 5.360 µg | 1.280 µg | 7.920 µg | 2.268 µg |
| Riboflavin | 0.05 mg | 0.032 mg | 0.008 mg | 0.048 mg | 0.014 mg |
| Carotene, alpha | 242.00 µg | 162.140 µg | 38.720 µg | 239.580 µg | 68.607 µg |
| Lutein + zeaxanthin | 3527.00 µg | 2363.090 µg | 564.320 µg | 3491.730 µg | 999.905 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1703.00 IU | 1141.010 IU | 272.480 IU | 1685.970 IU | 482.801 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.013 g | 0.003 g | 0.020 g | 0.006 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.02 g | 0.013 g | 0.003 g | 0.020 g | 0.006 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.013 g | 0.003 g | 0.020 g | 0.006 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.02 g | 0.013 g | 0.003 g | 0.020 g | 0.006 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.027 g | 0.006 g | 0.040 g | 0.011 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.007 g | 0.002 g | 0.010 g | 0.003 g |
| 18:2 undifferentiated | 0.03 g | 0.020 g | 0.005 g | 0.030 g | 0.009 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|