Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, corn, creamed, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar 170.00 g | 1.000 cup 240.00 g | 1.000 oz 28.35 g | 1.000 tbsp 15.00 g | 1.000 jar Heinz Junior-3 (6 oz) 170.00 g |
| Proximates |
| Energy | 65.00 kcal | 110.500 kcal | 156.000 kcal | 18.427 kcal | 9.750 kcal | 110.500 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.40 g | 2.380 g | 3.360 g | 0.397 g | 0.210 g | 2.380 g |
| Fiber, total dietary | 2.10 g | 3.570 g | 5.040 g | 0.595 g | 0.315 g | 3.570 g |
| Glucose (dextrose) | 0.10 g | 0.170 g | 0.240 g | 0.028 g | 0.015 g | 0.170 g |
| Total lipid (fat) | 0.40 g | 0.680 g | 0.960 g | 0.113 g | 0.060 g | 0.680 g |
| Energy | 272.00 kJ | 462.400 kJ | 652.800 kJ | 77.112 kJ | 40.800 kJ | 462.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.10 g | 0.170 g | 0.240 g | 0.028 g | 0.015 g | 0.170 g |
| Water | 81.40 g | 138.380 g | 195.360 g | 23.077 g | 12.210 g | 138.380 g |
| Ash | 0.55 g | 0.935 g | 1.320 g | 0.156 g | 0.083 g | 0.935 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.05 g | 0.085 g | 0.120 g | 0.014 g | 0.007 g | 0.085 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.19 g | 2.023 g | 2.856 g | 0.337 g | 0.178 g | 2.023 g |
| Carbohydrate, by difference | 16.25 g | 27.625 g | 39.000 g | 4.607 g | 2.438 g | 27.625 g |
| Sugars, total | 1.48 g | 2.516 g | 3.552 g | 0.420 g | 0.222 g | 2.516 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 32.00 µg | 54.400 µg | 76.800 µg | 9.072 µg | 4.800 µg | 54.400 µg |
| Sodium, Na | 52.00 mg | 88.400 mg | 124.800 mg | 14.742 mg | 7.800 mg | 88.400 mg |
| Magnesium, Mg | 8.00 mg | 13.600 mg | 19.200 mg | 2.268 mg | 1.200 mg | 13.600 mg |
| Copper, Cu | 0.04 mg | 0.065 mg | 0.091 mg | 0.011 mg | 0.006 mg | 0.065 mg |
| Potassium, K | 81.00 mg | 137.700 mg | 194.400 mg | 22.963 mg | 12.150 mg | 137.700 mg |
| Zinc, Zn | 0.23 mg | 0.391 mg | 0.552 mg | 0.065 mg | 0.035 mg | 0.391 mg |
| Iron, Fe | 0.27 mg | 0.459 mg | 0.648 mg | 0.077 mg | 0.041 mg | 0.459 mg |
| Phosphorus, P | 33.00 mg | 56.100 mg | 79.200 mg | 9.356 mg | 4.950 mg | 56.100 mg |
| Calcium, Ca | 4.00 mg | 6.800 mg | 9.600 mg | 1.134 mg | 0.600 mg | 6.800 mg |
| Selenium, Se | 1.30 µg | 2.210 µg | 3.120 µg | 0.369 µg | 0.195 µg | 2.210 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 13.00 µg | 22.100 µg | 31.200 µg | 3.686 µg | 1.950 µg | 22.100 µg |
| Vitamin C, total ascorbic acid | 2.20 mg | 3.740 mg | 5.280 mg | 0.624 mg | 0.330 mg | 3.740 mg |
| Vitamin A, RAE | 2.00 µg | 3.400 µg | 4.800 µg | 0.567 µg | 0.300 µg | 3.400 µg |
| Vitamin B-12 | 0.02 µg | 0.034 µg | 0.048 µg | 0.006 µg | 0.003 µg | 0.034 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.068 mg | 0.096 mg | 0.011 mg | 0.006 mg | 0.068 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.022 mg | 0.031 mg | 0.004 mg | 0.002 mg | 0.022 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.33 mg | 0.556 mg | 0.785 mg | 0.093 mg | 0.049 mg | 0.556 mg |
| Cryptoxanthin, beta | 3.00 µg | 5.100 µg | 7.200 µg | 0.851 µg | 0.450 µg | 5.100 µg |
| Vitamin B-6 | 0.04 mg | 0.070 mg | 0.098 mg | 0.012 mg | 0.006 mg | 0.070 mg |
| Niacin | 0.50 mg | 0.857 mg | 1.210 mg | 0.143 mg | 0.076 mg | 0.857 mg |
| Folate, total | 20.00 µg | 34.000 µg | 48.000 µg | 5.670 µg | 3.000 µg | 34.000 µg |
| Riboflavin | 0.05 mg | 0.082 mg | 0.115 mg | 0.014 mg | 0.007 mg | 0.082 mg |
| Carotene, alpha | 10.00 µg | 17.000 µg | 24.000 µg | 2.835 µg | 1.500 µg | 17.000 µg |
| Lutein + zeaxanthin | 423.00 µg | 719.100 µg | 1015.200 µg | 119.921 µg | 63.450 µg | 719.100 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 34.00 IU | 57.800 IU | 81.600 IU | 9.639 IU | 5.100 IU | 57.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.07 g | 0.126 g | 0.178 g | 0.021 g | 0.011 g | 0.126 g |
| 16:0 | 0.06 g | 0.105 g | 0.149 g | 0.018 g | 0.009 g | 0.105 g |
| 14:0 | 0.00 g | 0.003 g | 0.005 g | 0.001 g | 0.000 g | 0.003 g |
| 10:0 | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.000 g | 0.002 g |
| 18:0 | 0.01 g | 0.010 g | 0.014 g | 0.002 g | 0.001 g | 0.010 g |
| 4:0 | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.000 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.12 g | 0.197 g | 0.278 g | 0.033 g | 0.017 g | 0.197 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.000 g | 0.002 g |
| 18:1 undifferentiated | 0.12 g | 0.196 g | 0.276 g | 0.033 g | 0.017 g | 0.196 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.18 g | 0.303 g | 0.427 g | 0.050 g | 0.027 g | 0.303 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.010 g | 0.014 g | 0.002 g | 0.001 g | 0.010 g |
| 18:2 undifferentiated | 0.17 g | 0.294 g | 0.415 g | 0.049 g | 0.026 g | 0.294 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 1.700 mg | 2.400 mg | 0.284 mg | 0.150 mg | 1.700 mg |
| Amino Acids |
| Histidine | 0.05 g | 0.078 g | 0.110 g | 0.013 g | 0.007 g | 0.078 g |
| Proline | 0.16 g | 0.274 g | 0.386 g | 0.046 g | 0.024 g | 0.274 g |
| Leucine | 0.14 g | 0.240 g | 0.338 g | 0.040 g | 0.021 g | 0.240 g |
| Arginine | 0.06 g | 0.102 g | 0.144 g | 0.017 g | 0.009 g | 0.102 g |
| Glutamic acid | 0.28 g | 0.469 g | 0.662 g | 0.078 g | 0.041 g | 0.469 g |
| Glycine | 0.04 g | 0.061 g | 0.086 g | 0.010 g | 0.005 g | 0.061 g |
| Threonine | 0.05 g | 0.088 g | 0.125 g | 0.015 g | 0.008 g | 0.088 g |
| Tyrosine | 0.07 g | 0.116 g | 0.163 g | 0.019 g | 0.010 g | 0.116 g |
| Lysine | 0.08 g | 0.139 g | 0.197 g | 0.023 g | 0.012 g | 0.139 g |
| Aspartic acid | 0.10 g | 0.168 g | 0.238 g | 0.028 g | 0.015 g | 0.168 g |
| Phenylalanine | 0.05 g | 0.083 g | 0.118 g | 0.014 g | 0.007 g | 0.083 g |
| Alanine | 0.07 g | 0.121 g | 0.170 g | 0.020 g | 0.011 g | 0.121 g |
| Valine | 0.08 g | 0.133 g | 0.187 g | 0.022 g | 0.012 g | 0.133 g |
| Cystine | 0.02 g | 0.031 g | 0.043 g | 0.005 g | 0.003 g | 0.031 g |
| Isoleucine | 0.07 g | 0.111 g | 0.156 g | 0.018 g | 0.010 g | 0.111 g |
| Methionine | 0.04 g | 0.068 g | 0.096 g | 0.011 g | 0.006 g | 0.068 g |
| Tryptophan | 0.01 g | 0.025 g | 0.036 g | 0.004 g | 0.002 g | 0.025 g |
| Serine | 0.06 g | 0.105 g | 0.149 g | 0.018 g | 0.009 g | 0.105 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|