|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit dessert, mango with tapioca
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar, Gerber (4 oz) 113.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 70.00 kcal | 79.100 kcal | 10.500 kcal | 79.100 kcal | 19.845 kcal |
| Protein | 0.30 g | 0.339 g | 0.045 g | 0.339 g | 0.085 g |
| Fiber, total dietary | 1.10 g | 1.243 g | 0.165 g | 1.243 g | 0.312 g |
| Total lipid (fat) | 0.20 g | 0.226 g | 0.030 g | 0.226 g | 0.057 g |
| Energy | 293.00 kJ | 331.090 kJ | 43.950 kJ | 331.090 kJ | 83.066 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 80.00 g | 90.400 g | 12.000 g | 90.400 g | 22.680 g |
| Ash | 0.33 g | 0.373 g | 0.050 g | 0.373 g | 0.094 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 19.00 g | 21.470 g | 2.850 g | 21.470 g | 5.386 g |
| Sugars, total | 13.00 g | 14.690 g | 1.950 g | 14.690 g | 3.686 g |
| Minerals |
| Fluoride, F | 12.00 µg | 13.560 µg | 1.800 µg | 13.560 µg | 3.402 µg |
| Sodium, Na | 4.00 mg | 4.520 mg | 0.600 mg | 4.520 mg | 1.134 mg |
| Magnesium, Mg | 6.00 mg | 6.780 mg | 0.900 mg | 6.780 mg | 1.701 mg |
| Copper, Cu | 0.03 mg | 0.034 mg | 0.004 mg | 0.034 mg | 0.009 mg |
| Potassium, K | 66.00 mg | 74.580 mg | 9.900 mg | 74.580 mg | 18.711 mg |
| Zinc, Zn | 0.03 mg | 0.034 mg | 0.004 mg | 0.034 mg | 0.009 mg |
| Iron, Fe | 0.20 mg | 0.226 mg | 0.030 mg | 0.226 mg | 0.057 mg |
| Phosphorus, P | 4.00 mg | 4.520 mg | 0.600 mg | 4.520 mg | 1.134 mg |
| Calcium, Ca | 8.00 mg | 9.040 mg | 1.200 mg | 9.040 mg | 2.268 mg |
| Selenium, Se | 0.40 µg | 0.452 µg | 0.060 µg | 0.452 µg | 0.113 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 262.00 µg | 296.060 µg | 39.300 µg | 296.060 µg | 74.277 µg |
| Vitamin C, total ascorbic acid | 15.80 mg | 17.854 mg | 2.370 mg | 17.854 mg | 4.479 mg |
| Vitamin A, RAE | 23.00 µg | 25.990 µg | 3.450 µg | 25.990 µg | 6.521 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.66 mg | 0.746 mg | 0.099 mg | 0.746 mg | 0.187 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.023 mg | 0.003 mg | 0.023 mg | 0.006 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.113 mg | 0.015 mg | 0.113 mg | 0.028 mg |
| Cryptoxanthin, beta | 6.00 µg | 6.780 µg | 0.900 µg | 6.780 µg | 1.701 µg |
| Vitamin B-6 | 0.08 mg | 0.090 mg | 0.012 mg | 0.090 mg | 0.023 mg |
| Niacin | 0.20 mg | 0.226 mg | 0.030 mg | 0.226 mg | 0.057 mg |
| Folate, total | 8.00 µg | 9.040 µg | 1.200 µg | 9.040 µg | 2.268 µg |
| Riboflavin | 0.02 mg | 0.023 mg | 0.003 mg | 0.023 mg | 0.006 mg |
| Carotene, alpha | 10.00 µg | 11.300 µg | 1.500 µg | 11.300 µg | 2.835 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 450.00 IU | 508.500 IU | 67.500 IU | 508.500 IU | 127.575 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.044 g | 0.006 g | 0.044 g | 0.011 g |
| 16:0 | 0.03 g | 0.035 g | 0.005 g | 0.035 g | 0.009 g |
| 14:0 | 0.01 g | 0.006 g | 0.001 g | 0.006 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.06 g | 0.068 g | 0.009 g | 0.068 g | 0.017 g |
| 16:1 undifferentiated | 0.03 g | 0.032 g | 0.004 g | 0.032 g | 0.008 g |
| 18:1 undifferentiated | 0.03 g | 0.036 g | 0.005 g | 0.036 g | 0.009 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.034 g | 0.004 g | 0.034 g | 0.009 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.025 g | 0.003 g | 0.025 g | 0.006 g |
| 18:2 undifferentiated | 0.01 g | 0.009 g | 0.001 g | 0.009 g | 0.002 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|