Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• Designer Whey Protein
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Baby Foods

 

Babyfood, fruit, applesauce and apricots, strained

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g1.000 jar Earth's Best (4.5 oz) 128.00 g1.000 tbsp 16.00 g1.000 jar 113.00 g1.000 jar Heinz Strained-2 (4 oz) 113.00 g1.000 oz 28.35 g1.000 jar Gerber Second Food (4 oz) 113.00 g
Proximates
Energy44.00 kcal49.720 kcal56.320 kcal7.040 kcal49.720 kcal49.720 kcal12.474 kcal49.720 kcal
Galactose0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Protein0.20 g0.226 g0.256 g0.032 g0.226 g0.226 g0.057 g0.226 g
Fiber, total dietary1.80 g2.034 g2.304 g0.288 g2.034 g2.034 g0.510 g2.034 g
Glucose (dextrose)2.88 g3.254 g3.686 g0.461 g3.254 g3.254 g0.816 g3.254 g
Total lipid (fat)0.20 g0.226 g0.256 g0.032 g0.226 g0.226 g0.057 g0.226 g
Energy185.00 kJ209.050 kJ236.800 kJ29.600 kJ209.050 kJ209.050 kJ52.447 kJ209.050 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Fructose4.79 g5.413 g6.131 g0.766 g5.413 g5.413 g1.358 g5.413 g
Water87.70 g99.101 g112.256 g14.032 g99.101 g99.101 g24.863 g99.101 g
Ash0.26 g0.294 g0.333 g0.042 g0.294 g0.294 g0.074 g0.294 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Maltose0.01 g0.011 g0.013 g0.002 g0.011 g0.011 g0.003 g0.011 g
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Sucrose1.57 g1.774 g2.010 g0.251 g1.774 g1.774 g0.445 g1.774 g
Carbohydrate, by difference11.64 g13.153 g14.899 g1.862 g13.153 g13.153 g3.300 g13.153 g
Sugars, total9.25 g10.453 g11.840 g1.480 g10.453 g10.453 g2.622 g10.453 g
Lactose0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Minerals
Sodium, Na0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Magnesium, Mg4.00 mg4.520 mg5.120 mg0.640 mg4.520 mg4.520 mg1.134 mg4.520 mg
Copper, Cu0.04 mg0.046 mg0.052 mg0.007 mg0.046 mg0.046 mg0.012 mg0.046 mg
Potassium, K120.00 mg135.600 mg153.600 mg19.200 mg135.600 mg135.600 mg34.020 mg135.600 mg
Zinc, Zn0.04 mg0.045 mg0.051 mg0.006 mg0.045 mg0.045 mg0.011 mg0.045 mg
Iron, Fe0.25 mg0.282 mg0.320 mg0.040 mg0.282 mg0.282 mg0.071 mg0.282 mg
Phosphorus, P9.00 mg10.170 mg11.520 mg1.440 mg10.170 mg10.170 mg2.551 mg10.170 mg
Calcium, Ca6.00 mg6.780 mg7.680 mg0.960 mg6.780 mg6.780 mg1.701 mg6.780 mg
Selenium, Se0.30 µg0.339 µg0.384 µg0.048 µg0.339 µg0.339 µg0.085 µg0.339 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta189.00 µg213.570 µg241.920 µg30.240 µg213.570 µg213.570 µg53.582 µg213.570 µg
Vitamin C, total ascorbic acid18.90 mg21.357 mg24.192 mg3.024 mg21.357 mg21.357 mg5.358 mg21.357 mg
Vitamin A, RAE17.00 µg19.210 µg21.760 µg2.720 µg19.210 µg19.210 µg4.820 µg19.210 µg
Vitamin B-120.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin E (alpha-tocopherol)0.18 mg0.203 mg0.230 mg0.029 mg0.203 mg0.203 mg0.051 mg0.203 mg
Retinol0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Thiamin0.01 mg0.016 mg0.018 mg0.002 mg0.016 mg0.016 mg0.004 mg0.016 mg
Vitamin D0.00 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU
Pantothenic acid0.12 mg0.134 mg0.152 mg0.019 mg0.134 mg0.134 mg0.034 mg0.134 mg
Cryptoxanthin, beta26.00 µg29.380 µg33.280 µg4.160 µg29.380 µg29.380 µg7.371 µg29.380 µg
Vitamin B-60.03 mg0.034 mg0.038 mg0.005 mg0.034 mg0.034 mg0.009 mg0.034 mg
Niacin0.14 mg0.158 mg0.179 mg0.022 mg0.158 mg0.158 mg0.040 mg0.158 mg
Folate, total2.00 µg2.260 µg2.560 µg0.320 µg2.260 µg2.260 µg0.567 µg2.260 µg
Riboflavin0.03 mg0.033 mg0.037 mg0.005 mg0.033 mg0.033 mg0.008 mg0.033 mg
Carotene, alpha3.00 µg3.390 µg3.840 µg0.480 µg3.390 µg3.390 µg0.851 µg3.390 µg
Lutein + zeaxanthin28.00 µg31.640 µg35.840 µg4.480 µg31.640 µg31.640 µg7.938 µg31.640 µg
Vitamin D (D2 + D3)0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin A, IU339.00 IU383.070 IU433.920 IU54.240 IU383.070 IU383.070 IU96.106 IU383.070 IU
Lipids
8:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
12:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total saturated0.02 g0.027 g0.031 g0.004 g0.027 g0.027 g0.007 g0.027 g
16:00.02 g0.023 g0.026 g0.003 g0.023 g0.023 g0.006 g0.023 g
14:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
10:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:00.00 g0.003 g0.004 g0.000 g0.003 g0.003 g0.001 g0.003 g
4:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
6:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated0.04 g0.042 g0.047 g0.006 g0.042 g0.042 g0.010 g0.042 g
16:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:1 undifferentiated0.04 g0.042 g0.047 g0.006 g0.042 g0.042 g0.010 g0.042 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.04 g0.051 g0.058 g0.007 g0.051 g0.051 g0.013 g0.051 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.01 g0.008 g0.009 g0.001 g0.008 g0.008 g0.002 g0.008 g
18:2 undifferentiated0.04 g0.046 g0.052 g0.007 g0.046 g0.046 g0.012 g0.046 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Cholesterol0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement