|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, applesauce and cherries, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 jar 170.00 g |
| Proximates |
| Energy | 51.00 kcal | 14.459 kcal | 86.700 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 1.10 g | 0.312 g | 1.870 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 212.00 kJ | 60.102 kJ | 360.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 85.60 g | 24.268 g | 145.520 g |
| Ash | 0.30 g | 0.085 g | 0.510 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 14.10 g | 3.997 g | 23.970 g |
| Sugars, total | 10.61 g | 3.008 g | 18.037 g |
| Minerals |
| Sodium, Na | 1.00 mg | 0.284 mg | 1.700 mg |
| Magnesium, Mg | 4.00 mg | 1.134 mg | 6.800 mg |
| Copper, Cu | 0.05 mg | 0.013 mg | 0.078 mg |
| Potassium, K | 132.00 mg | 37.422 mg | 224.400 mg |
| Zinc, Zn | 0.03 mg | 0.009 mg | 0.051 mg |
| Iron, Fe | 0.30 mg | 0.085 mg | 0.510 mg |
| Phosphorus, P | 8.00 mg | 2.268 mg | 13.600 mg |
| Calcium, Ca | 1.00 mg | 0.284 mg | 1.700 mg |
| Selenium, Se | 0.30 µg | 0.085 µg | 0.510 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 24.00 µg | 6.804 µg | 40.800 µg |
| Vitamin C, total ascorbic acid | 42.80 mg | 12.134 mg | 72.760 mg |
| Vitamin A, RAE | 2.00 µg | 0.567 µg | 3.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.017 mg | 0.102 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.003 mg | 0.017 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.13 mg | 0.037 mg | 0.221 mg |
| Cryptoxanthin, beta | 6.00 µg | 1.701 µg | 10.200 µg |
| Vitamin B-6 | 0.04 mg | 0.011 mg | 0.066 mg |
| Niacin | 0.14 mg | 0.040 mg | 0.238 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.03 mg | 0.009 mg | 0.051 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 47.00 µg | 13.325 µg | 79.900 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 45.00 IU | 12.758 IU | 76.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|