|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, bananas and pineapple with tapioca, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 tbsp 15.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Junior-3 (6 oz) 170.00 g |
| Proximates |
| Energy | 68.00 kcal | 115.600 kcal | 10.200 kcal | 115.600 kcal | 19.278 kcal | 115.600 kcal |
| Protein | 0.20 g | 0.340 g | 0.030 g | 0.340 g | 0.057 g | 0.340 g |
| Fiber, total dietary | 1.60 g | 2.720 g | 0.240 g | 2.720 g | 0.454 g | 2.720 g |
| Total lipid (fat) | 0.10 g | 0.170 g | 0.015 g | 0.170 g | 0.028 g | 0.170 g |
| Energy | 285.00 kJ | 484.500 kJ | 42.750 kJ | 484.500 kJ | 80.797 kJ | 484.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 81.10 g | 137.870 g | 12.165 g | 137.870 g | 22.992 g | 137.870 g |
| Ash | 0.20 g | 0.340 g | 0.030 g | 0.340 g | 0.057 g | 0.340 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 18.40 g | 31.280 g | 2.760 g | 31.280 g | 5.216 g | 31.280 g |
| Sugars, total | 8.41 g | 14.297 g | 1.262 g | 14.297 g | 2.384 g | 14.297 g |
| Minerals |
| Fluoride, F | 16.00 µg | 27.200 µg | 2.400 µg | 27.200 µg | 4.536 µg | 27.200 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 6.00 mg | 10.200 mg | 0.900 mg | 10.200 mg | 1.701 mg | 10.200 mg |
| Copper, Cu | 0.04 mg | 0.068 mg | 0.006 mg | 0.068 mg | 0.011 mg | 0.068 mg |
| Potassium, K | 78.00 mg | 132.600 mg | 11.700 mg | 132.600 mg | 22.113 mg | 132.600 mg |
| Zinc, Zn | 0.03 mg | 0.051 mg | 0.004 mg | 0.051 mg | 0.009 mg | 0.051 mg |
| Iron, Fe | 0.13 mg | 0.221 mg | 0.020 mg | 0.221 mg | 0.037 mg | 0.221 mg |
| Phosphorus, P | 5.00 mg | 8.500 mg | 0.750 mg | 8.500 mg | 1.417 mg | 8.500 mg |
| Calcium, Ca | 7.00 mg | 11.900 mg | 1.050 mg | 11.900 mg | 1.985 mg | 11.900 mg |
| Selenium, Se | 0.60 µg | 1.020 µg | 0.090 µg | 1.020 µg | 0.170 µg | 1.020 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 23.00 µg | 39.100 µg | 3.450 µg | 39.100 µg | 6.521 µg | 39.100 µg |
| Vitamin C, total ascorbic acid | 21.20 mg | 36.040 mg | 3.180 mg | 36.040 mg | 6.010 mg | 36.040 mg |
| Vitamin A, RAE | 2.00 µg | 3.400 µg | 0.300 µg | 3.400 µg | 0.567 µg | 3.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.034 mg | 0.003 mg | 0.034 mg | 0.006 mg | 0.034 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.025 mg | 0.002 mg | 0.025 mg | 0.004 mg | 0.025 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.15 mg | 0.252 mg | 0.022 mg | 0.252 mg | 0.042 mg | 0.252 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.156 mg | 0.014 mg | 0.156 mg | 0.026 mg | 0.156 mg |
| Niacin | 0.18 mg | 0.309 mg | 0.027 mg | 0.309 mg | 0.052 mg | 0.309 mg |
| Folate, total | 6.00 µg | 10.200 µg | 0.900 µg | 10.200 µg | 1.701 µg | 10.200 µg |
| Riboflavin | 0.02 mg | 0.032 mg | 0.003 mg | 0.032 mg | 0.005 mg | 0.032 mg |
| Carotene, alpha | 1.00 µg | 1.700 µg | 0.150 µg | 1.700 µg | 0.284 µg | 1.700 µg |
| Lutein + zeaxanthin | 2.00 µg | 3.400 µg | 0.300 µg | 3.400 µg | 0.567 µg | 3.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 40.00 IU | 68.000 IU | 6.000 IU | 68.000 IU | 11.340 IU | 68.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.061 g | 0.005 g | 0.061 g | 0.010 g | 0.061 g |
| 16:0 | 0.02 g | 0.041 g | 0.004 g | 0.041 g | 0.007 g | 0.041 g |
| 14:0 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.015 g | 0.001 g | 0.015 g | 0.003 g | 0.015 g |
| 16:1 undifferentiated | 0.00 g | 0.003 g | 0.000 g | 0.003 g | 0.001 g | 0.003 g |
| 18:1 undifferentiated | 0.01 g | 0.010 g | 0.001 g | 0.010 g | 0.002 g | 0.010 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.034 g | 0.003 g | 0.034 g | 0.006 g | 0.034 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.014 g | 0.001 g | 0.014 g | 0.002 g | 0.014 g |
| 18:2 undifferentiated | 0.01 g | 0.020 g | 0.002 g | 0.020 g | 0.003 g | 0.020 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|