|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, bananas with apples and pears, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 15.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 jar NFS 113.00 g |
| Proximates |
| Energy | 83.00 kcal | 12.450 kcal | 93.790 kcal | 93.790 kcal |
| Protein | 0.90 g | 0.135 g | 1.017 g | 1.017 g |
| Fiber, total dietary | 1.40 g | 0.210 g | 1.582 g | 1.582 g |
| Total lipid (fat) | 0.22 g | 0.033 g | 0.249 g | 0.249 g |
| Energy | 347.00 kJ | 52.050 kJ | 392.110 kJ | 392.110 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 79.00 g | 11.850 g | 89.270 g | 89.270 g |
| Ash | 0.57 g | 0.085 g | 0.644 g | 0.644 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 19.31 g | 2.896 g | 21.820 g | 21.820 g |
| Sugars, total | 12.76 g | 1.914 g | 14.419 g | 14.419 g |
| Minerals |
| Sodium, Na | 2.00 mg | 0.300 mg | 2.260 mg | 2.260 mg |
| Magnesium, Mg | 25.00 mg | 3.750 mg | 28.250 mg | 28.250 mg |
| Copper, Cu | 0.08 mg | 0.012 mg | 0.090 mg | 0.090 mg |
| Potassium, K | 233.00 mg | 34.950 mg | 263.290 mg | 263.290 mg |
| Zinc, Zn | 0.10 mg | 0.015 mg | 0.113 mg | 0.113 mg |
| Manganese, Mn | 0.08 mg | 0.012 mg | 0.093 mg | 0.093 mg |
| Iron, Fe | 0.30 mg | 0.045 mg | 0.339 mg | 0.339 mg |
| Phosphorus, P | 19.00 mg | 2.850 mg | 21.470 mg | 21.470 mg |
| Calcium, Ca | 5.00 mg | 0.750 mg | 5.650 mg | 5.650 mg |
| Selenium, Se | 0.60 µg | 0.090 µg | 0.678 µg | 0.678 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 23.00 µg | 3.450 µg | 25.990 µg | 25.990 µg |
| Vitamin C, total ascorbic acid | 13.90 mg | 2.085 mg | 15.707 mg | 15.707 mg |
| Vitamin A, RAE | 3.00 µg | 0.450 µg | 3.390 µg | 3.390 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.012 mg | 0.090 mg | 0.090 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.002 mg | 0.011 mg | 0.011 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.022 mg | 0.164 mg | 0.164 mg |
| Cryptoxanthin, beta | 6.00 µg | 0.900 µg | 6.780 µg | 6.780 µg |
| Vitamin B-6 | 0.29 mg | 0.043 mg | 0.328 mg | 0.328 mg |
| Niacin | 0.55 mg | 0.083 mg | 0.622 mg | 0.622 mg |
| Folate, total | 5.00 µg | 0.750 µg | 5.650 µg | 5.650 µg |
| Riboflavin | 0.03 mg | 0.004 mg | 0.034 mg | 0.034 mg |
| Carotene, alpha | 15.00 µg | 2.250 µg | 16.950 µg | 16.950 µg |
| Lutein + zeaxanthin | 10.00 µg | 1.500 µg | 11.300 µg | 11.300 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 56.00 IU | 8.400 IU | 63.280 IU | 63.280 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 0.11 g | 0.016 g | 0.120 g | 0.120 g |
| 16:0 | 0.07 g | 0.011 g | 0.085 g | 0.085 g |
| 14:0 | 0.00 g | 0.000 g | 0.002 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.001 g | 0.006 g | 0.006 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.004 g | 0.032 g | 0.032 g |
| 16:1 undifferentiated | 0.01 g | 0.001 g | 0.007 g | 0.007 g |
| 18:1 undifferentiated | 0.02 g | 0.003 g | 0.024 g | 0.024 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.013 g | 0.096 g | 0.096 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.003 g | 0.025 g | 0.025 g |
| 18:2 undifferentiated | 0.06 g | 0.009 g | 0.071 g | 0.071 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|