Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, peach cobbler, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g |
| Proximates |
| Energy | 65.00 kcal | 73.450 kcal | 9.750 kcal | 73.450 kcal | 18.427 kcal | 73.450 kcal |
| Galactose | 0.03 g | 0.034 g | 0.004 g | 0.034 g | 0.009 g | 0.034 g |
| Protein | 0.30 g | 0.339 g | 0.045 g | 0.339 g | 0.085 g | 0.339 g |
| Fiber, total dietary | 0.70 g | 0.791 g | 0.105 g | 0.791 g | 0.198 g | 0.791 g |
| Glucose (dextrose) | 0.83 g | 0.938 g | 0.124 g | 0.938 g | 0.235 g | 0.938 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 272.00 kJ | 307.360 kJ | 40.800 kJ | 307.360 kJ | 77.112 kJ | 307.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.65 g | 0.735 g | 0.098 g | 0.735 g | 0.184 g | 0.735 g |
| Water | 81.80 g | 92.434 g | 12.270 g | 92.434 g | 23.190 g | 92.434 g |
| Ash | 0.24 g | 0.271 g | 0.036 g | 0.271 g | 0.068 g | 0.271 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.04 g | 0.045 g | 0.006 g | 0.045 g | 0.011 g | 0.045 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 2.02 g | 2.283 g | 0.303 g | 2.283 g | 0.573 g | 2.283 g |
| Carbohydrate, by difference | 17.80 g | 20.114 g | 2.670 g | 20.114 g | 5.046 g | 20.114 g |
| Sugars, total | 10.62 g | 12.001 g | 1.593 g | 12.001 g | 3.011 g | 12.001 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 7.00 mg | 7.910 mg | 1.050 mg | 7.910 mg | 1.985 mg | 7.910 mg |
| Magnesium, Mg | 2.00 mg | 2.260 mg | 0.300 mg | 2.260 mg | 0.567 mg | 2.260 mg |
| Copper, Cu | 0.19 mg | 0.215 mg | 0.029 mg | 0.215 mg | 0.054 mg | 0.215 mg |
| Potassium, K | 54.00 mg | 61.020 mg | 8.100 mg | 61.020 mg | 15.309 mg | 61.020 mg |
| Zinc, Zn | 0.30 mg | 0.339 mg | 0.045 mg | 0.339 mg | 0.085 mg | 0.339 mg |
| Iron, Fe | 0.10 mg | 0.113 mg | 0.015 mg | 0.113 mg | 0.028 mg | 0.113 mg |
| Phosphorus, P | 5.00 mg | 5.650 mg | 0.750 mg | 5.650 mg | 1.417 mg | 5.650 mg |
| Calcium, Ca | 4.00 mg | 4.520 mg | 0.600 mg | 4.520 mg | 1.134 mg | 4.520 mg |
| Selenium, Se | 1.00 µg | 1.130 µg | 0.150 µg | 1.130 µg | 0.284 µg | 1.130 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 69.00 µg | 77.970 µg | 10.350 µg | 77.970 µg | 19.562 µg | 77.970 µg |
| Vitamin C, total ascorbic acid | 20.50 mg | 23.165 mg | 3.075 mg | 23.165 mg | 5.812 mg | 23.165 mg |
| Vitamin A, RAE | 7.00 µg | 7.910 µg | 1.050 µg | 7.910 µg | 1.985 µg | 7.910 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.350 mg | 0.047 mg | 0.350 mg | 0.088 mg | 0.350 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.010 mg | 0.001 mg | 0.010 mg | 0.003 mg | 0.010 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 28.00 µg | 31.640 µg | 4.200 µg | 31.640 µg | 7.938 µg | 31.640 µg |
| Vitamin B-6 | 0.01 mg | 0.008 mg | 0.001 mg | 0.008 mg | 0.002 mg | 0.008 mg |
| Niacin | 0.26 mg | 0.293 mg | 0.039 mg | 0.293 mg | 0.073 mg | 0.293 mg |
| Folate, total | 2.00 µg | 2.260 µg | 0.300 µg | 2.260 µg | 0.567 µg | 2.260 µg |
| Riboflavin | 0.01 mg | 0.016 mg | 0.002 mg | 0.016 mg | 0.004 mg | 0.016 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 39.00 µg | 44.070 µg | 5.850 µg | 44.070 µg | 11.057 µg | 44.070 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 138.00 IU | 155.940 IU | 20.700 IU | 155.940 IU | 39.123 IU | 155.940 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|