|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, fruit dessert, without ascorbic acid, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4.25 oz) 120.00 g |
| Proximates |
| Energy | 59.00 kcal | 66.670 kcal | 8.850 kcal | 66.670 kcal | 16.727 kcal | 70.800 kcal |
| Protein | 0.30 g | 0.339 g | 0.045 g | 0.339 g | 0.085 g | 0.360 g |
| Fiber, total dietary | 0.60 g | 0.678 g | 0.090 g | 0.678 g | 0.170 g | 0.720 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 247.00 kJ | 279.110 kJ | 37.050 kJ | 279.110 kJ | 70.025 kJ | 296.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 83.40 g | 94.242 g | 12.510 g | 94.242 g | 23.644 g | 100.080 g |
| Ash | 0.30 g | 0.339 g | 0.045 g | 0.339 g | 0.085 g | 0.360 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 16.00 g | 18.080 g | 2.400 g | 18.080 g | 4.536 g | 19.200 g |
| Sugars, total | 12.60 g | 14.238 g | 1.890 g | 14.238 g | 3.572 g | 15.120 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 5.00 mg | 5.650 mg | 0.750 mg | 5.650 mg | 1.417 mg | 6.000 mg |
| Copper, Cu | 0.03 mg | 0.034 mg | 0.004 mg | 0.034 mg | 0.009 mg | 0.036 mg |
| Potassium, K | 94.00 mg | 106.220 mg | 14.100 mg | 106.220 mg | 26.649 mg | 112.800 mg |
| Zinc, Zn | 0.04 mg | 0.045 mg | 0.006 mg | 0.045 mg | 0.011 mg | 0.048 mg |
| Iron, Fe | 0.22 mg | 0.249 mg | 0.033 mg | 0.249 mg | 0.062 mg | 0.264 mg |
| Phosphorus, P | 7.00 mg | 7.910 mg | 1.050 mg | 7.910 mg | 1.985 mg | 8.400 mg |
| Calcium, Ca | 9.00 mg | 10.170 mg | 1.350 mg | 10.170 mg | 2.551 mg | 10.800 mg |
| Selenium, Se | 0.40 µg | 0.452 µg | 0.060 µg | 0.452 µg | 0.113 µg | 0.480 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 64.00 µg | 72.320 µg | 9.600 µg | 72.320 µg | 18.144 µg | 76.800 µg |
| Vitamin C, total ascorbic acid | 2.50 mg | 2.825 mg | 0.375 mg | 2.825 mg | 0.709 mg | 3.000 mg |
| Vitamin A, RAE | 7.00 µg | 7.910 µg | 1.050 µg | 7.910 µg | 1.985 µg | 8.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.29 mg | 0.328 mg | 0.043 mg | 0.328 mg | 0.082 mg | 0.348 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.018 mg | 0.002 mg | 0.018 mg | 0.005 mg | 0.019 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.118 mg | 0.016 mg | 0.118 mg | 0.029 mg | 0.125 mg |
| Cryptoxanthin, beta | 27.00 µg | 30.510 µg | 4.050 µg | 30.510 µg | 7.655 µg | 32.400 µg |
| Vitamin B-6 | 0.04 mg | 0.042 mg | 0.006 mg | 0.042 mg | 0.010 mg | 0.044 mg |
| Tocopherol, gamma | 0.01 mg | 0.011 mg | 0.002 mg | 0.011 mg | 0.003 mg | 0.012 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.14 mg | 0.162 mg | 0.021 mg | 0.162 mg | 0.041 mg | 0.172 mg |
| Folate, total | 3.00 µg | 3.390 µg | 0.450 µg | 3.390 µg | 0.851 µg | 3.600 µg |
| Riboflavin | 0.01 mg | 0.010 mg | 0.001 mg | 0.010 mg | 0.003 mg | 0.011 mg |
| Carotene, alpha | 2.00 µg | 2.260 µg | 0.300 µg | 2.260 µg | 0.567 µg | 2.400 µg |
| Lutein + zeaxanthin | 43.00 µg | 48.590 µg | 6.450 µg | 48.590 µg | 12.191 µg | 51.600 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 132.00 IU | 149.160 IU | 19.800 IU | 149.160 IU | 37.422 IU | 158.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|