Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, custard pudding, vanilla, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 229.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 tbsp 14.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g |
| Proximates |
| Energy | 85.00 kcal | 96.050 kcal | 96.050 kcal | 194.650 kcal | 24.098 kcal | 96.050 kcal | 11.900 kcal | 96.050 kcal |
| Protein | 1.60 g | 1.808 g | 1.808 g | 3.664 g | 0.454 g | 1.808 g | 0.224 g | 1.808 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 2.00 g | 2.260 g | 2.260 g | 4.580 g | 0.567 g | 2.260 g | 0.280 g | 2.260 g |
| Energy | 356.00 kJ | 402.280 kJ | 402.280 kJ | 815.240 kJ | 100.926 kJ | 402.280 kJ | 49.840 kJ | 402.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 79.90 g | 90.287 g | 90.287 g | 182.971 g | 22.652 g | 90.287 g | 11.186 g | 90.287 g |
| Ash | 0.50 g | 0.565 g | 0.565 g | 1.145 g | 0.142 g | 0.565 g | 0.070 g | 0.565 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 16.00 g | 18.080 g | 18.080 g | 36.640 g | 4.536 g | 18.080 g | 2.240 g | 18.080 g |
| Sugars, total | 11.50 g | 12.995 g | 12.995 g | 26.335 g | 3.260 g | 12.995 g | 1.610 g | 12.995 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 5.00 mg | 5.650 mg | 5.650 mg | 11.450 mg | 1.417 mg | 5.650 mg | 0.700 mg | 5.650 mg |
| Copper, Cu | 0.05 mg | 0.057 mg | 0.057 mg | 0.115 mg | 0.014 mg | 0.057 mg | 0.007 mg | 0.057 mg |
| Potassium, K | 66.00 mg | 74.580 mg | 74.580 mg | 151.140 mg | 18.711 mg | 74.580 mg | 9.240 mg | 74.580 mg |
| Zinc, Zn | 0.28 mg | 0.316 mg | 0.316 mg | 0.641 mg | 0.079 mg | 0.316 mg | 0.039 mg | 0.316 mg |
| Iron, Fe | 0.24 mg | 0.271 mg | 0.271 mg | 0.550 mg | 0.068 mg | 0.271 mg | 0.034 mg | 0.271 mg |
| Phosphorus, P | 45.00 mg | 50.850 mg | 50.850 mg | 103.050 mg | 12.758 mg | 50.850 mg | 6.300 mg | 50.850 mg |
| Calcium, Ca | 55.00 mg | 62.150 mg | 62.150 mg | 125.950 mg | 15.592 mg | 62.150 mg | 7.700 mg | 62.150 mg |
| Selenium, Se | 2.40 µg | 2.712 µg | 2.712 µg | 5.496 µg | 0.680 µg | 2.712 µg | 0.336 µg | 2.712 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 2.260 µg | 2.260 µg | 4.580 µg | 0.567 µg | 2.260 µg | 0.280 µg | 2.260 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.904 mg | 0.904 mg | 1.832 mg | 0.227 mg | 0.904 mg | 0.112 mg | 0.904 mg |
| Vitamin A, RAE | 18.00 µg | 20.340 µg | 20.340 µg | 41.220 µg | 5.103 µg | 20.340 µg | 2.520 µg | 20.340 µg |
| Vitamin B-12 | 0.01 µg | 0.011 µg | 0.011 µg | 0.023 µg | 0.003 µg | 0.011 µg | 0.001 µg | 0.011 µg |
| Vitamin E (alpha-tocopherol) | 0.23 mg | 0.260 mg | 0.260 mg | 0.527 mg | 0.065 mg | 0.260 mg | 0.032 mg | 0.260 mg |
| Retinol | 18.00 µg | 20.340 µg | 20.340 µg | 41.220 µg | 5.103 µg | 20.340 µg | 2.520 µg | 20.340 µg |
| Thiamin | 0.01 mg | 0.014 mg | 0.014 mg | 0.027 mg | 0.003 mg | 0.014 mg | 0.002 mg | 0.014 mg |
| Vitamin D3 (cholecalciferol) | 0.50 µg | 0.565 µg | 0.565 µg | 1.145 µg | 0.142 µg | 0.565 µg | 0.070 µg | 0.565 µg |
| Vitamin D | 21.00 IU | 23.730 IU | 23.730 IU | 48.090 IU | 5.954 IU | 23.730 IU | 2.940 IU | 23.730 IU |
| Pantothenic acid | 0.25 mg | 0.282 mg | 0.282 mg | 0.573 mg | 0.071 mg | 0.282 mg | 0.035 mg | 0.282 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.130 µg | 1.130 µg | 2.290 µg | 0.284 µg | 1.130 µg | 0.140 µg | 1.130 µg |
| Vitamin B-6 | 0.02 mg | 0.023 mg | 0.023 mg | 0.046 mg | 0.006 mg | 0.023 mg | 0.003 mg | 0.023 mg |
| Niacin | 0.04 mg | 0.045 mg | 0.045 mg | 0.092 mg | 0.011 mg | 0.045 mg | 0.006 mg | 0.045 mg |
| Folate, total | 6.00 µg | 6.780 µg | 6.780 µg | 13.740 µg | 1.701 µg | 6.780 µg | 0.840 µg | 6.780 µg |
| Riboflavin | 0.08 mg | 0.090 mg | 0.090 mg | 0.183 mg | 0.023 mg | 0.090 mg | 0.011 mg | 0.090 mg |
| Carotene, alpha | 1.00 µg | 1.130 µg | 1.130 µg | 2.290 µg | 0.284 µg | 1.130 µg | 0.140 µg | 1.130 µg |
| Lutein + zeaxanthin | 39.00 µg | 44.070 µg | 44.070 µg | 89.310 µg | 11.057 µg | 44.070 µg | 5.460 µg | 44.070 µg |
| Vitamin D (D2 + D3) | 0.50 µg | 0.565 µg | 0.565 µg | 1.145 µg | 0.142 µg | 0.565 µg | 0.070 µg | 0.565 µg |
| Vitamin A, IU | 64.00 IU | 72.320 IU | 72.320 IU | 146.560 IU | 18.144 IU | 72.320 IU | 8.960 IU | 72.320 IU |
| Lipids |
| 8:0 | 0.01 g | 0.011 g | 0.011 g | 0.023 g | 0.003 g | 0.011 g | 0.001 g | 0.011 g |
| 12:0 | 0.04 g | 0.045 g | 0.045 g | 0.092 g | 0.011 g | 0.045 g | 0.006 g | 0.045 g |
| Fatty acids, total saturated | 1.01 g | 1.141 g | 1.141 g | 2.313 g | 0.286 g | 1.141 g | 0.141 g | 1.141 g |
| 16:0 | 0.52 g | 0.588 g | 0.588 g | 1.191 g | 0.147 g | 0.588 g | 0.073 g | 0.588 g |
| 14:0 | 0.11 g | 0.124 g | 0.124 g | 0.252 g | 0.031 g | 0.124 g | 0.015 g | 0.124 g |
| 10:0 | 0.03 g | 0.034 g | 0.034 g | 0.069 g | 0.009 g | 0.034 g | 0.004 g | 0.034 g |
| 18:0 | 0.19 g | 0.215 g | 0.215 g | 0.435 g | 0.054 g | 0.215 g | 0.027 g | 0.215 g |
| 4:0 | 0.05 g | 0.057 g | 0.057 g | 0.115 g | 0.014 g | 0.057 g | 0.007 g | 0.057 g |
| 6:0 | 0.02 g | 0.023 g | 0.023 g | 0.046 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g |
| Fatty acids, total monounsaturated | 0.68 g | 0.768 g | 0.768 g | 1.557 g | 0.193 g | 0.768 g | 0.095 g | 0.768 g |
| 16:1 undifferentiated | 0.05 g | 0.057 g | 0.057 g | 0.115 g | 0.014 g | 0.057 g | 0.007 g | 0.057 g |
| 18:1 undifferentiated | 0.62 g | 0.701 g | 0.701 g | 1.420 g | 0.176 g | 0.701 g | 0.087 g | 0.701 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.16 g | 0.181 g | 0.181 g | 0.366 g | 0.045 g | 0.181 g | 0.022 g | 0.181 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.011 g | 0.011 g | 0.023 g | 0.003 g | 0.011 g | 0.001 g | 0.011 g |
| 18:2 undifferentiated | 0.13 g | 0.147 g | 0.147 g | 0.298 g | 0.037 g | 0.147 g | 0.018 g | 0.147 g |
| 20:4 undifferentiated | 0.02 g | 0.023 g | 0.023 g | 0.046 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 9.040 mg | 9.040 mg | 18.320 mg | 2.268 mg | 9.040 mg | 1.120 mg | 9.040 mg |
| Amino Acids |
| Histidine | 0.04 g | 0.046 g | 0.046 g | 0.094 g | 0.012 g | 0.046 g | 0.006 g | 0.046 g |
| Proline | 0.10 g | 0.111 g | 0.111 g | 0.224 g | 0.028 g | 0.111 g | 0.014 g | 0.111 g |
| Leucine | 0.06 g | 0.067 g | 0.067 g | 0.135 g | 0.017 g | 0.067 g | 0.008 g | 0.067 g |
| Arginine | 0.06 g | 0.070 g | 0.070 g | 0.142 g | 0.018 g | 0.070 g | 0.009 g | 0.070 g |
| Glutamic acid | 0.29 g | 0.329 g | 0.329 g | 0.666 g | 0.082 g | 0.329 g | 0.041 g | 0.329 g |
| Glycine | 0.03 g | 0.037 g | 0.037 g | 0.076 g | 0.009 g | 0.037 g | 0.005 g | 0.037 g |
| Threonine | 0.06 g | 0.067 g | 0.067 g | 0.135 g | 0.017 g | 0.067 g | 0.008 g | 0.067 g |
| Tyrosine | 0.06 g | 0.067 g | 0.067 g | 0.135 g | 0.017 g | 0.067 g | 0.008 g | 0.067 g |
| Lysine | 0.11 g | 0.129 g | 0.129 g | 0.261 g | 0.032 g | 0.129 g | 0.016 g | 0.129 g |
| Aspartic acid | 0.13 g | 0.147 g | 0.147 g | 0.298 g | 0.037 g | 0.147 g | 0.018 g | 0.147 g |
| Phenylalanine | 0.07 g | 0.082 g | 0.082 g | 0.167 g | 0.021 g | 0.082 g | 0.010 g | 0.082 g |
| Alanine | 0.05 g | 0.057 g | 0.057 g | 0.115 g | 0.014 g | 0.057 g | 0.007 g | 0.057 g |
| Valine | 0.09 g | 0.099 g | 0.099 g | 0.202 g | 0.025 g | 0.099 g | 0.012 g | 0.099 g |
| Isoleucine | 0.07 g | 0.085 g | 0.085 g | 0.172 g | 0.021 g | 0.085 g | 0.011 g | 0.085 g |
| Methionine | 0.05 g | 0.052 g | 0.052 g | 0.105 g | 0.013 g | 0.052 g | 0.006 g | 0.052 g |
| Serine | 0.08 g | 0.093 g | 0.093 g | 0.188 g | 0.023 g | 0.093 g | 0.011 g | 0.093 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|