Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Baby Foods

 

Babyfood, dessert, custard pudding, vanilla, junior

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 jar Gerber Third Foods (6 oz) 170.00 g1.000 jar 170.00 g1.000 cup 229.00 g1.000 oz 28.35 g1.000 jar Heinz Junior-3 (6 oz) 170.00 g1.000 tbsp 14.00 g1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g
Proximates
Energy86.00 kcal146.200 kcal146.200 kcal196.940 kcal24.381 kcal146.200 kcal12.040 kcal146.200 kcal
Galactose0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Protein1.76 g2.992 g2.992 g4.030 g0.499 g2.992 g0.246 g2.992 g
Fiber, total dietary0.20 g0.340 g0.340 g0.458 g0.057 g0.340 g0.028 g0.340 g
Glucose (dextrose)0.26 g0.442 g0.442 g0.595 g0.074 g0.442 g0.036 g0.442 g
Total lipid (fat)0.98 g1.666 g1.666 g2.244 g0.278 g1.666 g0.137 g1.666 g
Energy360.00 kJ612.000 kJ612.000 kJ824.400 kJ102.060 kJ612.000 kJ50.400 kJ612.000 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Fructose0.26 g0.442 g0.442 g0.595 g0.074 g0.442 g0.036 g0.442 g
Water79.31 g134.827 g134.827 g181.620 g22.484 g134.827 g11.103 g134.827 g
Ash0.37 g0.629 g0.629 g0.847 g0.105 g0.629 g0.052 g0.629 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Maltose0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Sucrose9.34 g15.878 g15.878 g21.389 g2.648 g15.878 g1.308 g15.878 g
Carbohydrate, by difference17.58 g29.886 g29.886 g40.258 g4.984 g29.886 g2.461 g29.886 g
Sugars, total12.20 g20.740 g20.740 g27.938 g3.459 g20.740 g1.708 g20.740 g
Lactose1.70 g2.890 g2.890 g3.893 g0.482 g2.890 g0.238 g2.890 g
Minerals
Fluoride, F4.00 µg6.800 µg6.800 µg9.160 µg1.134 µg6.800 µg0.560 µg6.800 µg
Sodium, Na26.00 mg44.200 mg44.200 mg59.540 mg7.371 mg44.200 mg3.640 mg44.200 mg
Magnesium, Mg5.00 mg8.500 mg8.500 mg11.450 mg1.417 mg8.500 mg0.700 mg8.500 mg
Copper, Cu0.01 mg0.017 mg0.017 mg0.023 mg0.003 mg0.017 mg0.001 mg0.017 mg
Potassium, K68.00 mg115.600 mg115.600 mg155.720 mg19.278 mg115.600 mg9.520 mg115.600 mg
Zinc, Zn0.30 mg0.510 mg0.510 mg0.687 mg0.085 mg0.510 mg0.042 mg0.510 mg
Manganese, Mn0.01 mg0.017 mg0.017 mg0.023 mg0.003 mg0.017 mg0.001 mg0.017 mg
Iron, Fe0.22 mg0.374 mg0.374 mg0.504 mg0.062 mg0.374 mg0.031 mg0.374 mg
Phosphorus, P55.00 mg93.500 mg93.500 mg125.950 mg15.592 mg93.500 mg7.700 mg93.500 mg
Calcium, Ca54.00 mg91.800 mg91.800 mg123.660 mg15.309 mg91.800 mg7.560 mg91.800 mg
Selenium, Se2.40 µg4.080 µg4.080 µg5.496 µg0.680 µg4.080 µg0.336 µg4.080 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta1.00 µg1.700 µg1.700 µg2.290 µg0.284 µg1.700 µg0.140 µg1.700 µg
Vitamin C, total ascorbic acid0.40 mg0.680 mg0.680 mg0.916 mg0.113 mg0.680 mg0.056 mg0.680 mg
Vitamin A, RAE13.00 µg22.100 µg22.100 µg29.770 µg3.686 µg22.100 µg1.820 µg22.100 µg
Vitamin B-120.23 µg0.391 µg0.391 µg0.527 µg0.065 µg0.391 µg0.032 µg0.391 µg
Vitamin E (alpha-tocopherol)0.09 mg0.153 mg0.153 mg0.206 mg0.026 mg0.153 mg0.013 mg0.153 mg
Retinol13.00 µg22.100 µg22.100 µg29.770 µg3.686 µg22.100 µg1.820 µg22.100 µg
Thiamin0.01 mg0.020 mg0.020 mg0.027 mg0.003 mg0.020 mg0.002 mg0.020 mg
Vitamin D3 (cholecalciferol)0.50 µg0.850 µg0.850 µg1.145 µg0.142 µg0.850 µg0.070 µg0.850 µg
Vitamin D19.00 IU32.300 IU32.300 IU43.510 IU5.386 IU32.300 IU2.660 IU32.300 IU
Pantothenic acid0.23 mg0.394 mg0.394 mg0.531 mg0.066 mg0.394 mg0.032 mg0.394 mg
Cryptoxanthin, beta1.00 µg1.700 µg1.700 µg2.290 µg0.284 µg1.700 µg0.140 µg1.700 µg
Vitamin B-60.03 mg0.051 mg0.051 mg0.069 mg0.009 mg0.051 mg0.004 mg0.051 mg
Niacin0.08 mg0.129 mg0.129 mg0.174 mg0.022 mg0.129 mg0.011 mg0.129 mg
Folate, total6.00 µg10.200 µg10.200 µg13.740 µg1.701 µg10.200 µg0.840 µg10.200 µg
Riboflavin0.05 mg0.092 mg0.092 mg0.124 mg0.015 mg0.092 mg0.008 mg0.092 mg
Carotene, alpha1.00 µg1.700 µg1.700 µg2.290 µg0.284 µg1.700 µg0.140 µg1.700 µg
Lutein + zeaxanthin39.00 µg66.300 µg66.300 µg89.310 µg11.057 µg66.300 µg5.460 µg66.300 µg
Vitamin D (D2 + D3)0.50 µg0.850 µg0.850 µg1.145 µg0.142 µg0.850 µg0.070 µg0.850 µg
Vitamin A, IU47.00 IU79.900 IU79.900 IU107.630 IU13.325 IU79.900 IU6.580 IU79.900 IU
Lipids
8:00.00 g0.002 g0.002 g0.002 g0.000 g0.002 g0.000 g0.002 g
12:00.00 g0.002 g0.002 g0.002 g0.000 g0.002 g0.000 g0.002 g
Fatty acids, total saturated0.33 g0.552 g0.552 g0.744 g0.092 g0.552 g0.045 g0.552 g
16:00.22 g0.377 g0.377 g0.508 g0.063 g0.377 g0.031 g0.377 g
14:00.01 g0.015 g0.015 g0.021 g0.003 g0.015 g0.001 g0.015 g
10:00.00 g0.003 g0.003 g0.005 g0.001 g0.003 g0.000 g0.003 g
18:00.08 g0.133 g0.133 g0.179 g0.022 g0.133 g0.011 g0.133 g
4:00.00 g0.005 g0.005 g0.007 g0.001 g0.005 g0.000 g0.005 g
6:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated0.36 g0.619 g0.619 g0.834 g0.103 g0.619 g0.051 g0.619 g
16:1 undifferentiated0.03 g0.051 g0.051 g0.069 g0.009 g0.051 g0.004 g0.051 g
18:1 undifferentiated0.33 g0.563 g0.563 g0.758 g0.094 g0.563 g0.046 g0.563 g
20:10.00 g0.005 g0.005 g0.007 g0.001 g0.005 g0.000 g0.005 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.13 g0.218 g0.218 g0.293 g0.036 g0.218 g0.018 g0.218 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.00 g0.007 g0.007 g0.009 g0.001 g0.007 g0.001 g0.007 g
18:2 undifferentiated0.11 g0.184 g0.184 g0.247 g0.031 g0.184 g0.015 g0.184 g
20:4 undifferentiated0.01 g0.022 g0.022 g0.030 g0.004 g0.022 g0.002 g0.022 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.005 g0.005 g0.007 g0.001 g0.005 g0.000 g0.005 g
Cholesterol38.00 mg64.600 mg64.600 mg87.020 mg10.773 mg64.600 mg5.320 mg64.600 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement