Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, apples and chicken, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g |
| Proximates |
| Energy | 65.00 kcal | 73.450 kcal | 18.427 kcal | 73.450 kcal | 73.450 kcal | 73.450 kcal |
| Protein | 2.16 g | 2.441 g | 0.612 g | 2.441 g | 2.441 g | 2.441 g |
| Fiber, total dietary | 1.80 g | 2.034 g | 0.510 g | 2.034 g | 2.034 g | 2.034 g |
| Glucose (dextrose) | 1.87 g | 2.113 g | 0.530 g | 2.113 g | 2.113 g | 2.113 g |
| Total lipid (fat) | 1.38 g | 1.559 g | 0.391 g | 1.559 g | 1.559 g | 1.559 g |
| Energy | 272.00 kJ | 307.360 kJ | 77.112 kJ | 307.360 kJ | 307.360 kJ | 307.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 5.10 g | 5.763 g | 1.446 g | 5.763 g | 5.763 g | 5.763 g |
| Water | 85.40 g | 96.502 g | 24.211 g | 96.502 g | 96.502 g | 96.502 g |
| Ash | 0.18 g | 0.203 g | 0.051 g | 0.203 g | 0.203 g | 0.203 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.93 g | 1.051 g | 0.264 g | 1.051 g | 1.051 g | 1.051 g |
| Carbohydrate, by difference | 10.87 g | 12.283 g | 3.082 g | 12.283 g | 12.283 g | 12.283 g |
| Sugars, total | 7.90 g | 8.927 g | 2.240 g | 8.927 g | 8.927 g | 8.927 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 12.00 mg | 13.560 mg | 3.402 mg | 13.560 mg | 13.560 mg | 13.560 mg |
| Magnesium, Mg | 6.00 mg | 6.780 mg | 1.701 mg | 6.780 mg | 6.780 mg | 6.780 mg |
| Copper, Cu | 0.04 mg | 0.045 mg | 0.011 mg | 0.045 mg | 0.045 mg | 0.045 mg |
| Potassium, K | 95.00 mg | 107.350 mg | 26.933 mg | 107.350 mg | 107.350 mg | 107.350 mg |
| Zinc, Zn | 0.36 mg | 0.407 mg | 0.102 mg | 0.407 mg | 0.407 mg | 0.407 mg |
| Manganese, Mn | 0.03 mg | 0.034 mg | 0.009 mg | 0.034 mg | 0.034 mg | 0.034 mg |
| Iron, Fe | 0.38 mg | 0.429 mg | 0.108 mg | 0.429 mg | 0.429 mg | 0.429 mg |
| Phosphorus, P | 32.00 mg | 36.160 mg | 9.072 mg | 36.160 mg | 36.160 mg | 36.160 mg |
| Calcium, Ca | 18.00 mg | 20.340 mg | 5.103 mg | 20.340 mg | 20.340 mg | 20.340 mg |
| Selenium, Se | 2.50 µg | 2.825 µg | 0.709 µg | 2.825 µg | 2.825 µg | 2.825 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 13.00 µg | 14.690 µg | 3.686 µg | 14.690 µg | 14.690 µg | 14.690 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.226 mg | 0.057 mg | 0.226 mg | 0.226 mg | 0.226 mg |
| Vitamin A, RAE | 2.00 µg | 2.260 µg | 0.567 µg | 2.260 µg | 2.260 µg | 2.260 µg |
| Vitamin B-12 | 0.02 µg | 0.023 µg | 0.006 µg | 0.023 µg | 0.023 µg | 0.023 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.079 mg | 0.020 mg | 0.079 mg | 0.079 mg | 0.079 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.023 mg | 0.006 mg | 0.023 mg | 0.023 mg | 0.023 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.130 IU | 0.284 IU | 1.130 IU | 1.130 IU | 1.130 IU |
| Pantothenic acid | 0.10 mg | 0.111 mg | 0.028 mg | 0.111 mg | 0.111 mg | 0.111 mg |
| Cryptoxanthin, beta | 10.00 µg | 11.300 µg | 2.835 µg | 11.300 µg | 11.300 µg | 11.300 µg |
| Vitamin B-6 | 0.08 mg | 0.094 mg | 0.024 mg | 0.094 mg | 0.094 mg | 0.094 mg |
| Niacin | 0.58 mg | 0.652 mg | 0.164 mg | 0.652 mg | 0.652 mg | 0.652 mg |
| Folate, total | 1.00 µg | 1.130 µg | 0.284 µg | 1.130 µg | 1.130 µg | 1.130 µg |
| Riboflavin | 0.06 mg | 0.064 mg | 0.016 mg | 0.064 mg | 0.064 mg | 0.064 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 16.00 µg | 18.080 µg | 4.536 µg | 18.080 µg | 18.080 µg | 18.080 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 30.00 IU | 33.900 IU | 8.505 IU | 33.900 IU | 33.900 IU | 33.900 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 0.35 g | 0.392 g | 0.098 g | 0.392 g | 0.392 g | 0.392 g |
| 16:0 | 0.23 g | 0.255 g | 0.064 g | 0.255 g | 0.255 g | 0.255 g |
| 14:0 | 0.01 g | 0.014 g | 0.003 g | 0.014 g | 0.014 g | 0.014 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.08 g | 0.088 g | 0.022 g | 0.088 g | 0.088 g | 0.088 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.41 g | 0.464 g | 0.117 g | 0.464 g | 0.464 g | 0.464 g |
| 16:1 undifferentiated | 0.05 g | 0.053 g | 0.013 g | 0.053 g | 0.053 g | 0.053 g |
| 18:1 undifferentiated | 0.35 g | 0.395 g | 0.099 g | 0.395 g | 0.395 g | 0.395 g |
| 20:1 | 0.00 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.35 g | 0.395 g | 0.099 g | 0.395 g | 0.395 g | 0.395 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.031 g | 0.008 g | 0.031 g | 0.031 g | 0.031 g |
| 18:2 undifferentiated | 0.30 g | 0.344 g | 0.086 g | 0.344 g | 0.344 g | 0.344 g |
| 20:4 undifferentiated | 0.01 g | 0.011 g | 0.003 g | 0.011 g | 0.011 g | 0.011 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.002 g | 0.001 g | 0.002 g | 0.002 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g | 0.001 g | 0.002 g | 0.002 g | 0.002 g |
| Cholesterol | 5.00 mg | 5.650 mg | 1.417 mg | 5.650 mg | 5.650 mg | 5.650 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|