|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, snack, GERBER GRADUATE YOGURT MELTS
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 7.00 g |
| Proximates |
| Energy | 429.00 kcal | 30.030 kcal |
| Protein | 14.29 g | 1.000 g |
| Fiber, total dietary | 2.30 g | 0.161 g |
| Total lipid (fat) | 4.00 g | 0.280 g |
| Energy | 1793.00 kJ | 125.510 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 6.00 g | 0.420 g |
| Ash | 3.89 g | 0.272 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 71.43 g | 5.000 g |
| Sugars, total | 57.14 g | 4.000 g |
| Minerals |
| Fluoride, F | 8.20 µg | 0.574 µg |
| Sodium, Na | 286.00 mg | 20.020 mg |
| Magnesium, Mg | 53.00 mg | 3.710 mg |
| Copper, Cu | 0.09 mg | 0.006 mg |
| Potassium, K | 714.00 mg | 49.980 mg |
| Zinc, Zn | 1.77 mg | 0.124 mg |
| Manganese, Mn | 0.08 mg | 0.005 mg |
| Iron, Fe | 0.00 mg | 0.000 mg |
| Phosphorus, P | 382.00 mg | 26.740 mg |
| Calcium, Ca | 457.00 mg | 31.990 mg |
| Selenium, Se | 11.80 µg | 0.826 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 686.00 µg | 48.020 µg |
| Vitamin C, total ascorbic acid | 57.10 mg | 3.997 mg |
| Vitamin A, RAE | 107.00 µg | 7.490 µg |
| Vitamin B-12 | 1.70 µg | 0.119 µg |
| Vitamin E (alpha-tocopherol) | 6.43 mg | 0.450 mg |
| Retinol | 45.00 µg | 3.150 µg |
| Thiamin | 0.11 mg | 0.008 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.007 µg |
| Vitamin D | 3.00 IU | 0.210 IU |
| Pantothenic acid | 1.47 mg | 0.103 mg |
| Cryptoxanthin, beta | 122.00 µg | 8.540 µg |
| Vitamin B-6 | 0.17 mg | 0.012 mg |
| Niacin | 3.30 mg | 0.231 mg |
| Folate, total | 55.00 µg | 3.850 µg |
| Riboflavin | 0.82 mg | 0.057 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 294.00 µg | 20.580 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.007 µg |
| Vitamin A, IU | 1396.00 IU | 97.720 IU |
| Lipids |
| 8:0 | 0.04 g | 0.003 g |
| 12:0 | 0.10 g | 0.007 g |
| 15:1 | 0.01 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 2.24 g | 0.157 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 1.03 g | 0.072 g |
| 17:0 | 0.02 g | 0.001 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.32 g | 0.022 g |
| 10:0 | 0.10 g | 0.007 g |
| 20:0 | 0.01 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.44 g | 0.031 g |
| 17:1 | 0.01 g | 0.000 g |
| 4:0 | 0.09 g | 0.006 g |
| 15:0 | 0.03 g | 0.002 g |
| 6:0 | 0.06 g | 0.004 g |
| Fatty acids, total monounsaturated | 0.97 g | 0.068 g |
| 14:1 | 0.02 g | 0.001 g |
| 16:1 undifferentiated | 0.06 g | 0.004 g |
| 18:1 undifferentiated | 0.87 g | 0.061 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.19 g | 0.014 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.004 g |
| 18:2 undifferentiated | 0.14 g | 0.010 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.32 g | 0.022 g |
| Proline | 1.32 g | 0.093 g |
| Leucine | 1.38 g | 0.096 g |
| Arginine | 0.37 g | 0.026 g |
| Glutamic acid | 2.88 g | 0.202 g |
| Glycine | 0.24 g | 0.017 g |
| Threonine | 0.37 g | 0.026 g |
| Tyrosine | 0.54 g | 0.038 g |
| Lysine | 1.06 g | 0.074 g |
| Aspartic acid | 1.13 g | 0.079 g |
| Phenylalanine | 0.62 g | 0.044 g |
| Alanine | 0.40 g | 0.028 g |
| Valine | 0.82 g | 0.057 g |
| Cystine | 0.39 g | 0.027 g |
| Isoleucine | 0.71 g | 0.050 g |
| Methionine | 0.31 g | 0.022 g |
| Tryptophan | 0.15 g | 0.011 g |
| Serine | 0.76 g | 0.053 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|