|
Food Nutrients
All Food Categories | Baby Foods
Infant formula, MEAD JOHNSON, ENFAMIL, AR LIPIL, powder, with ARA and DHA
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 scoop 8.70 g | 1.000 serving 100 ml 106.00 g |
| Proximates |
| Energy | 509.00 kcal | 44.283 kcal | 539.540 kcal |
| Protein | 12.73 g | 1.108 g | 13.494 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 25.97 g | 2.259 g | 27.528 g |
| Energy | 2129.00 kJ | 185.223 kJ | 2256.740 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 3.00 g | 0.261 g | 3.180 g |
| Ash | 2.46 g | 0.214 g | 2.608 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 56.03 g | 4.875 g | 59.392 g |
| Sugars, total | 56.03 g | 4.875 g | 59.392 g |
| Minerals |
| Sodium, Na | 204.00 mg | 17.748 mg | 216.240 mg |
| Magnesium, Mg | 41.00 mg | 3.567 mg | 43.460 mg |
| Copper, Cu | 0.38 mg | 0.033 mg | 0.405 mg |
| Potassium, K | 550.00 mg | 47.850 mg | 583.000 mg |
| Zinc, Zn | 5.09 mg | 0.443 mg | 5.395 mg |
| Iron, Fe | 9.16 mg | 0.797 mg | 9.710 mg |
| Phosphorus, P | 269.00 mg | 23.403 mg | 285.140 mg |
| Calcium, Ca | 397.00 mg | 34.539 mg | 420.820 mg |
| Selenium, Se | 14.30 µg | 1.244 µg | 15.158 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 61.10 mg | 5.316 mg | 64.766 mg |
| Vitamin A, RAE | 459.00 µg | 39.933 µg | 486.540 µg |
| Vitamin B-12 | 1.53 µg | 0.133 µg | 1.622 µg |
| Vitamin E (alpha-tocopherol) | 4.60 mg | 0.400 mg | 4.876 mg |
| Retinol | 459.00 µg | 39.933 µg | 486.540 µg |
| Thiamin | 0.41 mg | 0.035 mg | 0.432 mg |
| Vitamin D | 306.00 IU | 26.622 IU | 324.360 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.31 mg | 0.027 mg | 0.324 mg |
| Niacin | 5.09 mg | 0.443 mg | 5.393 mg |
| Folate, total | 82.00 µg | 7.134 µg | 86.920 µg |
| Riboflavin | 0.71 mg | 0.062 mg | 0.756 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 7.70 µg | 0.670 µg | 8.162 µg |
| Vitamin A, IU | 1528.00 IU | 132.936 IU | 1619.680 IU |
| Lipids |
| 8:0 | 0.40 g | 0.034 g | 0.420 g |
| 12:0 | 2.41 g | 0.210 g | 2.557 g |
| Fatty acids, total saturated | 10.94 g | 0.952 g | 11.599 g |
| 16:0 | 5.69 g | 0.495 g | 6.035 g |
| 14:0 | 1.07 g | 0.093 g | 1.135 g |
| 10:0 | 0.30 g | 0.026 g | 0.317 g |
| 18:0 | 1.04 g | 0.091 g | 1.105 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.03 g | 0.003 g | 0.031 g |
| Fatty acids, total monounsaturated | 9.29 g | 0.808 g | 9.850 g |
| 16:1 undifferentiated | 0.03 g | 0.003 g | 0.031 g |
| 18:1 undifferentiated | 9.26 g | 0.806 g | 9.819 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 5.12 g | 0.446 g | 5.431 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.43 g | 0.038 g | 0.460 g |
| 18:2 undifferentiated | 4.44 g | 0.386 g | 4.705 g |
| 20:4 undifferentiated | 0.16 g | 0.014 g | 0.174 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.09 g | 0.008 g | 0.092 g |
| Cholesterol | 17.00 mg | 1.479 mg | 18.020 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|