|
Food Nutrients
All Food Categories | Fats and Oils
Margarine, regular, hard, soybean (hydrogenated)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tsp 4.70 g | 1.000 stick 113.00 g |
| Proximates |
| Energy | 719.00 kcal | 33.793 kcal | 812.470 kcal |
| Protein | 0.90 g | 0.042 g | 1.017 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 80.50 g | 3.784 g | 90.965 g |
| Energy | 3007.00 kJ | 141.329 kJ | 3397.910 kJ |
| Water | 15.70 g | 0.738 g | 17.741 g |
| Ash | 2.00 g | 0.094 g | 2.260 g |
| Carbohydrate, by difference | 0.90 g | 0.042 g | 1.017 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 943.00 mg | 44.321 mg | 1065.590 mg |
| Magnesium, Mg | 3.00 mg | 0.141 mg | 3.390 mg |
| Potassium, K | 42.00 mg | 1.974 mg | 47.460 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 23.00 mg | 1.081 mg | 25.990 mg |
| Calcium, Ca | 30.00 mg | 1.410 mg | 33.900 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 610.00 µg | 28.670 µg | 689.300 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.009 mg | 0.226 mg |
| Vitamin A, RAE | 819.00 µg | 38.493 µg | 925.470 µg |
| Vitamin B-12 | 0.10 µg | 0.005 µg | 0.113 µg |
| Vitamin E (alpha-tocopherol) | 3.10 mg | 0.146 mg | 3.503 mg |
| Retinol | 768.00 µg | 36.096 µg | 867.840 µg |
| Thiamin | 0.01 mg | 0.000 mg | 0.011 mg |
| Pantothenic acid | 0.08 mg | 0.004 mg | 0.095 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.000 mg | 0.010 mg |
| Niacin | 0.02 mg | 0.001 mg | 0.026 mg |
| Folate, total | 1.00 µg | 0.047 µg | 1.130 µg |
| Riboflavin | 0.04 mg | 0.002 mg | 0.042 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3577.00 IU | 168.119 IU | 4042.010 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 16.70 g | 0.785 g | 18.871 g |
| 16:0 | 9.60 g | 0.451 g | 10.848 g |
| 14:0 | 0.20 g | 0.009 g | 0.226 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 6.90 g | 0.324 g | 7.797 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 39.30 g | 1.847 g | 44.409 g |
| 16:1 undifferentiated | 0.20 g | 0.009 g | 0.226 g |
| 18:1 undifferentiated | 39.10 g | 1.838 g | 44.183 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 20.90 g | 0.982 g | 23.617 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 1.50 g | 0.071 g | 1.695 g |
| 18:2 undifferentiated | 19.40 g | 0.912 g | 21.922 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.001 g | 0.026 g |
| Proline | 0.08 g | 0.004 g | 0.094 g |
| Leucine | 0.08 g | 0.004 g | 0.095 g |
| Arginine | 0.03 g | 0.001 g | 0.035 g |
| Glutamic acid | 0.18 g | 0.008 g | 0.202 g |
| Glycine | 0.02 g | 0.001 g | 0.020 g |
| Threonine | 0.04 g | 0.002 g | 0.044 g |
| Tyrosine | 0.04 g | 0.002 g | 0.046 g |
| Lysine | 0.07 g | 0.003 g | 0.077 g |
| Aspartic acid | 0.07 g | 0.003 g | 0.073 g |
| Phenylalanine | 0.04 g | 0.002 g | 0.046 g |
| Alanine | 0.03 g | 0.001 g | 0.033 g |
| Valine | 0.06 g | 0.003 g | 0.064 g |
| Cystine | 0.01 g | 0.000 g | 0.009 g |
| Isoleucine | 0.05 g | 0.002 g | 0.059 g |
| Methionine | 0.02 g | 0.001 g | 0.024 g |
| Tryptophan | 0.01 g | 0.001 g | 0.014 g |
| Serine | 0.05 g | 0.002 g | 0.052 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|