|
Food Nutrients
All Food Categories | Fats and Oils
Salad dressing, italian dressing, reduced fat, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tablespoon 15.00 g | 1.000 cup 240.00 g |
| Proximates |
| Energy | 76.00 kcal | 11.400 kcal | 182.400 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 0.47 g | 0.070 g | 1.128 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 2.31 g | 0.346 g | 5.544 g |
| Total lipid (fat) | 6.38 g | 0.957 g | 15.312 g |
| Energy | 317.00 kJ | 47.550 kJ | 760.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 2.24 g | 0.336 g | 5.376 g |
| Starch | 0.00 g | 0.000 g | 0.000 g |
| Water | 84.68 g | 12.702 g | 203.232 g |
| Ash | 3.90 g | 0.585 g | 9.360 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.57 g | 0.686 g | 10.968 g |
| Sugars, total | 4.55 g | 0.682 g | 10.920 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 30.00 mg | 4.500 mg | 72.000 mg |
| Magnesium, Mg | 4.00 mg | 0.600 mg | 9.600 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 85.00 mg | 12.750 mg | 204.000 mg |
| Zinc, Zn | 0.19 mg | 0.029 mg | 0.456 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.65 mg | 0.098 mg | 1.560 mg |
| Phosphorus, P | 11.00 mg | 1.650 mg | 26.400 mg |
| Calcium, Ca | 9.00 mg | 1.350 mg | 21.600 mg |
| Selenium, Se | 8.00 µg | 1.200 µg | 19.200 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 7.00 µg | 1.050 µg | 16.800 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 0.150 µg | 2.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg | 0.088 mg | 1.416 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.011 mg | 0.168 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.002 mg | 0.036 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 12.00 IU | 1.800 IU | 28.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.45 g | 0.068 g | 1.082 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.32 g | 0.048 g | 0.763 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.13 g | 0.020 g | 0.319 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.19 g | 0.329 g | 5.256 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 2.19 g | 0.329 g | 5.256 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.70 g | 0.256 g | 4.090 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.37 g | 0.055 g | 0.878 g |
| 18:2 undifferentiated | 1.34 g | 0.201 g | 3.211 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 6.00 mg | 0.900 mg | 14.400 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|