|
Food Nutrients
All Food Categories | Fats and Oils
Shortening industrial, soybean (hydrogenated) and cottonseed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 12.80 g | 1.000 cup 205.00 g |
| Proximates |
| Energy | 884.00 kcal | 113.152 kcal | 1812.200 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 12.800 g | 205.000 g |
| Energy | 3699.00 kJ | 473.472 kJ | 7582.950 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 0.00 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Tocopherol, delta | 15.36 mg | 1.966 mg | 31.488 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 6.13 mg | 0.785 mg | 12.567 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, gamma | 32.30 mg | 4.134 mg | 66.215 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 25.60 g | 3.277 g | 52.480 g |
| 16:0 | 13.00 g | 1.664 g | 26.650 g |
| 14:0 | 0.50 g | 0.064 g | 1.025 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 12.10 g | 1.549 g | 24.805 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 58.00 g | 7.424 g | 118.900 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 58.00 g | 7.424 g | 118.900 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 12.00 g | 1.536 g | 24.600 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.60 g | 0.077 g | 1.230 g |
| 18:2 undifferentiated | 11.40 g | 1.459 g | 23.370 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.000 g | 0.000 g |
| Proline | 0.00 g | 0.000 g | 0.000 g |
| Leucine | 0.00 g | 0.000 g | 0.000 g |
| Arginine | 0.00 g | 0.000 g | 0.000 g |
| Glutamic acid | 0.00 g | 0.000 g | 0.000 g |
| Glycine | 0.00 g | 0.000 g | 0.000 g |
| Threonine | 0.00 g | 0.000 g | 0.000 g |
| Tyrosine | 0.00 g | 0.000 g | 0.000 g |
| Lysine | 0.00 g | 0.000 g | 0.000 g |
| Aspartic acid | 0.00 g | 0.000 g | 0.000 g |
| Phenylalanine | 0.00 g | 0.000 g | 0.000 g |
| Alanine | 0.00 g | 0.000 g | 0.000 g |
| Valine | 0.00 g | 0.000 g | 0.000 g |
| Cystine | 0.00 g | 0.000 g | 0.000 g |
| Isoleucine | 0.00 g | 0.000 g | 0.000 g |
| Methionine | 0.00 g | 0.000 g | 0.000 g |
| Tryptophan | 0.00 g | 0.000 g | 0.000 g |
| Serine | 0.00 g | 0.000 g | 0.000 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|