Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fats and Oils
Margarine, regular, 80% fat, composite, stick, with salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 pat (1" sq, 1/3" high) 5.00 g | 1.000 tbsp 14.00 g | 1.000 tsp 4.70 g | 1.000 cup 227.00 g | 1.000 stick 113.00 g |
| Proximates |
| Energy | 717.00 kcal | 35.850 kcal | 100.380 kcal | 33.699 kcal | 1627.590 kcal | 810.210 kcal |
| Protein | 0.16 g | 0.008 g | 0.022 g | 0.008 g | 0.363 g | 0.181 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 80.71 g | 4.035 g | 11.299 g | 3.793 g | 183.212 g | 91.202 g |
| Energy | 2999.00 kJ | 149.950 kJ | 419.860 kJ | 140.953 kJ | 6807.730 kJ | 3388.870 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 16.52 g | 0.826 g | 2.313 g | 0.776 g | 37.500 g | 18.668 g |
| Ash | 1.92 g | 0.096 g | 0.269 g | 0.090 g | 4.358 g | 2.170 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.70 g | 0.035 g | 0.098 g | 0.033 g | 1.589 g | 0.791 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 751.00 mg | 37.550 mg | 105.140 mg | 35.297 mg | 1704.770 mg | 848.630 mg |
| Magnesium, Mg | 3.00 mg | 0.150 mg | 0.420 mg | 0.141 mg | 6.810 mg | 3.390 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 18.00 mg | 0.900 mg | 2.520 mg | 0.846 mg | 40.860 mg | 20.340 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.06 mg | 0.003 mg | 0.008 mg | 0.003 mg | 0.136 mg | 0.068 mg |
| Phosphorus, P | 5.00 mg | 0.250 mg | 0.700 mg | 0.235 mg | 11.350 mg | 5.650 mg |
| Calcium, Ca | 3.00 mg | 0.150 mg | 0.420 mg | 0.141 mg | 6.810 mg | 3.390 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 610.00 µg | 30.500 µg | 85.400 µg | 28.670 µg | 1384.700 µg | 689.300 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.010 mg | 0.028 mg | 0.009 mg | 0.454 mg | 0.226 mg |
| Vitamin A, RAE | 819.00 µg | 40.950 µg | 114.660 µg | 38.493 µg | 1859.130 µg | 925.470 µg |
| Vitamin B-12 | 0.10 µg | 0.005 µg | 0.014 µg | 0.005 µg | 0.227 µg | 0.113 µg |
| Vitamin E (alpha-tocopherol) | 9.00 mg | 0.450 mg | 1.260 mg | 0.423 mg | 20.430 mg | 10.170 mg |
| Retinol | 768.00 µg | 38.400 µg | 107.520 µg | 36.096 µg | 1743.360 µg | 867.840 µg |
| Thiamin | 0.01 mg | 0.001 mg | 0.001 mg | 0.000 mg | 0.023 mg | 0.011 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.000 mg | 0.001 mg | 0.000 mg | 0.020 mg | 0.010 mg |
| Niacin | 0.02 mg | 0.001 mg | 0.003 mg | 0.001 mg | 0.052 mg | 0.026 mg |
| Folate, total | 1.00 µg | 0.050 µg | 0.140 µg | 0.047 µg | 2.270 µg | 1.130 µg |
| Riboflavin | 0.04 mg | 0.002 mg | 0.005 mg | 0.002 mg | 0.084 mg | 0.042 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3571.00 IU | 178.550 IU | 499.940 IU | 167.837 IU | 8106.170 IU | 4035.230 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.70 g | 0.035 g | 0.098 g | 0.033 g | 1.596 g | 0.794 g |
| 18:2 t not further defined | 0.70 g | 0.035 g | 0.098 g | 0.033 g | 1.596 g | 0.794 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.001 g | 0.000 g | 0.009 g | 0.005 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.001 g |
| Fatty acids, total saturated | 15.19 g | 0.759 g | 2.126 g | 0.714 g | 34.479 g | 17.164 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.001 g |
| 22:0 | 0.11 g | 0.005 g | 0.015 g | 0.005 g | 0.247 g | 0.123 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 8.43 g | 0.422 g | 1.180 g | 0.396 g | 19.138 g | 9.527 g |
| 17:0 | 0.07 g | 0.003 g | 0.010 g | 0.003 g | 0.154 g | 0.077 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.08 g | 0.004 g | 0.012 g | 0.004 g | 0.188 g | 0.094 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.002 g | 0.001 g |
| 14:0 | 0.05 g | 0.002 g | 0.006 g | 0.002 g | 0.104 g | 0.052 g |
| 18:2 CLAs | 0.03 g | 0.001 g | 0.004 g | 0.001 g | 0.061 g | 0.031 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.26 g | 0.013 g | 0.037 g | 0.012 g | 0.592 g | 0.295 g |
| Fatty acids, total trans-monoenoic | 14.19 g | 0.709 g | 1.986 g | 0.667 g | 32.204 g | 16.031 g |
| 24:0 | 0.09 g | 0.004 g | 0.012 g | 0.004 g | 0.193 g | 0.096 g |
| 18:0 | 6.17 g | 0.309 g | 0.864 g | 0.290 g | 14.013 g | 6.975 g |
| 17:1 | 0.02 g | 0.001 g | 0.003 g | 0.001 g | 0.052 g | 0.026 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 1.96 g | 0.098 g | 0.274 g | 0.092 g | 4.442 g | 2.211 g |
| 15:0 | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.034 g | 0.017 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 38.88 g | 1.944 g | 5.443 g | 1.827 g | 88.251 g | 43.931 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.04 g | 0.002 g | 0.006 g | 0.002 g | 0.102 g | 0.051 g |
| 18:1 undifferentiated | 38.67 g | 1.934 g | 5.414 g | 1.818 g | 87.792 g | 43.703 g |
| 20:1 | 0.13 g | 0.007 g | 0.019 g | 0.006 g | 0.302 g | 0.150 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 24.30 g | 1.215 g | 3.402 g | 1.142 g | 55.166 g | 27.461 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 2.04 g | 0.102 g | 0.286 g | 0.096 g | 4.631 g | 2.305 g |
| 18:2 undifferentiated | 22.25 g | 1.113 g | 3.115 g | 1.046 g | 50.512 g | 25.145 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.000 g | 0.001 g | 0.000 g | 0.014 g | 0.007 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|