|
Food Nutrients
All Food Categories | Fats and Oils
Oil, industrial, canola (partially hydrogenated) oil for deep fat frying
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 218.00 g | 1.000 teaspoon 4.50 g | 1.000 tablespoon 13.60 g |
| Proximates |
| Energy | 884.00 kcal | 1927.120 kcal | 39.780 kcal | 120.224 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 218.000 g | 4.500 g | 13.600 g |
| Energy | 3699.00 kJ | 8063.820 kJ | 166.455 kJ | 503.064 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 17.46 mg | 38.063 mg | 0.786 mg | 2.375 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 4.23 g | 9.217 g | 0.190 g | 0.575 g |
| 18:2 n-6 c,c | 8.78 g | 19.143 g | 0.395 g | 1.194 g |
| Fatty acids, total saturated | 10.12 g | 22.055 g | 0.455 g | 1.376 g |
| 18:2 i | 3.76 g | 8.201 g | 0.169 g | 0.512 g |
| 22:0 | 0.35 g | 0.774 g | 0.016 g | 0.048 g |
| 18:1 c | 47.29 g | 103.097 g | 2.128 g | 6.432 g |
| 18:3i | 0.47 g | 1.016 g | 0.021 g | 0.063 g |
| 16:0 | 5.10 g | 11.120 g | 0.230 g | 0.694 g |
| 17:0 | 0.08 g | 0.166 g | 0.003 g | 0.010 g |
| 14:0 | 0.07 g | 0.144 g | 0.003 g | 0.009 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 22.79 g | 49.680 g | 1.026 g | 3.099 g |
| 20:0 | 0.64 g | 1.397 g | 0.029 g | 0.087 g |
| Fatty acids, total trans-monoenoic | 22.79 g | 49.680 g | 1.026 g | 3.099 g |
| 16:1 c | 0.22 g | 0.475 g | 0.010 g | 0.030 g |
| 18:0 | 3.83 g | 8.352 g | 0.172 g | 0.521 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 1.03 g | 2.241 g | 0.046 g | 0.140 g |
| 15:0 | 0.05 g | 0.102 g | 0.002 g | 0.006 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 71.08 g | 154.944 g | 3.198 g | 9.666 g |
| 16:1 undifferentiated | 0.22 g | 0.475 g | 0.010 g | 0.030 g |
| 18:1 undifferentiated | 70.08 g | 152.777 g | 3.154 g | 9.531 g |
| 20:1 | 0.78 g | 1.694 g | 0.035 g | 0.106 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 14.04 g | 30.603 g | 0.632 g | 1.909 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 1.50 g | 3.259 g | 0.067 g | 0.203 g |
| 18:2 undifferentiated | 12.54 g | 27.344 g | 0.564 g | 1.706 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|