|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broiler, rotisserie, BBQ, breast meat only
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 breast 384.00 g |
| Proximates |
| Energy | 144.00 kcal | 552.960 kcal |
| Protein | 28.04 g | 107.674 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 3.57 g | 13.709 g |
| Energy | 604.00 kJ | 2319.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 67.78 g | 260.275 g |
| Ash | 1.40 g | 5.376 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 328.00 mg | 1259.520 mg |
| Magnesium, Mg | 25.00 mg | 96.000 mg |
| Copper, Cu | 0.04 mg | 0.157 mg |
| Potassium, K | 284.00 mg | 1090.560 mg |
| Zinc, Zn | 0.87 mg | 3.341 mg |
| Iron, Fe | 0.46 mg | 1.766 mg |
| Phosphorus, P | 246.00 mg | 944.640 mg |
| Calcium, Ca | 13.00 mg | 49.920 mg |
| Selenium, Se | 23.10 µg | 88.704 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 5.00 µg | 19.200 µg |
| Vitamin B-12 | 0.27 µg | 1.037 µg |
| Vitamin E (alpha-tocopherol) | 0.32 mg | 1.229 mg |
| Retinol | 5.00 µg | 19.200 µg |
| Thiamin | 0.08 mg | 0.311 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.31 mg | 1.206 mg |
| Tocopherol, gamma | 0.07 mg | 0.269 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 9.63 mg | 36.995 mg |
| Folate, total | 11.00 µg | 42.240 µg |
| Riboflavin | 0.13 mg | 0.503 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 17.00 IU | 65.280 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.86 g | 3.314 g |
| 16:0 | 0.69 g | 2.650 g |
| 14:0 | 0.02 g | 0.069 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.15 g | 0.576 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.44 g | 5.545 g |
| 16:1 undifferentiated | 0.24 g | 0.914 g |
| 18:1 undifferentiated | 1.19 g | 4.585 g |
| 20:1 | 0.01 g | 0.035 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.49 g | 1.882 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.104 g |
| 18:2 undifferentiated | 0.45 g | 1.732 g |
| 20:4 undifferentiated | 0.01 g | 0.031 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 86.00 mg | 330.240 mg |
| Amino Acids |
| Histidine | 1.03 g | 3.944 g |
| Proline | 1.05 g | 4.032 g |
| Leucine | 2.36 g | 9.047 g |
| Arginine | 1.79 g | 6.877 g |
| Glutamic acid | 3.17 g | 12.165 g |
| Glycine | 1.19 g | 4.558 g |
| Threonine | 0.68 g | 2.619 g |
| Tyrosine | 0.95 g | 3.667 g |
| Lysine | 2.80 g | 10.767 g |
| Aspartic acid | 1.65 g | 6.351 g |
| Phenylalanine | 1.15 g | 4.424 g |
| Alanine | 1.39 g | 5.330 g |
| Valine | 1.28 g | 4.911 g |
| Cystine | 0.30 g | 1.152 g |
| Isoleucine | 1.23 g | 4.719 g |
| Methionine | 0.83 g | 3.199 g |
| Tryptophan | 0.30 g | 1.160 g |
| Serine | 0.93 g | 3.567 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|