|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, meat and skin, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 chicken, bone removed 299.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 178.00 g |
| Proximates |
| Energy | 239.00 kcal | 334.600 kcal | 714.610 kcal | 425.420 kcal |
| Protein | 27.30 g | 38.220 g | 81.627 g | 48.594 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 13.60 g | 19.040 g | 40.664 g | 24.208 g |
| Energy | 1000.00 kJ | 1400.000 kJ | 2990.000 kJ | 1780.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 59.45 g | 83.230 g | 177.755 g | 105.821 g |
| Ash | 0.92 g | 1.288 g | 2.751 g | 1.638 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 14.70 µg | 20.580 µg | 43.953 µg | 26.166 µg |
| Sodium, Na | 82.00 mg | 114.800 mg | 245.180 mg | 145.960 mg |
| Magnesium, Mg | 23.00 mg | 32.200 mg | 68.770 mg | 40.940 mg |
| Copper, Cu | 0.07 mg | 0.092 mg | 0.197 mg | 0.117 mg |
| Potassium, K | 223.00 mg | 312.200 mg | 666.770 mg | 396.940 mg |
| Zinc, Zn | 1.94 mg | 2.716 mg | 5.801 mg | 3.453 mg |
| Manganese, Mn | 0.02 mg | 0.028 mg | 0.060 mg | 0.036 mg |
| Iron, Fe | 1.26 mg | 1.764 mg | 3.767 mg | 2.243 mg |
| Phosphorus, P | 182.00 mg | 254.800 mg | 544.180 mg | 323.960 mg |
| Calcium, Ca | 15.00 mg | 21.000 mg | 44.850 mg | 26.700 mg |
| Selenium, Se | 23.90 µg | 33.460 µg | 71.461 µg | 42.542 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 48.00 µg | 67.200 µg | 143.520 µg | 85.440 µg |
| Vitamin B-12 | 0.30 µg | 0.420 µg | 0.897 µg | 0.534 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.807 mg | 0.481 mg |
| Retinol | 48.00 µg | 67.200 µg | 143.520 µg | 85.440 µg |
| Thiamin | 0.06 mg | 0.088 mg | 0.188 mg | 0.112 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 2.00 IU | 2.800 IU | 5.980 IU | 3.560 IU |
| Pantothenic acid | 1.03 mg | 1.442 mg | 3.080 mg | 1.833 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.40 mg | 0.560 mg | 1.196 mg | 0.712 mg |
| Niacin | 8.49 mg | 11.882 mg | 25.376 mg | 15.107 mg |
| Folate, total | 5.00 µg | 7.000 µg | 14.950 µg | 8.900 µg |
| Riboflavin | 0.17 mg | 0.235 mg | 0.502 mg | 0.299 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 161.00 IU | 225.400 IU | 481.390 IU | 286.580 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.028 g | 0.060 g | 0.036 g |
| Fatty acids, total saturated | 3.79 g | 5.306 g | 11.332 g | 6.746 g |
| 16:0 | 2.78 g | 3.892 g | 8.312 g | 4.948 g |
| 14:0 | 0.11 g | 0.154 g | 0.329 g | 0.196 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.77 g | 1.078 g | 2.302 g | 1.371 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.34 g | 7.476 g | 15.967 g | 9.505 g |
| 16:1 undifferentiated | 0.73 g | 1.022 g | 2.183 g | 1.299 g |
| 18:1 undifferentiated | 4.40 g | 6.160 g | 13.156 g | 7.832 g |
| 20:1 | 0.13 g | 0.182 g | 0.389 g | 0.231 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.97 g | 4.158 g | 8.880 g | 5.287 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.154 g | 0.329 g | 0.196 g |
| 18:2 undifferentiated | 2.57 g | 3.598 g | 7.684 g | 4.575 g |
| 20:4 undifferentiated | 0.11 g | 0.154 g | 0.329 g | 0.196 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.030 g | 0.018 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.060 g | 0.036 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.120 g | 0.071 g |
| Cholesterol | 88.00 mg | 123.200 mg | 263.120 mg | 156.640 mg |
| Amino Acids |
| Histidine | 0.80 g | 1.123 g | 2.398 g | 1.428 g |
| Proline | 1.32 g | 1.851 g | 3.953 g | 2.353 g |
| Leucine | 1.99 g | 2.780 g | 5.938 g | 3.535 g |
| Arginine | 1.71 g | 2.395 g | 5.116 g | 3.046 g |
| Glutamic acid | 3.99 g | 5.587 g | 11.933 g | 7.104 g |
| Glycine | 1.76 g | 2.470 g | 5.274 g | 3.140 g |
| Threonine | 1.13 g | 1.579 g | 3.373 g | 2.008 g |
| Tyrosine | 0.88 g | 1.231 g | 2.628 g | 1.565 g |
| Lysine | 2.22 g | 3.112 g | 6.647 g | 3.957 g |
| Aspartic acid | 2.43 g | 3.408 g | 7.278 g | 4.333 g |
| Phenylalanine | 1.06 g | 1.485 g | 3.172 g | 1.889 g |
| Alanine | 1.59 g | 2.227 g | 4.757 g | 2.832 g |
| Valine | 1.32 g | 1.855 g | 3.962 g | 2.358 g |
| Cystine | 0.36 g | 0.510 g | 1.088 g | 0.648 g |
| Isoleucine | 1.36 g | 1.907 g | 4.072 g | 2.424 g |
| Methionine | 0.73 g | 1.016 g | 2.171 g | 1.292 g |
| Tryptophan | 0.30 g | 0.427 g | 0.912 g | 0.543 g |
| Serine | 0.96 g | 1.348 g | 2.879 g | 1.714 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|