|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, dark meat, meat only, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 chicken, bone and skin removed 136.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 81.00 g |
| Proximates |
| Energy | 205.00 kcal | 287.000 kcal | 278.800 kcal | 166.050 kcal |
| Protein | 27.37 g | 38.318 g | 37.223 g | 22.170 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.73 g | 13.622 g | 13.233 g | 7.881 g |
| Energy | 858.00 kJ | 1201.200 kJ | 1166.880 kJ | 694.980 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 63.06 g | 88.284 g | 85.762 g | 51.079 g |
| Ash | 1.02 g | 1.428 g | 1.387 g | 0.826 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 93.00 mg | 130.200 mg | 126.480 mg | 75.330 mg |
| Magnesium, Mg | 23.00 mg | 32.200 mg | 31.280 mg | 18.630 mg |
| Copper, Cu | 0.08 mg | 0.112 mg | 0.109 mg | 0.065 mg |
| Potassium, K | 240.00 mg | 336.000 mg | 326.400 mg | 194.400 mg |
| Zinc, Zn | 2.80 mg | 3.920 mg | 3.808 mg | 2.268 mg |
| Manganese, Mn | 0.02 mg | 0.029 mg | 0.029 mg | 0.017 mg |
| Iron, Fe | 1.33 mg | 1.862 mg | 1.809 mg | 1.077 mg |
| Phosphorus, P | 179.00 mg | 250.600 mg | 243.440 mg | 144.990 mg |
| Calcium, Ca | 15.00 mg | 21.000 mg | 20.400 mg | 12.150 mg |
| Selenium, Se | 18.00 µg | 25.200 µg | 24.480 µg | 14.580 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 22.00 µg | 30.800 µg | 29.920 µg | 17.820 µg |
| Vitamin B-12 | 0.32 µg | 0.448 µg | 0.435 µg | 0.259 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.367 mg | 0.219 mg |
| Retinol | 22.00 µg | 30.800 µg | 29.920 µg | 17.820 µg |
| Thiamin | 0.07 mg | 0.102 mg | 0.099 mg | 0.059 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.136 µg | 0.081 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 6.800 IU | 4.050 IU |
| Pantothenic acid | 1.21 mg | 1.694 mg | 1.646 mg | 0.980 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.36 mg | 0.504 mg | 0.490 mg | 0.292 mg |
| Niacin | 6.55 mg | 9.167 mg | 8.905 mg | 5.304 mg |
| Folate, total | 8.00 µg | 11.200 µg | 10.880 µg | 6.480 µg |
| Riboflavin | 0.23 mg | 0.318 mg | 0.309 mg | 0.184 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.136 µg | 0.081 µg |
| Vitamin A, IU | 72.00 IU | 100.800 IU | 97.920 IU | 58.320 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.03 g | 0.042 g | 0.041 g | 0.024 g |
| Fatty acids, total saturated | 2.66 g | 3.724 g | 3.618 g | 2.155 g |
| 16:0 | 1.84 g | 2.576 g | 2.502 g | 1.490 g |
| 14:0 | 0.07 g | 0.098 g | 0.095 g | 0.057 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.63 g | 0.882 g | 0.857 g | 0.510 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.56 g | 4.984 g | 4.842 g | 2.884 g |
| 16:1 undifferentiated | 0.49 g | 0.686 g | 0.666 g | 0.397 g |
| 18:1 undifferentiated | 2.97 g | 4.158 g | 4.039 g | 2.406 g |
| 20:1 | 0.05 g | 0.070 g | 0.068 g | 0.041 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.26 g | 3.164 g | 3.074 g | 1.831 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.126 g | 0.122 g | 0.073 g |
| 18:2 undifferentiated | 1.87 g | 2.618 g | 2.543 g | 1.515 g |
| 20:4 undifferentiated | 0.14 g | 0.196 g | 0.190 g | 0.113 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.014 g | 0.008 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.042 g | 0.041 g | 0.024 g |
| 22:6 n-3 (DHA) | 0.05 g | 0.070 g | 0.068 g | 0.041 g |
| Cholesterol | 93.00 mg | 130.200 mg | 126.480 mg | 75.330 mg |
| Amino Acids |
| Histidine | 0.85 g | 1.189 g | 1.155 g | 0.688 g |
| Proline | 1.12 g | 1.575 g | 1.530 g | 0.911 g |
| Leucine | 2.05 g | 2.874 g | 2.792 g | 1.663 g |
| Arginine | 1.65 g | 2.311 g | 2.245 g | 1.337 g |
| Glutamic acid | 4.10 g | 5.737 g | 5.573 g | 3.319 g |
| Glycine | 1.34 g | 1.882 g | 1.828 g | 1.089 g |
| Threonine | 1.16 g | 1.618 g | 1.572 g | 0.936 g |
| Tyrosine | 0.92 g | 1.294 g | 1.257 g | 0.748 g |
| Lysine | 2.33 g | 3.255 g | 3.162 g | 1.883 g |
| Aspartic acid | 2.44 g | 3.415 g | 3.317 g | 1.976 g |
| Phenylalanine | 1.09 g | 1.520 g | 1.477 g | 0.880 g |
| Alanine | 1.49 g | 2.090 g | 2.030 g | 1.209 g |
| Valine | 1.36 g | 1.900 g | 1.846 g | 1.099 g |
| Cystine | 0.35 g | 0.490 g | 0.476 g | 0.283 g |
| Isoleucine | 1.45 g | 2.023 g | 1.965 g | 1.170 g |
| Methionine | 0.76 g | 1.060 g | 1.030 g | 0.613 g |
| Tryptophan | 0.32 g | 0.448 g | 0.435 g | 0.259 g |
| Serine | 0.94 g | 1.317 g | 1.280 g | 0.762 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|