|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, leg, meat and skin, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 leg, bone removed 125.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 75.00 g |
| Proximates |
| Energy | 220.00 kcal | 308.000 kcal | 275.000 kcal | 165.000 kcal |
| Protein | 24.17 g | 33.838 g | 30.212 g | 18.128 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 12.92 g | 18.088 g | 16.150 g | 9.690 g |
| Energy | 920.00 kJ | 1288.000 kJ | 1150.000 kJ | 690.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 64.01 g | 89.614 g | 80.013 g | 48.008 g |
| Ash | 0.79 g | 1.106 g | 0.988 g | 0.593 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 73.00 mg | 102.200 mg | 91.250 mg | 54.750 mg |
| Magnesium, Mg | 20.00 mg | 28.000 mg | 25.000 mg | 15.000 mg |
| Copper, Cu | 0.07 mg | 0.099 mg | 0.089 mg | 0.053 mg |
| Potassium, K | 176.00 mg | 246.400 mg | 220.000 mg | 132.000 mg |
| Zinc, Zn | 2.43 mg | 3.402 mg | 3.038 mg | 1.823 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.024 mg | 0.014 mg |
| Iron, Fe | 1.35 mg | 1.890 mg | 1.688 mg | 1.012 mg |
| Phosphorus, P | 139.00 mg | 194.600 mg | 173.750 mg | 104.250 mg |
| Calcium, Ca | 11.00 mg | 15.400 mg | 13.750 mg | 8.250 mg |
| Selenium, Se | 18.90 µg | 26.460 µg | 23.625 µg | 14.175 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 37.00 µg | 51.800 µg | 46.250 µg | 27.750 µg |
| Vitamin B-12 | 0.20 µg | 0.280 µg | 0.250 µg | 0.150 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.338 mg | 0.203 mg |
| Retinol | 37.00 µg | 51.800 µg | 46.250 µg | 27.750 µg |
| Thiamin | 0.05 mg | 0.076 mg | 0.068 mg | 0.041 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.125 µg | 0.075 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 6.250 IU | 3.750 IU |
| Pantothenic acid | 0.81 mg | 1.137 mg | 1.015 mg | 0.609 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 0.252 mg | 0.225 mg | 0.135 mg |
| Niacin | 4.59 mg | 6.426 mg | 5.737 mg | 3.442 mg |
| Folate, total | 6.00 µg | 8.400 µg | 7.500 µg | 4.500 µg |
| Riboflavin | 0.19 mg | 0.267 mg | 0.239 mg | 0.143 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.125 µg | 0.075 µg |
| Vitamin A, IU | 124.00 IU | 173.600 IU | 155.000 IU | 93.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.03 g | 0.042 g | 0.037 g | 0.022 g |
| Fatty acids, total saturated | 3.57 g | 4.998 g | 4.463 g | 2.678 g |
| 16:0 | 2.60 g | 3.640 g | 3.250 g | 1.950 g |
| 14:0 | 0.10 g | 0.140 g | 0.125 g | 0.075 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.74 g | 1.036 g | 0.925 g | 0.555 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.04 g | 7.056 g | 6.300 g | 3.780 g |
| 16:1 undifferentiated | 0.70 g | 0.980 g | 0.875 g | 0.525 g |
| 18:1 undifferentiated | 4.16 g | 5.824 g | 5.200 g | 3.120 g |
| 20:1 | 0.12 g | 0.168 g | 0.150 g | 0.090 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.87 g | 4.018 g | 3.587 g | 2.152 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.154 g | 0.138 g | 0.083 g |
| 18:2 undifferentiated | 2.49 g | 3.486 g | 3.112 g | 1.868 g |
| 20:4 undifferentiated | 0.12 g | 0.168 g | 0.150 g | 0.090 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.013 g | 0.007 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.025 g | 0.015 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.050 g | 0.030 g |
| Cholesterol | 84.00 mg | 117.600 mg | 105.000 mg | 63.000 mg |
| Amino Acids |
| Histidine | 0.71 g | 1.001 g | 0.894 g | 0.536 g |
| Proline | 1.15 g | 1.606 g | 1.434 g | 0.860 g |
| Leucine | 1.77 g | 2.472 g | 2.208 g | 1.324 g |
| Arginine | 1.51 g | 2.110 g | 1.884 g | 1.130 g |
| Glutamic acid | 3.54 g | 4.963 g | 4.431 g | 2.659 g |
| Glycine | 1.51 g | 2.115 g | 1.889 g | 1.133 g |
| Threonine | 1.00 g | 1.403 g | 1.252 g | 0.752 g |
| Tyrosine | 0.78 g | 1.098 g | 0.980 g | 0.588 g |
| Lysine | 1.98 g | 2.771 g | 2.474 g | 1.484 g |
| Aspartic acid | 2.15 g | 3.017 g | 2.694 g | 1.616 g |
| Phenylalanine | 0.94 g | 1.319 g | 1.177 g | 0.706 g |
| Alanine | 1.40 g | 1.956 g | 1.746 g | 1.048 g |
| Valine | 1.18 g | 1.648 g | 1.471 g | 0.883 g |
| Cystine | 0.32 g | 0.449 g | 0.401 g | 0.241 g |
| Isoleucine | 1.22 g | 1.702 g | 1.520 g | 0.912 g |
| Methionine | 0.65 g | 0.904 g | 0.807 g | 0.485 g |
| Tryptophan | 0.27 g | 0.379 g | 0.339 g | 0.203 g |
| Serine | 0.85 g | 1.190 g | 1.062 g | 0.637 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|