|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, thigh, meat only, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 thigh, bone and skin removed 55.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 33.00 g |
| Proximates |
| Energy | 195.00 kcal | 273.000 kcal | 107.250 kcal | 64.350 kcal |
| Protein | 25.00 g | 35.000 g | 13.750 g | 8.250 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.79 g | 13.706 g | 5.384 g | 3.231 g |
| Energy | 816.00 kJ | 1142.400 kJ | 448.800 kJ | 269.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.59 g | 91.826 g | 36.075 g | 21.645 g |
| Ash | 0.86 g | 1.204 g | 0.473 g | 0.284 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 75.00 mg | 105.000 mg | 41.250 mg | 24.750 mg |
| Magnesium, Mg | 21.00 mg | 29.400 mg | 11.550 mg | 6.930 mg |
| Copper, Cu | 0.08 mg | 0.108 mg | 0.042 mg | 0.025 mg |
| Potassium, K | 183.00 mg | 256.200 mg | 100.650 mg | 60.390 mg |
| Zinc, Zn | 2.58 mg | 3.612 mg | 1.419 mg | 0.851 mg |
| Manganese, Mn | 0.02 mg | 0.028 mg | 0.011 mg | 0.007 mg |
| Iron, Fe | 1.42 mg | 1.988 mg | 0.781 mg | 0.469 mg |
| Phosphorus, P | 149.00 mg | 208.600 mg | 81.950 mg | 49.170 mg |
| Calcium, Ca | 11.00 mg | 15.400 mg | 6.050 mg | 3.630 mg |
| Selenium, Se | 17.10 µg | 23.940 µg | 9.405 µg | 5.643 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 19.00 µg | 26.600 µg | 10.450 µg | 6.270 µg |
| Vitamin B-12 | 0.21 µg | 0.294 µg | 0.115 µg | 0.069 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.149 mg | 0.089 mg |
| Retinol | 19.00 µg | 26.600 µg | 10.450 µg | 6.270 µg |
| Thiamin | 0.06 mg | 0.088 mg | 0.035 mg | 0.021 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.055 µg | 0.033 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 2.750 IU | 1.650 IU |
| Pantothenic acid | 0.87 mg | 1.224 mg | 0.481 mg | 0.288 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.21 mg | 0.294 mg | 0.115 mg | 0.069 mg |
| Niacin | 5.20 mg | 7.280 mg | 2.860 mg | 1.716 mg |
| Folate, total | 7.00 µg | 9.800 µg | 3.850 µg | 2.310 µg |
| Riboflavin | 0.22 mg | 0.305 mg | 0.120 mg | 0.072 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.055 µg | 0.033 µg |
| Vitamin A, IU | 62.00 IU | 86.800 IU | 34.100 IU | 20.460 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.03 g | 0.042 g | 0.017 g | 0.010 g |
| Fatty acids, total saturated | 2.71 g | 3.794 g | 1.491 g | 0.894 g |
| 16:0 | 1.89 g | 2.646 g | 1.039 g | 0.624 g |
| 14:0 | 0.07 g | 0.098 g | 0.039 g | 0.023 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.62 g | 0.868 g | 0.341 g | 0.205 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.70 g | 5.180 g | 2.035 g | 1.221 g |
| 16:1 undifferentiated | 0.50 g | 0.700 g | 0.275 g | 0.165 g |
| 18:1 undifferentiated | 3.08 g | 4.312 g | 1.694 g | 1.016 g |
| 20:1 | 0.06 g | 0.084 g | 0.033 g | 0.020 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.24 g | 3.136 g | 1.232 g | 0.739 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.126 g | 0.050 g | 0.030 g |
| 18:2 undifferentiated | 1.89 g | 2.646 g | 1.039 g | 0.624 g |
| 20:4 undifferentiated | 0.12 g | 0.168 g | 0.066 g | 0.040 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.006 g | 0.003 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.042 g | 0.017 g | 0.010 g |
| 22:6 n-3 (DHA) | 0.05 g | 0.070 g | 0.028 g | 0.017 g |
| Cholesterol | 90.00 mg | 126.000 mg | 49.500 mg | 29.700 mg |
| Amino Acids |
| Histidine | 0.78 g | 1.086 g | 0.427 g | 0.256 g |
| Proline | 1.03 g | 1.439 g | 0.565 g | 0.339 g |
| Leucine | 1.88 g | 2.626 g | 1.032 g | 0.619 g |
| Arginine | 1.51 g | 2.111 g | 0.829 g | 0.498 g |
| Glutamic acid | 3.74 g | 5.240 g | 2.059 g | 1.235 g |
| Glycine | 1.23 g | 1.719 g | 0.675 g | 0.405 g |
| Threonine | 1.06 g | 1.478 g | 0.581 g | 0.348 g |
| Tyrosine | 0.84 g | 1.182 g | 0.464 g | 0.279 g |
| Lysine | 2.12 g | 2.972 g | 1.168 g | 0.701 g |
| Aspartic acid | 2.23 g | 3.118 g | 1.225 g | 0.735 g |
| Phenylalanine | 0.99 g | 1.389 g | 0.546 g | 0.327 g |
| Alanine | 1.36 g | 1.910 g | 0.750 g | 0.450 g |
| Valine | 1.24 g | 1.736 g | 0.682 g | 0.409 g |
| Cystine | 0.32 g | 0.448 g | 0.176 g | 0.106 g |
| Isoleucine | 1.32 g | 1.848 g | 0.726 g | 0.436 g |
| Methionine | 0.69 g | 0.969 g | 0.381 g | 0.228 g |
| Tryptophan | 0.29 g | 0.409 g | 0.161 g | 0.096 g |
| Serine | 0.86 g | 1.204 g | 0.473 g | 0.284 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|