|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, wing, meat and skin, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 wing, bone removed 34.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 21.00 g |
| Proximates |
| Energy | 290.00 kcal | 406.000 kcal | 98.600 kcal | 60.900 kcal |
| Protein | 26.86 g | 37.604 g | 9.132 g | 5.641 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 19.46 g | 27.244 g | 6.616 g | 4.087 g |
| Energy | 1213.00 kJ | 1698.200 kJ | 412.420 kJ | 254.730 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 55.04 g | 77.056 g | 18.714 g | 11.558 g |
| Ash | 0.75 g | 1.050 g | 0.255 g | 0.158 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 82.00 mg | 114.800 mg | 27.880 mg | 17.220 mg |
| Magnesium, Mg | 19.00 mg | 26.600 mg | 6.460 mg | 3.990 mg |
| Copper, Cu | 0.06 mg | 0.080 mg | 0.019 mg | 0.012 mg |
| Potassium, K | 184.00 mg | 257.600 mg | 62.560 mg | 38.640 mg |
| Zinc, Zn | 1.82 mg | 2.548 mg | 0.619 mg | 0.382 mg |
| Manganese, Mn | 0.02 mg | 0.025 mg | 0.006 mg | 0.004 mg |
| Iron, Fe | 1.27 mg | 1.778 mg | 0.432 mg | 0.267 mg |
| Phosphorus, P | 151.00 mg | 211.400 mg | 51.340 mg | 31.710 mg |
| Calcium, Ca | 15.00 mg | 21.000 mg | 5.100 mg | 3.150 mg |
| Selenium, Se | 22.20 µg | 31.080 µg | 7.548 µg | 4.662 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 47.00 µg | 65.800 µg | 15.980 µg | 9.870 µg |
| Vitamin B-12 | 0.29 µg | 0.406 µg | 0.099 µg | 0.061 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.092 mg | 0.057 mg |
| Retinol | 47.00 µg | 65.800 µg | 15.980 µg | 9.870 µg |
| Thiamin | 0.04 mg | 0.059 mg | 0.014 mg | 0.009 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.034 µg | 0.021 µg |
| Vitamin D | 6.00 IU | 8.400 IU | 2.040 IU | 1.260 IU |
| Pantothenic acid | 0.90 mg | 1.256 mg | 0.305 mg | 0.188 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.42 mg | 0.588 mg | 0.143 mg | 0.088 mg |
| Niacin | 6.65 mg | 9.307 mg | 2.260 mg | 1.396 mg |
| Folate, total | 3.00 µg | 4.200 µg | 1.020 µg | 0.630 µg |
| Riboflavin | 0.13 mg | 0.179 mg | 0.044 mg | 0.027 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.034 µg | 0.021 µg |
| Vitamin A, IU | 158.00 IU | 221.200 IU | 53.720 IU | 33.180 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.028 g | 0.007 g | 0.004 g |
| Fatty acids, total saturated | 5.45 g | 7.630 g | 1.853 g | 1.145 g |
| 16:0 | 4.04 g | 5.656 g | 1.374 g | 0.848 g |
| 14:0 | 0.16 g | 0.224 g | 0.054 g | 0.034 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.09 g | 1.526 g | 0.371 g | 0.229 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.64 g | 10.696 g | 2.598 g | 1.604 g |
| 16:1 undifferentiated | 1.03 g | 1.442 g | 0.350 g | 0.216 g |
| 18:1 undifferentiated | 6.29 g | 8.806 g | 2.139 g | 1.321 g |
| 20:1 | 0.22 g | 0.308 g | 0.075 g | 0.046 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.14 g | 5.796 g | 1.408 g | 0.869 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.15 g | 0.210 g | 0.051 g | 0.032 g |
| 18:2 undifferentiated | 3.57 g | 4.998 g | 1.214 g | 0.750 g |
| 20:4 undifferentiated | 0.15 g | 0.210 g | 0.051 g | 0.032 g |
| 20:5 n-3 (EPA) | 0.02 g | 0.028 g | 0.007 g | 0.004 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.042 g | 0.010 g | 0.006 g |
| 22:6 n-3 (DHA) | 0.06 g | 0.084 g | 0.020 g | 0.013 g |
| Cholesterol | 84.00 mg | 117.600 mg | 28.560 mg | 17.640 mg |
| Amino Acids |
| Histidine | 0.75 g | 1.049 g | 0.255 g | 0.157 g |
| Proline | 1.48 g | 2.072 g | 0.503 g | 0.311 g |
| Leucine | 1.90 g | 2.657 g | 0.645 g | 0.399 g |
| Arginine | 1.74 g | 2.437 g | 0.592 g | 0.366 g |
| Glutamic acid | 3.84 g | 5.376 g | 1.306 g | 0.806 g |
| Glycine | 2.12 g | 2.961 g | 0.719 g | 0.444 g |
| Threonine | 1.09 g | 1.522 g | 0.370 g | 0.228 g |
| Tyrosine | 0.83 g | 1.158 g | 0.281 g | 0.174 g |
| Lysine | 2.10 g | 2.940 g | 0.714 g | 0.441 g |
| Aspartic acid | 2.40 g | 3.354 g | 0.815 g | 0.503 g |
| Phenylalanine | 1.02 g | 1.432 g | 0.348 g | 0.215 g |
| Alanine | 1.66 g | 2.320 g | 0.563 g | 0.348 g |
| Valine | 1.28 g | 1.789 g | 0.435 g | 0.268 g |
| Cystine | 0.37 g | 0.519 g | 0.126 g | 0.078 g |
| Isoleucine | 1.27 g | 1.778 g | 0.432 g | 0.267 g |
| Methionine | 0.69 g | 0.963 g | 0.234 g | 0.144 g |
| Tryptophan | 0.29 g | 0.402 g | 0.098 g | 0.060 g |
| Serine | 0.97 g | 1.357 g | 0.329 g | 0.203 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|