|
Food Nutrients
All Food Categories | Poultry Products
Chicken, capons, giblets, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 giblets 115.00 g | 1.000 unit (yield from 1 lb ready-to cook capon) 18.00 g |
| Proximates |
| Energy | 130.00 kcal | 149.500 kcal | 23.400 kcal |
| Protein | 18.28 g | 21.022 g | 3.290 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.18 g | 5.957 g | 0.932 g |
| Energy | 544.00 kJ | 625.600 kJ | 97.920 kJ |
| Water | 74.12 g | 85.238 g | 13.342 g |
| Ash | 1.00 g | 1.150 g | 0.180 g |
| Carbohydrate, by difference | 1.42 g | 1.633 g | 0.256 g |
| Minerals |
| Sodium, Na | 77.00 mg | 88.550 mg | 13.860 mg |
| Magnesium, Mg | 18.00 mg | 20.700 mg | 3.240 mg |
| Copper, Cu | 0.27 mg | 0.308 mg | 0.048 mg |
| Potassium, K | 226.00 mg | 259.900 mg | 40.680 mg |
| Zinc, Zn | 3.38 mg | 3.887 mg | 0.608 mg |
| Manganese, Mn | 0.16 mg | 0.187 mg | 0.029 mg |
| Iron, Fe | 6.25 mg | 7.188 mg | 1.125 mg |
| Phosphorus, P | 207.00 mg | 238.050 mg | 37.260 mg |
| Calcium, Ca | 10.00 mg | 11.500 mg | 1.800 mg |
| Selenium, Se | 55.30 µg | 63.595 µg | 9.954 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 18.40 mg | 21.160 mg | 3.312 mg |
| Vitamin A, RAE | 4374.00 µg | 5030.100 µg | 787.320 µg |
| Vitamin B-12 | 12.95 µg | 14.893 µg | 2.331 µg |
| Retinol | 4374.00 µg | 5030.100 µg | 787.320 µg |
| Thiamin | 0.10 mg | 0.112 mg | 0.017 mg |
| Pantothenic acid | 3.62 mg | 4.161 mg | 0.651 mg |
| Vitamin B-6 | 0.47 mg | 0.540 mg | 0.085 mg |
| Niacin | 6.98 mg | 8.032 mg | 1.257 mg |
| Folate, total | 394.00 µg | 453.100 µg | 70.920 µg |
| Riboflavin | 1.12 mg | 1.287 mg | 0.201 mg |
| Vitamin A, IU | 14566.00 IU | 16750.900 IU | 2621.880 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.64 g | 1.886 g | 0.295 g |
| 16:0 | 0.91 g | 1.046 g | 0.164 g |
| 14:0 | 0.02 g | 0.023 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.60 g | 0.690 g | 0.108 g |
| Fatty acids, total monounsaturated | 1.32 g | 1.518 g | 0.238 g |
| 16:1 undifferentiated | 0.18 g | 0.207 g | 0.032 g |
| 18:1 undifferentiated | 1.12 g | 1.288 g | 0.202 g |
| 20:1 | 0.01 g | 0.012 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.19 g | 1.369 g | 0.214 g |
| 18:3 undifferentiated | 0.03 g | 0.034 g | 0.005 g |
| 18:2 undifferentiated | 0.81 g | 0.932 g | 0.146 g |
| 20:4 undifferentiated | 0.28 g | 0.322 g | 0.050 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.012 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.046 g | 0.007 g |
| Cholesterol | 292.00 mg | 335.800 mg | 52.560 mg |
| Amino Acids |
| Histidine | 0.44 g | 0.503 g | 0.079 g |
| Proline | 0.93 g | 1.065 g | 0.167 g |
| Leucine | 1.50 g | 1.720 g | 0.269 g |
| Arginine | 1.20 g | 1.383 g | 0.217 g |
| Glutamic acid | 2.70 g | 3.108 g | 0.487 g |
| Glycine | 1.02 g | 1.168 g | 0.183 g |
| Threonine | 0.83 g | 0.950 g | 0.149 g |
| Tyrosine | 0.61 g | 0.700 g | 0.110 g |
| Lysine | 1.35 g | 1.548 g | 0.242 g |
| Aspartic acid | 1.72 g | 1.976 g | 0.309 g |
| Phenylalanine | 0.84 g | 0.967 g | 0.151 g |
| Alanine | 0.93 g | 1.070 g | 0.167 g |
| Valine | 1.01 g | 1.158 g | 0.181 g |
| Cystine | 0.24 g | 0.279 g | 0.044 g |
| Isoleucine | 0.93 g | 1.066 g | 0.167 g |
| Methionine | 0.45 g | 0.520 g | 0.081 g |
| Tryptophan | 0.22 g | 0.250 g | 0.039 g |
| Serine | 0.80 g | 0.915 g | 0.143 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|