|
Food Nutrients
All Food Categories | Poultry Products
Duck, domesticated, meat only, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 duck 221.00 g | 1.000 unit (yield from 1 lb ready-to-cook duck) 100.00 g |
| Proximates |
| Energy | 201.00 kcal | 281.400 kcal | 444.210 kcal | 201.000 kcal |
| Protein | 23.48 g | 32.872 g | 51.891 g | 23.480 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 11.20 g | 15.680 g | 24.752 g | 11.200 g |
| Energy | 841.00 kJ | 1177.400 kJ | 1858.610 kJ | 841.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 64.22 g | 89.908 g | 141.926 g | 64.220 g |
| Ash | 1.11 g | 1.554 g | 2.453 g | 1.110 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 65.00 mg | 91.000 mg | 143.650 mg | 65.000 mg |
| Magnesium, Mg | 20.00 mg | 28.000 mg | 44.200 mg | 20.000 mg |
| Copper, Cu | 0.23 mg | 0.323 mg | 0.511 mg | 0.231 mg |
| Potassium, K | 252.00 mg | 352.800 mg | 556.920 mg | 252.000 mg |
| Zinc, Zn | 2.60 mg | 3.640 mg | 5.746 mg | 2.600 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.042 mg | 0.019 mg |
| Iron, Fe | 2.70 mg | 3.780 mg | 5.967 mg | 2.700 mg |
| Phosphorus, P | 203.00 mg | 284.200 mg | 448.630 mg | 203.000 mg |
| Calcium, Ca | 12.00 mg | 16.800 mg | 26.520 mg | 12.000 mg |
| Selenium, Se | 22.40 µg | 31.360 µg | 49.504 µg | 22.400 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 23.00 µg | 32.200 µg | 50.830 µg | 23.000 µg |
| Vitamin B-12 | 0.40 µg | 0.560 µg | 0.884 µg | 0.400 µg |
| Vitamin E (alpha-tocopherol) | 0.70 mg | 0.980 mg | 1.547 mg | 0.700 mg |
| Retinol | 23.00 µg | 32.200 µg | 50.830 µg | 23.000 µg |
| Thiamin | 0.26 mg | 0.364 mg | 0.575 mg | 0.260 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.221 µg | 0.100 µg |
| Vitamin D | 4.00 IU | 5.600 IU | 8.840 IU | 4.000 IU |
| Pantothenic acid | 1.50 mg | 2.100 mg | 3.315 mg | 1.500 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.25 mg | 0.350 mg | 0.552 mg | 0.250 mg |
| Niacin | 5.10 mg | 7.140 mg | 11.271 mg | 5.100 mg |
| Folate, total | 10.00 µg | 14.000 µg | 22.100 µg | 10.000 µg |
| Riboflavin | 0.47 mg | 0.658 mg | 1.039 mg | 0.470 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.221 µg | 0.100 µg |
| Vitamin A, IU | 77.00 IU | 107.800 IU | 170.170 IU | 77.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.04 g | 0.059 g | 0.093 g | 0.042 g |
| Fatty acids, total saturated | 3.95 g | 5.531 g | 8.732 g | 3.951 g |
| 16:0 | 2.54 g | 3.552 g | 5.607 g | 2.537 g |
| 14:0 | 0.05 g | 0.073 g | 0.115 g | 0.052 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.32 g | 1.849 g | 2.919 g | 1.321 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.86 g | 5.401 g | 8.526 g | 3.858 g |
| 16:1 undifferentiated | 0.45 g | 0.626 g | 0.988 g | 0.447 g |
| 18:1 undifferentiated | 3.37 g | 4.717 g | 7.445 g | 3.369 g |
| 20:1 | 0.04 g | 0.059 g | 0.093 g | 0.042 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.49 g | 2.082 g | 3.286 g | 1.487 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.15 g | 0.204 g | 0.323 g | 0.146 g |
| 18:2 undifferentiated | 1.34 g | 1.877 g | 2.964 g | 1.341 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 89.00 mg | 124.600 mg | 196.690 mg | 89.000 mg |
| Amino Acids |
| Histidine | 0.62 g | 0.868 g | 1.370 g | 0.620 g |
| Proline | 1.15 g | 1.614 g | 2.548 g | 1.153 g |
| Leucine | 1.98 g | 2.776 g | 4.382 g | 1.983 g |
| Arginine | 1.50 g | 2.099 g | 3.313 g | 1.499 g |
| Glutamic acid | 3.67 g | 5.142 g | 8.117 g | 3.673 g |
| Glycine | 1.31 g | 1.841 g | 2.906 g | 1.315 g |
| Threonine | 1.00 g | 1.404 g | 2.217 g | 1.003 g |
| Tyrosine | 0.89 g | 1.252 g | 1.976 g | 0.894 g |
| Lysine | 2.01 g | 2.813 g | 4.440 g | 2.009 g |
| Aspartic acid | 2.30 g | 3.219 g | 5.081 g | 2.299 g |
| Phenylalanine | 0.98 g | 1.378 g | 2.175 g | 0.984 g |
| Alanine | 1.49 g | 2.082 g | 3.286 g | 1.487 g |
| Valine | 1.23 g | 1.719 g | 2.714 g | 1.228 g |
| Cystine | 0.36 g | 0.505 g | 0.798 g | 0.361 g |
| Isoleucine | 1.21 g | 1.688 g | 2.665 g | 1.206 g |
| Methionine | 0.64 g | 0.889 g | 1.403 g | 0.635 g |
| Tryptophan | 0.33 g | 0.458 g | 0.723 g | 0.327 g |
| Serine | 1.01 g | 1.414 g | 2.232 g | 1.010 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|