|
Food Nutrients
All Food Categories | Poultry Products
Chicken, canned, meat only, with broth
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 can (5 oz) 142.00 g |
| Proximates |
| Energy | 165.00 kcal | 234.300 kcal |
| Protein | 21.77 g | 30.913 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 7.95 g | 11.289 g |
| Energy | 690.00 kJ | 979.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 68.65 g | 97.483 g |
| Ash | 1.81 g | 2.570 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 503.00 mg | 714.260 mg |
| Magnesium, Mg | 12.00 mg | 17.040 mg |
| Copper, Cu | 0.05 mg | 0.065 mg |
| Potassium, K | 138.00 mg | 195.960 mg |
| Zinc, Zn | 1.41 mg | 2.002 mg |
| Manganese, Mn | 0.01 mg | 0.021 mg |
| Iron, Fe | 1.58 mg | 2.244 mg |
| Phosphorus, P | 111.00 mg | 157.620 mg |
| Calcium, Ca | 14.00 mg | 19.880 mg |
| Selenium, Se | 15.80 µg | 22.436 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 2.00 mg | 2.840 mg |
| Vitamin A, RAE | 34.00 µg | 48.280 µg |
| Vitamin B-12 | 0.29 µg | 0.412 µg |
| Vitamin E (alpha-tocopherol) | 0.26 mg | 0.369 mg |
| Retinol | 34.00 µg | 48.280 µg |
| Thiamin | 0.01 mg | 0.021 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.142 µg |
| Vitamin D | 5.00 IU | 7.100 IU |
| Pantothenic acid | 0.85 mg | 1.207 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.35 mg | 0.497 mg |
| Niacin | 6.33 mg | 8.987 mg |
| Folate, total | 4.00 µg | 5.680 µg |
| Riboflavin | 0.13 mg | 0.183 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.142 µg |
| Vitamin A, IU | 117.00 IU | 166.140 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g |
| Fatty acids, total saturated | 2.20 g | 3.124 g |
| 16:0 | 1.62 g | 2.300 g |
| 14:0 | 0.06 g | 0.085 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.44 g | 0.625 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.15 g | 4.473 g |
| 16:1 undifferentiated | 0.44 g | 0.625 g |
| 18:1 undifferentiated | 2.59 g | 3.678 g |
| 20:1 | 0.08 g | 0.114 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.75 g | 2.485 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.099 g |
| 18:2 undifferentiated | 1.51 g | 2.144 g |
| 20:4 undifferentiated | 0.07 g | 0.099 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.014 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.028 g |
| Cholesterol | 62.00 mg | 88.040 mg |
| Amino Acids |
| Histidine | 0.64 g | 0.903 g |
| Proline | 1.04 g | 1.477 g |
| Leucine | 1.58 g | 2.241 g |
| Arginine | 1.35 g | 1.924 g |
| Glutamic acid | 3.17 g | 4.506 g |
| Glycine | 1.39 g | 1.972 g |
| Threonine | 0.90 g | 1.271 g |
| Tyrosine | 0.70 g | 0.993 g |
| Lysine | 1.76 g | 2.505 g |
| Aspartic acid | 1.93 g | 2.735 g |
| Phenylalanine | 0.84 g | 1.196 g |
| Alanine | 1.26 g | 1.786 g |
| Valine | 1.05 g | 1.494 g |
| Cystine | 0.30 g | 0.422 g |
| Isoleucine | 1.08 g | 1.541 g |
| Methionine | 0.57 g | 0.815 g |
| Tryptophan | 0.24 g | 0.345 g |
| Serine | 0.76 g | 1.082 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|