|
Food Nutrients
All Food Categories | Poultry Products
Turkey, canned, meat only, with broth
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, drained 135.00 g | 1.000 can (5 oz) yields 125.00 g | 1.000 can (5 oz) 142.00 g |
| Proximates |
| Energy | 169.00 kcal | 228.150 kcal | 211.250 kcal | 239.980 kcal |
| Protein | 23.68 g | 31.968 g | 29.600 g | 33.626 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 6.86 g | 9.261 g | 8.575 g | 9.741 g |
| Energy | 706.00 kJ | 953.100 kJ | 882.500 kJ | 1002.520 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 66.07 g | 89.194 g | 82.588 g | 93.819 g |
| Ash | 1.92 g | 2.592 g | 2.400 g | 2.726 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.47 g | 1.984 g | 1.837 g | 2.087 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 518.00 mg | 699.300 mg | 647.500 mg | 735.560 mg |
| Magnesium, Mg | 20.00 mg | 27.000 mg | 25.000 mg | 28.400 mg |
| Copper, Cu | 0.07 mg | 0.100 mg | 0.092 mg | 0.105 mg |
| Potassium, K | 224.00 mg | 302.400 mg | 280.000 mg | 318.080 mg |
| Zinc, Zn | 2.37 mg | 3.200 mg | 2.962 mg | 3.365 mg |
| Manganese, Mn | 0.02 mg | 0.023 mg | 0.021 mg | 0.024 mg |
| Iron, Fe | 1.86 mg | 2.511 mg | 2.325 mg | 2.641 mg |
| Phosphorus, P | 162.00 mg | 218.700 mg | 202.500 mg | 230.040 mg |
| Calcium, Ca | 12.00 mg | 16.200 mg | 15.000 mg | 17.040 mg |
| Selenium, Se | 25.90 µg | 34.965 µg | 32.375 µg | 36.778 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 2.00 mg | 2.700 mg | 2.500 mg | 2.840 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.28 µg | 0.378 µg | 0.350 µg | 0.398 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.365 mg | 0.338 mg | 0.383 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.019 mg | 0.018 mg | 0.020 mg |
| Vitamin D3 (cholecalciferol) | 0.30 µg | 0.405 µg | 0.375 µg | 0.426 µg |
| Vitamin D | 11.00 IU | 14.850 IU | 13.750 IU | 15.620 IU |
| Pantothenic acid | 0.69 mg | 0.926 mg | 0.858 mg | 0.974 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.33 mg | 0.446 mg | 0.412 mg | 0.469 mg |
| Niacin | 6.62 mg | 8.940 mg | 8.277 mg | 9.403 mg |
| Folate, total | 6.00 µg | 8.100 µg | 7.500 µg | 8.520 µg |
| Riboflavin | 0.17 mg | 0.231 mg | 0.214 mg | 0.243 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.30 µg | 0.405 µg | 0.375 µg | 0.426 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.013 g | 0.014 g |
| Fatty acids, total saturated | 2.00 g | 2.700 g | 2.500 g | 2.840 g |
| 16:0 | 1.22 g | 1.647 g | 1.525 g | 1.732 g |
| 14:0 | 0.05 g | 0.068 g | 0.062 g | 0.071 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.49 g | 0.662 g | 0.613 g | 0.696 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.26 g | 3.051 g | 2.825 g | 3.209 g |
| 16:1 undifferentiated | 0.37 g | 0.500 g | 0.463 g | 0.525 g |
| 18:1 undifferentiated | 1.83 g | 2.470 g | 2.288 g | 2.599 g |
| 20:1 | 0.01 g | 0.014 g | 0.013 g | 0.014 g |
| 22:1 undifferentiated | 0.01 g | 0.014 g | 0.013 g | 0.014 g |
| Fatty acids, total polyunsaturated | 1.75 g | 2.362 g | 2.188 g | 2.485 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.108 g | 0.100 g | 0.114 g |
| 18:2 undifferentiated | 1.46 g | 1.971 g | 1.825 g | 2.073 g |
| 20:4 undifferentiated | 0.14 g | 0.189 g | 0.175 g | 0.199 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.027 g | 0.025 g | 0.028 g |
| 22:6 n-3 (DHA) | 0.03 g | 0.041 g | 0.037 g | 0.043 g |
| Cholesterol | 66.00 mg | 89.100 mg | 82.500 mg | 93.720 mg |
| Amino Acids |
| Histidine | 0.71 g | 0.956 g | 0.885 g | 1.005 g |
| Proline | 1.10 g | 1.480 g | 1.370 g | 1.556 g |
| Leucine | 1.83 g | 2.475 g | 2.291 g | 2.603 g |
| Arginine | 1.66 g | 2.245 g | 2.079 g | 2.361 g |
| Glutamic acid | 3.77 g | 5.083 g | 4.706 g | 5.346 g |
| Glycine | 1.42 g | 1.920 g | 1.778 g | 2.019 g |
| Threonine | 1.03 g | 1.389 g | 1.286 g | 1.461 g |
| Tyrosine | 0.90 g | 1.208 g | 1.119 g | 1.271 g |
| Lysine | 2.14 g | 2.893 g | 2.679 g | 3.043 g |
| Aspartic acid | 2.27 g | 3.064 g | 2.837 g | 3.223 g |
| Phenylalanine | 0.92 g | 1.245 g | 1.153 g | 1.309 g |
| Alanine | 1.50 g | 2.029 g | 1.879 g | 2.134 g |
| Valine | 1.23 g | 1.658 g | 1.535 g | 1.744 g |
| Cystine | 0.27 g | 0.359 g | 0.333 g | 0.378 g |
| Isoleucine | 1.18 g | 1.597 g | 1.479 g | 1.680 g |
| Methionine | 0.66 g | 0.892 g | 0.826 g | 0.939 g |
| Tryptophan | 0.26 g | 0.352 g | 0.326 g | 0.371 g |
| Serine | 1.04 g | 1.404 g | 1.300 g | 1.477 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|