Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Poultry Products
Turkey patties, breaded, battered, fried
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 patty (3.33 oz) 94.00 g | 1.000 medium slice (approx 3" x 2" x 1/4") 28.00 g | 1.000 patty (2.25 oz) 64.00 g | 1.000 thick slice (approx 3" x 2" x 3/8") 42.00 g |
| Proximates |
| Energy | 283.00 kcal | 266.020 kcal | 79.240 kcal | 181.120 kcal | 118.860 kcal |
| Protein | 14.00 g | 13.160 g | 3.920 g | 8.960 g | 5.880 g |
| Fiber, total dietary | 0.50 g | 0.470 g | 0.140 g | 0.320 g | 0.210 g |
| Total lipid (fat) | 18.00 g | 16.920 g | 5.040 g | 11.520 g | 7.560 g |
| Energy | 1184.00 kJ | 1112.960 kJ | 331.520 kJ | 757.760 kJ | 497.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 49.70 g | 46.718 g | 13.916 g | 31.808 g | 20.874 g |
| Ash | 2.60 g | 2.444 g | 0.728 g | 1.664 g | 1.092 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 15.70 g | 14.758 g | 4.396 g | 10.048 g | 6.594 g |
| Sugars, total | 0.32 g | 0.301 g | 0.090 g | 0.205 g | 0.134 g |
| Minerals |
| Sodium, Na | 567.00 mg | 532.980 mg | 158.760 mg | 362.880 mg | 238.140 mg |
| Magnesium, Mg | 15.00 mg | 14.100 mg | 4.200 mg | 9.600 mg | 6.300 mg |
| Copper, Cu | 0.09 mg | 0.087 mg | 0.026 mg | 0.060 mg | 0.039 mg |
| Potassium, K | 275.00 mg | 258.500 mg | 77.000 mg | 176.000 mg | 115.500 mg |
| Zinc, Zn | 1.44 mg | 1.354 mg | 0.403 mg | 0.922 mg | 0.605 mg |
| Manganese, Mn | 0.08 mg | 0.072 mg | 0.022 mg | 0.049 mg | 0.032 mg |
| Iron, Fe | 2.20 mg | 2.068 mg | 0.616 mg | 1.408 mg | 0.924 mg |
| Phosphorus, P | 270.00 mg | 253.800 mg | 75.600 mg | 172.800 mg | 113.400 mg |
| Calcium, Ca | 14.00 mg | 13.160 mg | 3.920 mg | 8.960 mg | 5.880 mg |
| Selenium, Se | 22.10 µg | 20.774 µg | 6.188 µg | 14.144 µg | 9.282 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 1.880 µg | 0.560 µg | 1.280 µg | 0.840 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 10.00 µg | 9.400 µg | 2.800 µg | 6.400 µg | 4.200 µg |
| Vitamin B-12 | 0.23 µg | 0.216 µg | 0.064 µg | 0.147 µg | 0.097 µg |
| Vitamin E (alpha-tocopherol) | 0.93 mg | 0.874 mg | 0.260 mg | 0.595 mg | 0.391 mg |
| Retinol | 9.00 µg | 8.460 µg | 2.520 µg | 5.760 µg | 3.780 µg |
| Thiamin | 0.10 mg | 0.094 mg | 0.028 mg | 0.064 mg | 0.042 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.094 µg | 0.028 µg | 0.064 µg | 0.042 µg |
| Vitamin D | 4.00 IU | 3.760 IU | 1.120 IU | 2.560 IU | 1.680 IU |
| Pantothenic acid | 0.52 mg | 0.489 mg | 0.146 mg | 0.333 mg | 0.218 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.940 µg | 0.280 µg | 0.640 µg | 0.420 µg |
| Vitamin B-6 | 0.20 mg | 0.185 mg | 0.055 mg | 0.126 mg | 0.083 mg |
| Niacin | 2.30 mg | 2.162 mg | 0.644 mg | 1.472 mg | 0.966 mg |
| Folate, total | 41.00 µg | 38.540 µg | 11.480 µg | 26.240 µg | 17.220 µg |
| Riboflavin | 0.19 mg | 0.179 mg | 0.053 mg | 0.122 mg | 0.080 mg |
| Carotene, alpha | 1.00 µg | 0.940 µg | 0.280 µg | 0.640 µg | 0.420 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.094 µg | 0.028 µg | 0.064 µg | 0.042 µg |
| Vitamin A, IU | 36.00 IU | 33.840 IU | 10.080 IU | 23.040 IU | 15.120 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 4.69 g | 4.409 g | 1.313 g | 3.002 g | 1.970 g |
| 16:0 | 2.65 g | 2.491 g | 0.742 g | 1.696 g | 1.113 g |
| 14:0 | 0.07 g | 0.066 g | 0.020 g | 0.045 g | 0.029 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.85 g | 1.739 g | 0.518 g | 1.184 g | 0.777 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.47 g | 7.022 g | 2.092 g | 4.781 g | 3.137 g |
| 16:1 undifferentiated | 0.08 g | 0.075 g | 0.022 g | 0.051 g | 0.034 g |
| 18:1 undifferentiated | 7.38 g | 6.937 g | 2.066 g | 4.723 g | 3.100 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.71 g | 4.427 g | 1.319 g | 3.014 g | 1.978 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.26 g | 0.244 g | 0.073 g | 0.166 g | 0.109 g |
| 18:2 undifferentiated | 4.31 g | 4.051 g | 1.207 g | 2.758 g | 1.810 g |
| 20:4 undifferentiated | 0.09 g | 0.085 g | 0.025 g | 0.058 g | 0.038 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 75.00 mg | 70.500 mg | 21.000 mg | 48.000 mg | 31.500 mg |
| Amino Acids |
| Histidine | 0.42 g | 0.391 g | 0.116 g | 0.266 g | 0.175 g |
| Proline | 0.77 g | 0.726 g | 0.216 g | 0.494 g | 0.324 g |
| Leucine | 1.12 g | 1.049 g | 0.312 g | 0.714 g | 0.469 g |
| Arginine | 0.91 g | 0.858 g | 0.256 g | 0.584 g | 0.383 g |
| Glutamic acid | 2.75 g | 2.589 g | 0.771 g | 1.763 g | 1.157 g |
| Glycine | 0.66 g | 0.620 g | 0.185 g | 0.422 g | 0.277 g |
| Threonine | 0.60 g | 0.562 g | 0.167 g | 0.383 g | 0.251 g |
| Tyrosine | 0.54 g | 0.509 g | 0.151 g | 0.346 g | 0.227 g |
| Lysine | 1.16 g | 1.091 g | 0.325 g | 0.743 g | 0.488 g |
| Aspartic acid | 1.24 g | 1.169 g | 0.348 g | 0.796 g | 0.522 g |
| Phenylalanine | 0.59 g | 0.556 g | 0.166 g | 0.379 g | 0.249 g |
| Alanine | 0.80 g | 0.752 g | 0.224 g | 0.512 g | 0.336 g |
| Valine | 0.74 g | 0.696 g | 0.207 g | 0.474 g | 0.311 g |
| Cystine | 0.17 g | 0.164 g | 0.049 g | 0.111 g | 0.073 g |
| Isoleucine | 0.72 g | 0.673 g | 0.200 g | 0.458 g | 0.301 g |
| Methionine | 0.38 g | 0.359 g | 0.107 g | 0.244 g | 0.160 g |
| Tryptophan | 0.17 g | 0.157 g | 0.047 g | 0.107 g | 0.070 g |
| Serine | 0.67 g | 0.625 g | 0.186 g | 0.426 g | 0.279 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|