|
Food Nutrients
All Food Categories | Poultry Products
Chicken nuggets, frozen, uncooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece 20.00 g |
| Proximates |
| Energy | 276.00 kcal | 55.200 kcal |
| Protein | 13.89 g | 2.778 g |
| Fiber, total dietary | 2.40 g | 0.480 g |
| Total lipid (fat) | 18.06 g | 3.612 g |
| Energy | 1153.00 kJ | 230.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 51.55 g | 10.310 g |
| Ash | 2.13 g | 0.426 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 14.38 g | 2.876 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 424.00 mg | 84.800 mg |
| Magnesium, Mg | 17.00 mg | 3.400 mg |
| Copper, Cu | 0.14 mg | 0.027 mg |
| Potassium, K | 249.00 mg | 49.800 mg |
| Zinc, Zn | 0.81 mg | 0.162 mg |
| Manganese, Mn | 0.28 mg | 0.056 mg |
| Iron, Fe | 1.06 mg | 0.212 mg |
| Phosphorus, P | 169.00 mg | 33.800 mg |
| Calcium, Ca | 22.00 mg | 4.400 mg |
| Selenium, Se | 17.00 µg | 3.400 µg |
| Vitamins |
| Tocopherol, delta | 1.30 mg | 0.260 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 16.00 µg | 3.200 µg |
| Vitamin B-12 | 0.23 µg | 0.046 µg |
| Vitamin E (alpha-tocopherol) | 1.18 mg | 0.236 mg |
| Retinol | 16.00 µg | 3.200 µg |
| Thiamin | 0.11 mg | 0.021 mg |
| Pantothenic acid | 0.83 mg | 0.166 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.33 mg | 0.066 mg |
| Tocopherol, gamma | 3.73 mg | 0.746 mg |
| Tocopherol, beta | 0.05 mg | 0.010 mg |
| Niacin | 6.74 mg | 1.347 mg |
| Folate, total | 5.00 µg | 1.000 µg |
| Riboflavin | 0.06 mg | 0.011 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 53.00 IU | 10.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.58 g | 0.715 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 2.76 g | 0.551 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.82 g | 0.164 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.27 g | 1.653 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.61 g | 0.123 g |
| 18:1 undifferentiated | 7.60 g | 1.520 g |
| 20:1 | 0.06 g | 0.011 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.39 g | 0.879 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.19 g | 0.039 g |
| 18:2 undifferentiated | 4.20 g | 0.840 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 36.00 mg | 7.200 mg |
| Amino Acids |
| Histidine | 0.41 g | 0.082 g |
| Proline | 0.64 g | 0.127 g |
| Leucine | 0.96 g | 0.192 g |
| Arginine | 0.76 g | 0.152 g |
| Glutamic acid | 2.11 g | 0.423 g |
| Glycine | 0.60 g | 0.119 g |
| Threonine | 0.53 g | 0.105 g |
| Tyrosine | 0.31 g | 0.063 g |
| Lysine | 0.93 g | 0.186 g |
| Aspartic acid | 1.12 g | 0.224 g |
| Phenylalanine | 0.49 g | 0.099 g |
| Alanine | 0.68 g | 0.136 g |
| Valine | 0.62 g | 0.124 g |
| Cystine | 0.16 g | 0.031 g |
| Isoleucine | 0.57 g | 0.114 g |
| Methionine | 0.28 g | 0.057 g |
| Tryptophan | 0.17 g | 0.035 g |
| Serine | 0.51 g | 0.101 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|