|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g |
| Proximates |
| Energy | 406.00 kcal | 115.101 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 17.66 g | 5.007 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g |
| Total lipid (fat) | 37.24 g | 10.558 g |
| Energy | 1698.00 kJ | 481.383 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g |
| Starch | 0.00 g | 0.000 g |
| Water | 43.76 g | 12.406 g |
| Ash | 1.70 g | 0.482 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.11 g | 0.031 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.11 g | 0.031 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 381.00 mg | 108.014 mg |
| Magnesium, Mg | 26.00 mg | 7.371 mg |
| Copper, Cu | 0.04 mg | 0.013 mg |
| Potassium, K | 245.00 mg | 69.457 mg |
| Zinc, Zn | 1.03 mg | 0.292 mg |
| Manganese, Mn | 0.03 mg | 0.008 mg |
| Iron, Fe | 0.98 mg | 0.278 mg |
| Phosphorus, P | 248.00 mg | 70.308 mg |
| Calcium, Ca | 25.00 mg | 7.088 mg |
| Selenium, Se | 18.50 µg | 5.245 µg |
| Vitamins |
| Tocopherol, delta | 0.01 mg | 0.003 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 56.00 µg | 15.876 µg |
| Vitamin B-12 | 0.59 µg | 0.167 µg |
| Vitamin E (alpha-tocopherol) | 0.36 mg | 0.102 mg |
| Retinol | 56.00 µg | 15.876 µg |
| Thiamin | 0.04 mg | 0.010 mg |
| Pantothenic acid | 1.20 mg | 0.340 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.14 mg | 0.039 mg |
| Tocopherol, gamma | 0.20 mg | 0.057 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 5.74 mg | 1.626 mg |
| Folate, total | 11.00 µg | 3.119 µg |
| Riboflavin | 0.12 mg | 0.034 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 186.00 IU | 52.731 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.14 g | 0.039 g |
| 20:2 n-6 c,c | 0.04 g | 0.011 g |
| 18:2 n-6 c,c | 4.89 g | 1.387 g |
| Fatty acids, total saturated | 9.99 g | 2.833 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 18:1 c | 13.55 g | 3.842 g |
| 16:0 | 8.01 g | 2.271 g |
| 18:2 t,t | 0.14 g | 0.039 g |
| 17:0 | 0.01 g | 0.004 g |
| 18:3 n-6 c,c,c | 0.06 g | 0.018 g |
| 22:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.20 g | 0.058 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:1 t | 0.32 g | 0.090 g |
| 20:0 | 0.00 g | 0.000 g |
| Fatty acids, total trans-monoenoic | 0.32 g | 0.090 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 1.71 g | 0.485 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.23 g | 0.066 g |
| 15:0 | 0.05 g | 0.014 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 16.79 g | 4.761 g |
| 14:1 | 0.04 g | 0.012 g |
| 16:1 undifferentiated | 2.78 g | 0.789 g |
| 18:1 undifferentiated | 13.87 g | 3.932 g |
| 20:1 | 0.10 g | 0.028 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 5.42 g | 1.537 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.29 g | 0.084 g |
| 18:2 undifferentiated | 5.03 g | 1.426 g |
| 20:4 undifferentiated | 0.06 g | 0.017 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 141.00 mg | 39.974 mg |
| Amino Acids |
| Histidine | 0.67 g | 0.191 g |
| Proline | 1.65 g | 0.469 g |
| Leucine | 1.09 g | 0.308 g |
| Arginine | 1.07 g | 0.303 g |
| Glutamic acid | 2.18 g | 0.618 g |
| Glycine | 2.10 g | 0.594 g |
| Threonine | 0.44 g | 0.124 g |
| Tyrosine | 0.36 g | 0.102 g |
| Lysine | 1.14 g | 0.323 g |
| Aspartic acid | 1.35 g | 0.384 g |
| Phenylalanine | 0.39 g | 0.110 g |
| Alanine | 1.23 g | 0.348 g |
| Valine | 0.64 g | 0.181 g |
| Cystine | 0.19 g | 0.053 g |
| Isoleucine | 0.54 g | 0.153 g |
| Methionine | 0.56 g | 0.157 g |
| Tryptophan | 0.11 g | 0.031 g |
| Serine | 0.67 g | 0.189 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|