|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken broth, canned, condensed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup (4 fl oz) 126.00 g | 1.000 can (10.75 oz) 305.00 g |
| Proximates |
| Energy | 31.00 kcal | 39.060 kcal | 94.550 kcal |
| Protein | 4.42 g | 5.569 g | 13.481 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.04 g | 1.310 g | 3.172 g |
| Energy | 130.00 kJ | 163.800 kJ | 396.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 91.96 g | 115.870 g | 280.478 g |
| Ash | 1.83 g | 2.306 g | 5.582 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.75 g | 0.945 g | 2.288 g |
| Sugars, total | 0.35 g | 0.441 g | 1.067 g |
| Minerals |
| Sodium, Na | 621.00 mg | 782.460 mg | 1894.050 mg |
| Magnesium, Mg | 2.00 mg | 2.520 mg | 6.100 mg |
| Copper, Cu | 0.10 mg | 0.126 mg | 0.305 mg |
| Potassium, K | 170.00 mg | 214.200 mg | 518.500 mg |
| Zinc, Zn | 0.20 mg | 0.252 mg | 0.610 mg |
| Manganese, Mn | 0.20 mg | 0.252 mg | 0.610 mg |
| Iron, Fe | 0.41 mg | 0.517 mg | 1.250 mg |
| Phosphorus, P | 60.00 mg | 75.600 mg | 183.000 mg |
| Calcium, Ca | 6.00 mg | 7.560 mg | 18.300 mg |
| Selenium, Se | 2.30 µg | 2.898 µg | 7.015 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.20 µg | 0.252 µg | 0.610 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.013 mg | 0.031 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.008 mg | 0.018 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.04 mg | 0.050 mg | 0.122 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.025 mg | 0.061 mg |
| Niacin | 2.23 mg | 2.810 mg | 6.801 mg |
| Folate, total | 4.00 µg | 5.040 µg | 12.200 µg |
| Riboflavin | 0.05 mg | 0.058 mg | 0.140 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.31 g | 0.391 g | 0.946 g |
| 16:0 | 0.23 g | 0.290 g | 0.702 g |
| 14:0 | 0.01 g | 0.013 g | 0.031 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.06 g | 0.076 g | 0.183 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.47 g | 0.592 g | 1.433 g |
| 16:1 undifferentiated | 0.06 g | 0.076 g | 0.183 g |
| 18:1 undifferentiated | 0.39 g | 0.491 g | 1.190 g |
| 20:1 | 0.01 g | 0.013 g | 0.031 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.22 g | 0.277 g | 0.671 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.013 g | 0.031 g |
| 18:2 undifferentiated | 0.20 g | 0.252 g | 0.610 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 1.260 mg | 3.050 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|