|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken, canned, chunky, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 245.00 g |
| Proximates |
| Energy | 71.00 kcal | 173.950 kcal |
| Protein | 5.06 g | 12.397 g |
| Fiber, total dietary | 0.60 g | 1.470 g |
| Total lipid (fat) | 2.64 g | 6.468 g |
| Energy | 297.00 kJ | 727.650 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 84.12 g | 206.094 g |
| Ash | 1.31 g | 3.209 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 6.88 g | 16.856 g |
| Sugars, total | 0.87 g | 2.131 g |
| Minerals |
| Sodium, Na | 354.00 mg | 867.300 mg |
| Magnesium, Mg | 3.00 mg | 7.350 mg |
| Copper, Cu | 0.10 mg | 0.245 mg |
| Potassium, K | 70.00 mg | 171.500 mg |
| Zinc, Zn | 0.40 mg | 0.980 mg |
| Manganese, Mn | 0.10 mg | 0.245 mg |
| Iron, Fe | 0.69 mg | 1.690 mg |
| Phosphorus, P | 45.00 mg | 110.250 mg |
| Calcium, Ca | 10.00 mg | 24.500 mg |
| Selenium, Se | 2.50 µg | 6.125 µg |
| Vitamins |
| Lycopene | 73.00 µg | 178.850 µg |
| Carotene, beta | 249.00 µg | 610.050 µg |
| Vitamin C, total ascorbic acid | 0.50 mg | 1.225 mg |
| Vitamin A, RAE | 27.00 µg | 66.150 µg |
| Vitamin B-12 | 0.10 µg | 0.245 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.319 mg |
| Retinol | 2.00 µg | 4.900 µg |
| Thiamin | 0.03 mg | 0.083 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.16 mg | 0.392 mg |
| Cryptoxanthin, beta | 3.00 µg | 7.350 µg |
| Vitamin B-6 | 0.02 mg | 0.049 mg |
| Niacin | 1.76 mg | 4.312 mg |
| Folate, total | 2.00 µg | 4.900 µg |
| Riboflavin | 0.07 mg | 0.169 mg |
| Carotene, alpha | 104.00 µg | 254.800 µg |
| Lutein + zeaxanthin | 56.00 µg | 137.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 511.00 IU | 1251.950 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.79 g | 1.936 g |
| 16:0 | 0.57 g | 1.396 g |
| 14:0 | 0.02 g | 0.049 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.16 g | 0.392 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.18 g | 2.891 g |
| 16:1 undifferentiated | 0.15 g | 0.367 g |
| 18:1 undifferentiated | 0.99 g | 2.425 g |
| 20:1 | 0.03 g | 0.073 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.55 g | 1.347 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.073 g |
| 18:2 undifferentiated | 0.52 g | 1.274 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 12.00 mg | 29.400 mg |
| Amino Acids |
| Histidine | 0.12 g | 0.304 g |
| Proline | 0.33 g | 0.816 g |
| Leucine | 0.37 g | 0.902 g |
| Arginine | 0.26 g | 0.644 g |
| Glutamic acid | 1.37 g | 3.361 g |
| Glycine | 0.37 g | 0.911 g |
| Threonine | 0.17 g | 0.426 g |
| Tyrosine | 0.13 g | 0.319 g |
| Lysine | 0.34 g | 0.833 g |
| Aspartic acid | 0.43 g | 1.061 g |
| Phenylalanine | 0.20 g | 0.492 g |
| Alanine | 0.31 g | 0.762 g |
| Valine | 0.25 g | 0.613 g |
| Cystine | 0.07 g | 0.159 g |
| Isoleucine | 0.22 g | 0.539 g |
| Methionine | 0.10 g | 0.238 g |
| Tryptophan | 0.05 g | 0.120 g |
| Serine | 0.17 g | 0.419 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|