|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chunky chicken noodle, canned, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 can 530.00 g | 1.000 cup 243.00 g |
| Proximates |
| Energy | 39.00 kcal | 206.700 kcal | 94.770 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 3.09 g | 16.377 g | 7.509 g |
| Fiber, total dietary | 0.80 g | 4.240 g | 1.944 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.16 g | 6.148 g | 2.819 g |
| Energy | 162.00 kJ | 858.600 kJ | 393.660 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Starch | 3.52 g | 18.656 g | 8.554 g |
| Water | 89.88 g | 476.364 g | 218.408 g |
| Ash | 1.40 g | 7.420 g | 3.402 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.38 g | 2.014 g | 0.923 g |
| Carbohydrate, by difference | 4.00 g | 21.200 g | 9.720 g |
| Sugars, total | 0.38 g | 2.014 g | 0.923 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 54.50 µg | 288.850 µg | 132.435 µg |
| Sodium, Na | 306.00 mg | 1621.800 mg | 743.580 mg |
| Magnesium, Mg | 7.00 mg | 37.100 mg | 17.010 mg |
| Copper, Cu | 0.03 mg | 0.148 mg | 0.068 mg |
| Potassium, K | 117.00 mg | 620.100 mg | 284.310 mg |
| Zinc, Zn | 0.17 mg | 0.901 mg | 0.413 mg |
| Manganese, Mn | 0.06 mg | 0.297 mg | 0.136 mg |
| Iron, Fe | 0.35 mg | 1.855 mg | 0.850 mg |
| Phosphorus, P | 36.00 mg | 190.800 mg | 87.480 mg |
| Calcium, Ca | 11.00 mg | 58.300 mg | 26.730 mg |
| Selenium, Se | 4.90 µg | 25.970 µg | 11.907 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 593.00 µg | 3142.900 µg | 1440.990 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 2.120 mg | 0.972 mg |
| Vitamin A, RAE | 62.00 µg | 328.600 µg | 150.660 µg |
| Vitamin B-12 | 0.08 µg | 0.424 µg | 0.194 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 0.636 mg | 0.292 mg |
| Retinol | 1.00 µg | 5.300 µg | 2.430 µg |
| Thiamin | 0.02 mg | 0.095 mg | 0.044 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.498 mg | 0.228 mg |
| Cryptoxanthin, beta | 14.00 µg | 74.200 µg | 34.020 µg |
| Vitamin B-6 | 0.05 mg | 0.265 mg | 0.121 mg |
| Tocopherol, gamma | 0.03 mg | 0.159 mg | 0.073 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 1.20 mg | 6.339 mg | 2.906 mg |
| Folate, total | 9.00 µg | 47.700 µg | 21.870 µg |
| Riboflavin | 0.02 mg | 0.106 mg | 0.049 mg |
| Carotene, alpha | 266.00 µg | 1409.800 µg | 646.380 µg |
| Lutein + zeaxanthin | 58.00 µg | 307.400 µg | 140.940 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1224.00 IU | 6487.200 IU | 2974.320 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.005 g | 0.002 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.41 g | 2.162 g | 0.991 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.30 g | 1.601 g | 0.734 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.02 g | 0.090 g | 0.041 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.08 g | 0.435 g | 0.199 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.19 g | 1.028 g | 0.471 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.02 g | 0.122 g | 0.056 g |
| 18:1 undifferentiated | 0.16 g | 0.869 g | 0.399 g |
| 20:1 | 0.01 g | 0.032 g | 0.015 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.594 g | 0.272 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.037 g | 0.017 g |
| 18:2 undifferentiated | 0.10 g | 0.530 g | 0.243 g |
| 20:4 undifferentiated | 0.00 g | 0.011 g | 0.005 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.005 g | 0.002 g |
| Cholesterol | 5.00 mg | 26.500 mg | 12.150 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|