|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Sauce, white, thin, prepared-from-recipe, with butter
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 72.00 kcal |
| Protein | 3.95 g |
| Fiber, total dietary | 0.10 g |
| Total lipid (fat) | 2.56 g |
| Energy | 301.00 kJ |
| Caffeine | 0.00 mg |
| Water | 84.02 g |
| Ash | 1.18 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 8.29 g |
| Sugars, total | 5.29 g |
| Minerals |
| Sodium, Na | 184.00 mg |
| Magnesium, Mg | 12.00 mg |
| Copper, Cu | 0.02 mg |
| Potassium, K | 167.00 mg |
| Zinc, Zn | 0.47 mg |
| Manganese, Mn | 0.03 mg |
| Iron, Fe | 0.22 mg |
| Phosphorus, P | 110.00 mg |
| Calcium, Ca | 131.00 mg |
| Selenium, Se | 4.70 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 5.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 84.00 µg |
| Vitamin B-12 | 0.55 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg |
| Retinol | 83.00 µg |
| Thiamin | 0.07 mg |
| Pantothenic acid | 0.39 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.04 mg |
| Niacin | 0.32 mg |
| Folate, total | 10.00 µg |
| Riboflavin | 0.21 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 1.00 µg |
| Vitamin A, IU | 286.00 IU |
| Lipids |
| 8:0 | 0.04 g |
| 12:0 | 0.08 g |
| Fatty acids, total trans-polyenoic | 0.01 g |
| 18:2 n-6 c,c | 0.07 g |
| Fatty acids, total saturated | 1.60 g |
| 18:2 i | 0.01 g |
| 18:1 c | 0.51 g |
| 16:0 | 0.68 g |
| 17:0 | 0.02 g |
| 14:0 | 0.23 g |
| 18:2 CLAs | 0.01 g |
| 10:0 | 0.08 g |
| 18:1 t | 0.09 g |
| 20:0 | 0.00 g |
| Fatty acids, total trans-monoenoic | 0.09 g |
| 16:1 c | 0.03 g |
| 18:0 | 0.31 g |
| 4:0 | 0.10 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g |
| 6:0 | 0.06 g |
| Fatty acids, total monounsaturated | 0.66 g |
| 16:1 undifferentiated | 0.03 g |
| 18:1 undifferentiated | 0.62 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.11 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.10 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 8.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|