|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Sauce, barbecue, KRAFT, original
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 16.00 g | 1.000 cup 283.00 g | 0.500 cup 146.00 g |
| Proximates |
| Energy | 172.00 kcal | 27.520 kcal | 486.760 kcal | 251.120 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.74 g | 0.118 g | 2.094 g | 1.080 g |
| Fiber, total dietary | 0.40 g | 0.064 g | 1.132 g | 0.584 g |
| Glucose (dextrose) | 16.65 g | 2.664 g | 47.119 g | 24.309 g |
| Total lipid (fat) | 0.62 g | 0.099 g | 1.755 g | 0.905 g |
| Energy | 718.00 kJ | 114.880 kJ | 2031.940 kJ | 1048.280 kJ |
| Fructose | 14.58 g | 2.333 g | 41.261 g | 21.287 g |
| Starch | 0.60 g | 0.096 g | 1.698 g | 0.876 g |
| Water | 54.22 g | 8.675 g | 153.443 g | 79.161 g |
| Ash | 3.65 g | 0.584 g | 10.330 g | 5.329 g |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.03 g | 0.165 g | 2.915 g | 1.504 g |
| Carbohydrate, by difference | 40.77 g | 6.523 g | 115.379 g | 59.524 g |
| Sugars, total | 32.26 g | 5.162 g | 91.296 g | 47.100 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1242.00 mg | 198.720 mg | 3514.860 mg | 1813.320 mg |
| Magnesium, Mg | 15.00 mg | 2.400 mg | 42.450 mg | 21.900 mg |
| Copper, Cu | 0.09 mg | 0.015 mg | 0.258 mg | 0.133 mg |
| Potassium, K | 247.00 mg | 39.520 mg | 699.010 mg | 360.620 mg |
| Zinc, Zn | 0.16 mg | 0.026 mg | 0.453 mg | 0.234 mg |
| Manganese, Mn | 0.13 mg | 0.020 mg | 0.357 mg | 0.184 mg |
| Iron, Fe | 0.79 mg | 0.126 mg | 2.236 mg | 1.153 mg |
| Phosphorus, P | 19.00 mg | 3.040 mg | 53.770 mg | 27.740 mg |
| Calcium, Ca | 47.00 mg | 7.520 mg | 133.010 mg | 68.620 mg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 3556.00 µg | 568.960 µg | 10063.480 µg | 5191.760 µg |
| Carotene, beta | 116.00 µg | 18.560 µg | 328.280 µg | 169.360 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.032 mg | 0.566 mg | 0.292 mg |
| Vitamin A, RAE | 10.00 µg | 1.600 µg | 28.300 µg | 14.600 µg |
| Vitamin E (alpha-tocopherol) | 0.66 mg | 0.106 mg | 1.868 mg | 0.964 mg |
| Thiamin | 0.02 mg | 0.004 mg | 0.065 mg | 0.034 mg |
| Pantothenic acid | 0.17 mg | 0.026 mg | 0.467 mg | 0.241 mg |
| Cryptoxanthin, beta | 3.00 µg | 0.480 µg | 8.490 µg | 4.380 µg |
| Vitamin B-6 | 0.08 mg | 0.013 mg | 0.235 mg | 0.121 mg |
| Tocopherol, gamma | 0.12 mg | 0.019 mg | 0.340 mg | 0.175 mg |
| Tocopherol, beta | 0.02 mg | 0.003 mg | 0.057 mg | 0.029 mg |
| Niacin | 0.52 mg | 0.083 mg | 1.472 mg | 0.759 mg |
| Riboflavin | 0.05 mg | 0.008 mg | 0.142 mg | 0.073 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 69.00 µg | 11.040 µg | 195.270 µg | 100.740 µg |
| Vitamin A, IU | 196.00 IU | 31.360 IU | 554.680 IU | 286.160 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 t not further defined | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.003 g | 0.001 g |
| 18:2 n-6 c,c | 0.06 g | 0.010 g | 0.170 g | 0.088 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.006 g | 0.108 g | 0.055 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.003 g | 0.001 g |
| 18:1 c | 0.04 g | 0.007 g | 0.125 g | 0.064 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.02 g | 0.003 g | 0.054 g | 0.028 g |
| 17:0 | 0.00 g | 0.000 g | 0.008 g | 0.004 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 c | 0.03 g | 0.005 g | 0.085 g | 0.044 g |
| 24:1 c | 0.00 g | 0.000 g | 0.006 g | 0.003 g |
| 14:0 | 0.00 g | 0.000 g | 0.006 g | 0.003 g |
| 18:2 CLAs | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.006 g | 0.003 g |
| Fatty acids, total trans-monoenoic | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.003 g | 0.001 g |
| 18:0 | 0.01 g | 0.001 g | 0.020 g | 0.010 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.006 g | 0.003 g |
| 18:3 n-3 c,c,c (ALA) | 0.02 g | 0.003 g | 0.059 g | 0.031 g |
| 15:0 | 0.00 g | 0.000 g | 0.003 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.09 g | 0.015 g | 0.260 g | 0.134 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.04 g | 0.007 g | 0.125 g | 0.064 g |
| 20:1 | 0.02 g | 0.003 g | 0.045 g | 0.023 g |
| 22:1 undifferentiated | 0.03 g | 0.005 g | 0.085 g | 0.044 g |
| Fatty acids, total polyunsaturated | 0.08 g | 0.013 g | 0.232 g | 0.120 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.003 g | 0.059 g | 0.031 g |
| 18:2 undifferentiated | 0.06 g | 0.010 g | 0.170 g | 0.088 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|