|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, chicken with rice, canned, prepared with equal volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 243.00 g |
| Proximates |
| Energy | 24.00 kcal | 58.320 kcal |
| Protein | 1.45 g | 3.523 g |
| Fiber, total dietary | 0.30 g | 0.729 g |
| Total lipid (fat) | 0.78 g | 1.895 g |
| Energy | 102.00 kJ | 247.860 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 93.87 g | 228.104 g |
| Ash | 0.99 g | 2.406 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 2.92 g | 7.096 g |
| Sugars, total | 0.08 g | 0.194 g |
| Minerals |
| Sodium, Na | 238.00 mg | 578.340 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg |
| Copper, Cu | 0.05 mg | 0.129 mg |
| Potassium, K | 41.00 mg | 99.630 mg |
| Zinc, Zn | 0.11 mg | 0.267 mg |
| Manganese, Mn | 0.15 mg | 0.364 mg |
| Iron, Fe | 0.31 mg | 0.753 mg |
| Phosphorus, P | 9.00 mg | 21.870 mg |
| Calcium, Ca | 9.00 mg | 21.870 mg |
| Selenium, Se | 2.10 µg | 5.103 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 83.00 µg | 201.690 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.243 mg |
| Vitamin A, RAE | 9.00 µg | 21.870 µg |
| Vitamin B-12 | 0.07 µg | 0.170 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.073 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.017 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.170 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.024 mg |
| Niacin | 0.46 mg | 1.115 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.024 mg |
| Carotene, alpha | 39.00 µg | 94.770 µg |
| Lutein + zeaxanthin | 3.00 µg | 7.290 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 170.00 IU | 413.100 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.18 g | 0.450 g |
| 16:0 | 0.14 g | 0.352 g |
| 14:0 | 0.01 g | 0.012 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.04 g | 0.085 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.37 g | 0.899 g |
| 16:1 undifferentiated | 0.03 g | 0.073 g |
| 18:1 undifferentiated | 0.34 g | 0.826 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.17 g | 0.413 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g |
| 18:2 undifferentiated | 0.16 g | 0.389 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 3.00 mg | 7.290 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|